[What is a 2024 All-Star Player Card?]
- The 2024 All-Star Player Cards are theme cards that celebrate players chosen as All-Stars, recognizing their unforgettable performances during the season.
“Jarren Duran of the Boston Red Sox! He participated in the 2024 All-Star Games for his phenomenal agility in both offensive and defensive positions!
“HYOUNG-WOO CHOI of the KIA Tigers! A veteran in the League. He has participated in the All-Star Games and is close to setting various big records!”
“An-Ko LIN of the UNI-PRESIDENT 7-ELEVEn LIONS! A rookie that proved his extraordinary skills on the baseball field and has also participated in the All-Star Games with many fans’ prospects!”
[2024 All-Star Player Card Features]
- 2024 All-Star Player Cards are obtained through their designated Player Card Packs.
- All-Star Players cannot be obtained from Normal / Rare Player Card Pack Tickets, where Regular Cards are obtained from.
- 2024 All-Star Player Cards cannot be obtained through Scouting
- If a 2024 All-Star Player Card is in a team that had its name changed, it will be considered as part of the team that changed its name.
(Example) SK → SSG / Cleveland Indians → Cleveland Guardians
① Theme Card’s year is displayed
② Theme Card’s Logo and Theme name is displayed.
[2024 All-Star Player Card List]
▷ Batter
| PLAYER INFO | SUB STATS | ||||||||||
| Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | POWER | CONTACT | SPD | DEFENSE | THROW |
| Juan Soto | MLB | 2024 | NEW YORK YANKEES | RF | PRISM DIA | 90 | 89 | 86 | 86 | 84 | 93 |
| DIAMOND | 85 | 84 | 86 | 86 | 84 | 88 | |||||
| GOLD | 75 | 74 | 76 | 76 | 74 | 78 | |||||
| Jose Altuve | MLB | 2024 | HOUSTON ASTROS | 2B | PRISM DIA | 88 | 87 | 82 | 81 | 83 | 87 |
| DIAMOND | 82 | 81 | 82 | 81 | 83 | 81 | |||||
| GOLD | 73 | 71 | 72 | 71 | 73 | 71 | |||||
| José Ramírez | MLB | 2024 | CLEVELAND GUARDIANS | 3B | PRISM DIA | 88 | 88 | 82 | 84 | 83 | 89 |
| DIAMOND | 83 | 83 | 82 | 84 | 83 | 84 | |||||
| GOLD | 73 | 73 | 72 | 74 | 73 | 74 | |||||
| Pete Alonso | MLB | 2024 | NEW YORK METS | 1B | PRISM DIA | 84 | 85 | 80 | 78 | 80 | 83 |
| DIAMOND | 81 | 82 | 80 | 78 | 80 | 78 | |||||
| GOLD | 69 | 72 | 70 | 68 | 70 | 68 | |||||
| Freddie Freeman | MLB | 2024 | LOS ANGELES DODGERS | 1B | PRISM DIA | 89 | 89 | 84 | 81 | 84 | 88 |
| DIAMOND | 84 | 84 | 84 | 81 | 84 | 83 | |||||
| GOLD | 74 | 74 | 74 | 71 | 74 | 73 | |||||
| Fernando Tatis Jr. | MLB | 2024 | SAN DIEGO PADRES | RF | PRISM DIA | 86 | 87 | 83 | 85 | 83 | 87 |
| DIAMOND | 84 | 85 | 83 | 85 | 83 | 85 | |||||
| GOLD | 71 | 75 | 73 | 75 | 73 | 75 | |||||
| Teoscar Hernández | MLB | 2024 | LOS ANGELES DODGERS | LF | PRISM DIA | 87 | 87 | 81 | 84 | 81 | 90 |
| DIAMOND | 82 | 82 | 81 | 84 | 81 | 85 | |||||
| GOLD | 72 | 72 | 71 | 74 | 71 | 75 | |||||
| Christian Yelich | MLB | 2024 | MILWAUKEE BREWERS | LF | PRISM DIA | 88 | 89 | 84 | 82 | 86 | 89 |
| DIAMOND | 84 | 85 | 84 | 82 | 86 | 85 | |||||
| GOLD | 73 | 75 | 74 | 72 | 76 | 75 | |||||
| Ketel Marte | MLB | 2024 | ARIZONA DIAMONDBACKS | 2B | PRISM DIA | 87 | 87 | 84 | 84 | 85 | 87 |
| DIAMOND | 84 | 84 | 84 | 84 | 85 | 84 | |||||
| GOLD | 72 | 74 | 74 | 74 | 75 | 74 | |||||
| Carlos Correa | MLB | 2024 | MINNESOTA TWINS | SS | PRISM DIA | 85 | 84 | 82 | 85 | 86 | 87 |
| DIAMOND | 83 | 82 | 82 | 85 | 86 | 85 | |||||
| GOLD | 70 | 72 | 72 | 75 | 76 | 75 | |||||
| Jurickson Profar | MLB | 2024 | SAN DIEGO PADRES | LF | PRISM DIA | 87 | 87 | 84 | 82 | 84 | 87 |
| DIAMOND | 83 | 83 | 84 | 82 | 84 | 83 | |||||
| GOLD | 72 | 73 | 74 | 72 | 74 | 73 | |||||
| Josh Naylor | MLB | 2024 | CLEVELAND GUARDIANS | 1B | PRISM DIA | 86 | 88 | 79 | 77 | 80 | 86 |
| DIAMOND | 81 | 83 | 79 | 77 | 80 | 81 | |||||
| GOLD | 71 | 73 | 69 | 67 | 70 | 71 | |||||
| Jordan Westburg | MLB | 2024 | BALTIMORE ORIOLES | 3B | PRISM DIA | 87 | 87 | 81 | 81 | 85 | 84 |
| DIAMOND | 83 | 83 | 83 | 84 | 83 | 80 | |||||
| GOLD | 72 | 72 | 72 | 73 | 72 | 69 | |||||
| Jackson Merrill | MLB | 2024 | SAN DIEGO PADRES | CF | PRISM DIA | 85 | 85 | 81 | 82 | 84 | 84 |
| DIAMOND | 82 | 82 | 81 | 82 | 84 | 81 | |||||
| GOLD | 70 | 72 | 71 | 72 | 74 | 71 | |||||
| Jarren Duran | MLB | 2024 | BOSTON RED SOX | LF | PRISM DIA | 87 | 86 | 82 | 81 | 84 | 84 |
| DIAMOND | 82 | 81 | 82 | 81 | 84 | 79 | |||||
| GOLD | 72 | 71 | 72 | 71 | 74 | 69 | |||||
| William Contreras | MLB | 2024 | MILWAUKEE BREWERS | C | PRISM DIA | 86 | 87 | 82 | 84 | 84 | 88 |
| DIAMOND | 83 | 84 | 82 | 84 | 84 | 85 | |||||
| GOLD | 71 | 74 | 72 | 74 | 74 | 75 | |||||
| Willi Castro | MLB | 2024 | MINNESOTA TWINS | 2B | PRISM DIA | 85 | 84 | 81 | 81 | 85 | 85 |
| DIAMOND | 82 | 81 | 81 | 81 | 85 | 82 | |||||
| GOLD | 70 | 69 | 69 | 69 | 73 | 70 | |||||
| Will Smith | MLB | 2024 | LOS ANGELES DODGERS | C | PRISM DIA | 84 | 83 | 81 | 81 | 82 | 89 |
| DIAMOND | 82 | 81 | 81 | 81 | 82 | 84 | |||||
| GOLD | 69 | 71 | 71 | 71 | 72 | 74 | |||||
| Yordan Alvarez | MLB | 2024 | HOUSTON ASTROS | DH | PRISM DIA | 89 | 88 | 84 | 83 | 81 | 55 |
| DIAMOND | 84 | 83 | 84 | 83 | 81 | 50 | |||||
| GOLD | 74 | 73 | 74 | 73 | 71 | 50 | |||||
| Shohei Ohtani | MLB | 2024 | LOS ANGELES DODGERS | DH | PRISM DIA | 91 | 91 | 85 | 84 | 83 | 55 |
| DIAMOND | 86 | 86 | 85 | 84 | 83 | 50 | |||||
| GOLD | 76 | 76 | 75 | 74 | 73 | 50 | |||||
| Elly De La Cruz | MLB | 2024 | CINCINNATI REDS | SS | PRISM DIA | 88 | 87 | 83 | 86 | 81 | 89 |
| DIAMOND | 83 | 82 | 83 | 86 | 81 | 84 | |||||
| GOLD | 73 | 72 | 73 | 76 | 71 | 74 | |||||
| Anthony Santander | MLB | 2024 | BALTIMORE ORIOLES | RF | PRISM DIA | 87 | 87 | 81 | 81 | 85 | 87 |
| DIAMOND | 82 | 82 | 82 | 83 | 82 | 82 | |||||
| GOLD | 72 | 72 | 72 | 73 | 72 | 72 | |||||
| Aaron Judge | MLB | 2024 | NEW YORK YANKEES | CF | PRISM DIA | 91 | 91 | 86 | 84 | 88 | 90 |
| DIAMOND | 86 | 86 | 86 | 84 | 88 | 85 | |||||
| GOLD | 76 | 76 | 76 | 74 | 78 | 75 | |||||
| Adley Rutschman | MLB | 2024 | BALTIMORE ORIOLES | C | PRISM DIA | 86 | 86 | 80 | 82 | 80 | 88 |
| DIAMOND | 80 | 80 | 80 | 82 | 80 | 82 | |||||
| GOLD | 71 | 70 | 70 | 72 | 70 | 72 | |||||
| Alec Bohm | MLB | 2024 | PHILADELPHIA PHILLIES | 3B | PRISM DIA | 85 | 84 | 83 | 80 | 82 | 86 |
| DIAMOND | 83 | 82 | 83 | 80 | 82 | 84 | |||||
| GOLD | 70 | 72 | 73 | 70 | 72 | 74 | |||||
| Isaac Paredes | MLB | 2024 | TAMPA BAY RAYS | 3B | PRISM DIA | 85 | 86 | 82 | 81 | 82 | 86 |
| DIAMOND | 81 | 80 | 82 | 81 | 82 | 80 | |||||
| GOLD | 70 | 70 | 72 | 71 | 72 | 70 | |||||
| Steven Kwan | MLB | 2024 | CLEVELAND GUARDIANS | LF | PRISM DIA | 87 | 86 | 84 | 81 | 85 | 85 |
| DIAMOND | 83 | 82 | 84 | 81 | 85 | 81 | |||||
| GOLD | 72 | 72 | 74 | 71 | 75 | 71 | |||||
| Bryan Reynolds | MLB | 2024 | PITTSBURGH PIRATES | LF | PRISM DIA | 87 | 88 | 82 | 83 | 80 | 88 |
| DIAMOND | 82 | 83 | 82 | 83 | 80 | 83 | |||||
| GOLD | 72 | 73 | 72 | 73 | 70 | 73 | |||||
| Bryce Harper | MLB | 2024 | PHILADELPHIA PHILLIES | 1B | PRISM DIA | 89 | 89 | 86 | 85 | 84 | 89 |
| DIAMOND | 85 | 85 | 86 | 85 | 84 | 85 | |||||
| GOLD | 74 | 75 | 76 | 75 | 74 | 75 | |||||
| Bobby Witt Jr. | MLB | 2024 | KANSAS CITY ROYALS | SS | PRISM DIA | 90 | 90 | 84 | 85 | 83 | 91 |
| DIAMOND | 84 | 84 | 84 | 85 | 83 | 85 | |||||
| GOLD | 75 | 74 | 74 | 75 | 73 | 75 | |||||
| Mookie Betts | MLB | 2024 | LOS ANGELES DODGERS | SS | PRISM DIA | 86 | 86 | 83 | 82 | 83 | 85 |
| DIAMOND | 83 | 83 | 83 | 82 | 83 | 82 | |||||
| GOLD | 71 | 73 | 73 | 72 | 73 | 72 | |||||
| Marcus Semien | MLB | 2024 | TEXAS RANGERS | 2B | PRISM DIA | 85 | 85 | 81 | 81 | 78 | 86 |
| DIAMOND | 81 | 82 | 81 | 81 | 78 | 82 | |||||
| GOLD | 70 | 72 | 71 | 71 | 68 | 72 | |||||
| Marcell Ozuna | MLB | 2024 | ATLANTA BRAVES | DH | PRISM DIA | 90 | 90 | 85 | 77 | 82 | 55 |
| DIAMOND | 84 | 84 | 85 | 77 | 82 | 50 | |||||
| GOLD | 75 | 74 | 75 | 67 | 72 | 50 | |||||
| Luis Arraez | MLB | 2024 | SAN DIEGO PADRES | 1B | PRISM DIA | 87 | 86 | 83 | 79 | 79 | 84 |
| DIAMOND | 81 | 80 | 83 | 79 | 79 | 79 | |||||
| GOLD | 72 | 70 | 73 | 69 | 69 | 69 | |||||
| Rafael Devers | MLB | 2024 | BOSTON RED SOX | 3B | PRISM DIA | 89 | 90 | 83 | 86 | 83 | 89 |
| DIAMOND | 84 | 85 | 83 | 86 | 83 | 84 | |||||
| GOLD | 74 | 75 | 73 | 76 | 73 | 74 | |||||
| Riley Greene | MLB | 2024 | DETROIT TIGERS | LF | PRISM DIA | 86 | 85 | 81 | 80 | 82 | 89 |
| DIAMOND | 82 | 82 | 81 | 80 | 82 | 83 | |||||
| GOLD | 71 | 72 | 71 | 70 | 72 | 73 | |||||
| Ryan McMahon | MLB | 2024 | COLORADO ROCKIES | 3B | PRISM DIA | 86 | 85 | 83 | 79 | 83 | 88 |
| DIAMOND | 82 | 81 | 83 | 79 | 83 | 84 | |||||
| GOLD | 71 | 71 | 73 | 69 | 73 | 74 | |||||
| Gunnar Henderson | MLB | 2024 | BALTIMORE ORIOLES | SS | PRISM DIA | 90 | 88 | 85 | 86 | 84 | 91 |
| DIAMOND | 85 | 83 | 85 | 86 | 84 | 86 | |||||
| GOLD | 75 | 73 | 75 | 76 | 74 | 76 | |||||
| Riley Greene | MLB | 2024 | DETROIT TIGERS | LF | PRISM DIA | 86 | 85 | 81 | 80 | 82 | 89 |
| DIAMOND | 82 | 82 | 81 | 80 | 82 | 83 | |||||
| GOLD | 71 | 72 | 71 | 70 | 72 | 73 | |||||
| Ryan McMahon | MLB | 2024 | COLORADO ROCKIES | 3B | PRISM DIA | 86 | 85 | 83 | 79 | 83 | 88 |
| DIAMOND | 82 | 81 | 83 | 79 | 83 | 84 | |||||
| GOLD | 71 | 71 | 73 | 69 | 73 | 74 | |||||
| Gunnar Henderson | MLB | 2024 | BALTIMORE ORIOLES | SS | PRISM DIA | 90 | 88 | 85 | 86 | 84 | 91 |
| DIAMOND | 85 | 83 | 85 | 86 | 84 | 86 | |||||
| GOLD | 75 | 73 | 75 | 76 | 74 | 76 | |||||
| Vladimir Guerrero Jr. | MLB | 2024 | TORONTO BLUE JAYS | 1B | GOLD | 73 | 72 | 73 | 68 | 74 | 73 |
| Marcus Semien | MLB | 2024 | TEXAS RANGERS | 2B | GOLD | 71 | 72 | 71 | 69 | 72 | 71 |
| David Fry | MLB | 2024 | CLEVELAND GUARDIANS | DH | GOLD | 71 | 70 | 72 | 69 | 72 | 73 |
| Pete Alonso | MLB | 2024 | NEW YORK METS | 1B | GOLD | 73 | 74 | 72 | 68 | 73 | 73 |
| Luis Arraez | MLB | 2024 | SAN DIEGO PADRES | 1B | GOLD | 72 | 70 | 74 | 69 | 72 | 72 |
| SEONG-BIN HWANG | KBO | 2024 | LOTTE GIANTS | LF | PRISM DIA | 85 | 81 | 88 | 89 | 86 | 82 |
| DIAMOND | 80 | 76 | 83 | 84 | 81 | 77 | |||||
| GOLD | 70 | 66 | 73 | 74 | 71 | 67 | |||||
| CHANG-KI HONG | KBO | 2024 | LG TWINS | RF | PRISM DIA | 84 | 82 | 84 | 84 | 84 | 85 |
| DIAMOND | 79 | 77 | 79 | 79 | 79 | 80 | |||||
| GOLD | 69 | 67 | 69 | 69 | 69 | 70 | |||||
| HYOUNG-WOO CHOI | KBO | 2024 | KIA TIGERS | DH | PRISM DIA | 86 | 86 | 85 | 81 | 86 | 50 |
| DIAMOND | 81 | 81 | 80 | 76 | 81 | 50 | |||||
| GOLD | 71 | 71 | 70 | 66 | 71 | 50 | |||||
| JEONG CHOI | KBO | 2024 | SSG LANDERS | 3B | PRISM DIA | 87 | 89 | 85 | 82 | 87 | 88 |
| DIAMOND | 82 | 84 | 80 | 77 | 82 | 83 | |||||
| GOLD | 72 | 74 | 70 | 67 | 72 | 73 | |||||
| SOO-BIN JUNG | KBO | 2024 | DOOSAN BEARS | CF | PRISM DIA | 83 | 79 | 84 | 88 | 87 | 81 |
| DIAMOND | 78 | 74 | 79 | 83 | 82 | 76 | |||||
| GOLD | 68 | 64 | 69 | 73 | 72 | 66 | |||||
| SUNG-WOO JANG | KBO | 2024 | KT WIZ | C | PRISM DIA | 83 | 82 | 83 | 80 | 83 | 85 |
| DIAMOND | 78 | 77 | 78 | 75 | 78 | 80 | |||||
| GOLD | 68 | 67 | 68 | 65 | 68 | 70 | |||||
| WOO-SUNG LEE | KBO | 2024 | KIA TIGERS | 1B | PRISM DIA | 83 | 83 | 84 | 83 | 85 | 82 |
| DIAMOND | 78 | 78 | 79 | 78 | 80 | 77 | |||||
| GOLD | 68 | 68 | 69 | 68 | 70 | 67 | |||||
| Yonathan Perlaza | KBO | 2024 | HANWHA EAGLES | LF | PRISM DIA | 87 | 87 | 86 | 84 | 86 | 88 |
| DIAMOND | 82 | 82 | 81 | 79 | 81 | 83 | |||||
| GOLD | 72 | 72 | 71 | 69 | 71 | 73 | |||||
| Austin Dean | KBO | 2024 | LG TWINS | 1B | PRISM DIA | 85 | 85 | 85 | 84 | 84 | 86 |
| DIAMOND | 80 | 80 | 80 | 79 | 79 | 81 | |||||
| GOLD | 70 | 70 | 70 | 69 | 69 | 71 | |||||
| EUI-JI YANG | KBO | 2024 | DOOSAN BEARS | C | PRISM DIA | 87 | 85 | 88 | 82 | 86 | 88 |
| DIAMOND | 82 | 80 | 83 | 77 | 81 | 83 | |||||
| GOLD | 72 | 70 | 73 | 67 | 71 | 73 | |||||
| SUK-HWAN YANG | KBO | 2024 | DOOSAN BEARS | 1B | PRISM DIA | 85 | 87 | 83 | 82 | 85 | 85 |
| DIAMOND | 80 | 82 | 78 | 77 | 80 | 80 | |||||
| GOLD | 70 | 72 | 68 | 67 | 70 | 70 | |||||
| SUNG-MUN SONG | KBO | 2024 | KIWOOM HEROES | 3B | PRISM DIA | 86 | 85 | 88 | 83 | 85 | 87 |
| DIAMOND | 81 | 80 | 83 | 78 | 80 | 82 | |||||
| GOLD | 71 | 70 | 73 | 68 | 70 | 72 | |||||
| DONG-WON PARK | KBO | 2024 | LG TWINS | C | PRISM DIA | 84 | 85 | 83 | 81 | 86 | 87 |
| DIAMOND | 79 | 80 | 78 | 76 | 81 | 82 | |||||
| GOLD | 69 | 70 | 68 | 66 | 71 | 72 | |||||
| Mel Rojas | KBO | 2024 | KT WIZ | RF | PRISM DIA | 88 | 88 | 88 | 85 | 88 | 88 |
| DIAMOND | 83 | 83 | 83 | 80 | 83 | 83 | |||||
| GOLD | 73 | 73 | 73 | 70 | 73 | 73 | |||||
| Ronnie Dawson | KBO | 2024 | KIWOOM HEROES | CF | PRISM DIA | 87 | 86 | 88 | 84 | 89 | 88 |
| DIAMOND | 82 | 81 | 83 | 79 | 84 | 83 | |||||
| GOLD | 72 | 71 | 73 | 69 | 74 | 73 | |||||
| SI-HWAN ROH | KBO | 2024 | HANWHA EAGLES | 3B | PRISM DIA | 84 | 86 | 83 | 81 | 85 | 85 |
| DIAMOND | 79 | 81 | 78 | 76 | 80 | 80 | |||||
| GOLD | 69 | 71 | 68 | 66 | 70 | 70 | |||||
| HYE-SEONG KIM | KBO | 2024 | KIWOOM HEROES | 2B | PRISM DIA | 87 | 85 | 88 | 86 | 88 | 87 |
| DIAMOND | 82 | 80 | 83 | 81 | 83 | 82 | |||||
| GOLD | 72 | 70 | 73 | 71 | 73 | 72 | |||||
| JI-CHAN KIM | KBO | 2024 | SAMSUNG LIONS | CF | PRISM DIA | 84 | 79 | 85 | 87 | 88 | 83 |
| DIAMOND | 79 | 74 | 80 | 82 | 83 | 78 | |||||
| GOLD | 69 | 64 | 70 | 72 | 73 | 68 | |||||
| DO-YEONG KIM | KBO | 2024 | KIA TIGERS | 3B | PRISM DIA | 88 | 89 | 88 | 88 | 86 | 88 |
| DIAMOND | 83 | 84 | 83 | 83 | 81 | 83 | |||||
| GOLD | 73 | 74 | 73 | 73 | 71 | 73 | |||||
| Guillermo Heredia | KBO | 2024 | SSG LANDERS | LF | PRISM DIA | 86 | 83 | 89 | 83 | 86 | 86 |
| DIAMOND | 81 | 78 | 84 | 78 | 81 | 81 | |||||
| GOLD | 71 | 68 | 74 | 68 | 71 | 71 | |||||
| JA-WOOK KOO | KBO | 2024 | SAMSUNG LIONS | LF | PRISM DIA | 86 | 85 | 87 | 84 | 85 | 87 |
| DIAMOND | 81 | 80 | 82 | 79 | 80 | 82 | |||||
| GOLD | 71 | 70 | 72 | 69 | 70 | 72 | |||||
| David MacKinnon | KBO | 2024 | SAMSUNG LIONS | 1B | GOLD | 71 | 70 | 72 | 70 | 70 | 74 |
| JI-HUYK RYU | KBO | 2024 | SAMSUNG LIONS | 2B | GOLD | 70 | 68 | 71 | 73 | 73 | 70 |
| JAE-HYEON LEE | KBO | 2024 | SAMSUNG LIONS | SS | GOLD | 72 | 71 | 72 | 70 | 73 | 73 |
| DONG-HEE YOON | KBO | 2024 | LOTTE GIANTS | RF | GOLD | 73 | 71 | 74 | 72 | 73 | 74 |
| BO-KEUN JEONG | KBO | 2024 | LOTTE GIANTS | C | GOLD | 69 | 70 | 69 | 66 | 68 | 70 |
| HO-YOUNG SON | KBO | 2024 | LOTTE GIANTS | 3B | GOLD | 72 | 71 | 73 | 72 | 71 | 70 |
| PARK JI-HWAN | KBO | 2024 | SSG LANDERS | 2B | GOLD | 71 | 69 | 72 | 73 | 72 | 72 |
| CHAN-HO PARK | KBO | 2024 | KIA TIGERS | SS | GOLD | 72 | 69 | 72 | 73 | 74 | 74 |
| SUNG-BUM NA | KBO | 2024 | KIA TIGERS | RF | GOLD | 72 | 73 | 72 | 69 | 70 | 75 |
| HYUN-SOO KIM | KBO | 2024 | LG TWINS | LF | GOLD | 72 | 73 | 73 | 72 | 73 | 75 |
| HYUNG-JUN KIM | KBO | 2024 | NC DINOS | C | GOLD | 71 | 73 | 69 | 68 | 73 | 71 |
| JAE-HOON CHOI | KBO | 2024 | HANWHA EAGLES | C | GOLD | 70 | 69 | 70 | 69 | 72 | 72 |
| Chih-Cheng CHIU | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | RF | PRISM DIA | 85 | 81 | 87 | 84 | 85 | 87 |
| DIAMOND | 80 | 76 | 82 | 79 | 80 | 82 | |||||
| GOLD | 70 | 66 | 72 | 69 | 70 | 72 | |||||
| Yu-Hsien CHU | CPBL | 2024 | RAKUTEN MONKEYS | 1B | PRISM DIA | 84 | 83 | 85 | 81 | 85 | 87 |
| DIAMOND | 79 | 78 | 80 | 76 | 80 | 82 | |||||
| GOLD | 69 | 68 | 70 | 66 | 70 | 72 | |||||
| Chung-Yu CHEN | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | C | PRISM DIA | 82 | 80 | 84 | 84 | 83 | 83 |
| DIAMOND | 77 | 75 | 79 | 79 | 78 | 78 | |||||
| GOLD | 67 | 65 | 69 | 69 | 68 | 68 | |||||
| Chen-Wei CHEN | CPBL | 2024 | RAKUTEN MONKEYS | CF | PRISM DIA | 84 | 84 | 83 | 88 | 85 | 82 |
| DIAMOND | 79 | 79 | 78 | 83 | 80 | 77 | |||||
| GOLD | 69 | 69 | 68 | 73 | 70 | 67 | |||||
| Chun-Hsiu CHEN | CPBL | 2024 | CTBC BROTHERS | 1B | PRISM DIA | 84 | 83 | 85 | 83 | 87 | 86 |
| DIAMOND | 79 | 78 | 80 | 78 | 82 | 81 | |||||
| GOLD | 69 | 68 | 70 | 68 | 72 | 71 | |||||
| Chieh-Hsien CHEN | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | CF | PRISM DIA | 86 | 81 | 88 | 84 | 87 | 87 |
| DIAMOND | 81 | 76 | 83 | 79 | 82 | 82 | |||||
| GOLD | 71 | 66 | 73 | 69 | 72 | 72 | |||||
| Yung-Chi CHEN | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | 3B | PRISM DIA | 84 | 81 | 86 | 81 | 86 | 85 |
| DIAMOND | 79 | 76 | 81 | 76 | 81 | 80 | |||||
| GOLD | 69 | 66 | 71 | 66 | 71 | 70 | |||||
| Tzu-Yu TSENG | CPBL | 2024 | TSG HAWKS | SS | PRISM DIA | 83 | 81 | 86 | 85 | 82 | 83 |
| DIAMOND | 78 | 76 | 81 | 80 | 77 | 78 | |||||
| GOLD | 68 | 66 | 71 | 70 | 67 | 68 | |||||
| Song-En TSENG | CPBL | 2024 | CTBC BROTHERS | CF | PRISM DIA | 84 | 84 | 84 | 81 | 85 | 87 |
| DIAMOND | 79 | 79 | 79 | 76 | 80 | 82 | |||||
| GOLD | 69 | 69 | 69 | 66 | 70 | 72 | |||||
| Kungkuan Giljegiljaw | CPBL | 2024 | WEI CHUAN DRAGONS | C | PRISM DIA | 84 | 86 | 82 | 81 | 84 | 88 |
| DIAMOND | 79 | 81 | 77 | 76 | 79 | 83 | |||||
| GOLD | 69 | 71 | 67 | 66 | 69 | 73 | |||||
| Cheng-Hua YUEH | CPBL | 2024 | CTBC BROTHERS | CF | PRISM DIA | 83 | 80 | 82 | 88 | 84 | 86 |
| DIAMOND | 78 | 75 | 77 | 83 | 79 | 81 | |||||
| GOLD | 68 | 65 | 67 | 73 | 69 | 71 | |||||
| Cheng-Tang WANG | CPBL | 2024 | FUBON GUARDIANS | LF | PRISM DIA | 85 | 83 | 87 | 83 | 87 | 85 |
| DIAMOND | 80 | 78 | 82 | 78 | 82 | 80 | |||||
| GOLD | 70 | 68 | 72 | 68 | 72 | 70 | |||||
| Wei-Chen WANG | CPBL | 2024 | CTBC BROTHERS | 3B | PRISM DIA | 82 | 80 | 83 | 83 | 83 | 85 |
| DIAMOND | 77 | 75 | 78 | 78 | 78 | 80 | |||||
| GOLD | 67 | 65 | 68 | 68 | 68 | 70 | |||||
| Po-Jung WANG | CPBL | 2024 | TSG HAWKS | LF | PRISM DIA | 84 | 83 | 82 | 85 | 84 | 86 |
| DIAMOND | 79 | 78 | 77 | 80 | 79 | 81 | |||||
| GOLD | 69 | 68 | 67 | 70 | 69 | 71 | |||||
| An-Ko LIN | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | RF | PRISM DIA | 84 | 86 | 82 | 81 | 86 | 86 |
| DIAMOND | 79 | 81 | 77 | 76 | 81 | 81 | |||||
| GOLD | 69 | 71 | 67 | 66 | 71 | 71 | |||||
| Li LIN | CPBL | 2024 | RAKUTEN MONKEYS | 2B | PRISM DIA | 84 | 80 | 88 | 86 | 82 | 83 |
| DIAMOND | 79 | 75 | 83 | 81 | 77 | 78 | |||||
| GOLD | 69 | 65 | 73 | 71 | 67 | 68 | |||||
| Yu-Chieh KAO | CPBL | 2024 | CTBC BROTHERS | C | GOLD | 72 | 70 | 72 | 68 | 73 | 73 |
| Chao-Yuan CHANG | CPBL | 2024 | TSG HAWKS | C | GOLD | 70 | 70 | 71 | 67 | 71 | 73 |
| Tung-Hua YUEH | CPBL | 2024 | CTBC BROTHERS | 2B | GOLD | 71 | 73 | 70 | 71 | 71 | 71 |
| Chen-Fei LIN | CPBL | 2024 | RAKUTEN MONKEYS | SS | GOLD | 68 | 68 | 67 | 67 | 70 | 72 |
| Hsiang Lin CHU | CPBL | 2024 | WEI CHUAN DRAGONS | 1B | GOLD | 68 | 70 | 67 | 69 | 68 | 68 |
| Chieh-Sen MA | CPBL | 2024 | RAKUTEN MONKEYS | SS | GOLD | 69 | 67 | 67 | 67 | 74 | 73 |
| Chieh-Kai PAN | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | 3B | GOLD | 71 | 70 | 73 | 68 | 73 | 74 |
| Tzu-Hsien CHAN | CPBL | 2024 | CTBC BROTHERS | LF | GOLD | 69 | 68 | 69 | 69 | 72 | 71 |
| Tian-Shin KUO | CPBL | 2024 | WEI CHUAN DRAGONS | CF | GOLD | 71 | 68 | 71 | 72 | 72 | 73 |
| Pao-Ti YEH | CPBL | 2024 | TSG HAWKS | LF | GOLD | 67 | 67 | 68 | 71 | 67 | 67 |
| Szu-Chi CHOU | CPBL | 2024 | CTBC BROTHERS | LF | GOLD | 67 | 67 | 67 | 68 | 67 | 66 |
| Pei-Feng DAI | CPBL | 2024 | FUBON GUARDIANS | C | GOLD | 70 | 68 | 72 | 70 | 70 | 70 |
| Kun-Yu CHIANG | CPBL | 2024 | CTBC BROTHERS | SS | GOLD | 70 | 68 | 71 | 72 | 71 | 70 |
| Kai-Wei LI | CPBL | 2024 | WEI CHUAN DRAGONS | 2B | GOLD | 71 | 70 | 71 | 73 | 71 | 73 |
| Ji-Hong LIU | CPBL | 2024 | WEI CHUAN DRAGONS | 3B | GOLD | 71 | 71 | 70 | 70 | 71 | 71 |
| NienTing Wu | CPBL | 2024 | TSG HAWKS | 3B | GOLD | 67 | 66 | 68 | 67 | 67 | 67 |
▷ Pitcher
| PLAYER INFO | SUB STATS | ||||||||||
| Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | STAMINA | CONTROL | STUFF | MENTALITY | PITCH TYPE |
| Hunter Greene | MLB | 2024 | CINCINNATI REDS | SP | PRISM DIA | 84 | 86 | 84 | 85 | 84 | 83 |
| DIAMOND | 79 | 81 | 79 | 80 | 79 | 78 | |||||
