[What is a 2025 All-Star Player Card?]
- The 2025 All-Star Cards are theme cards released to commemorate players who delivered impressive performances in the first half of 2025 and were selected as All-Stars in their respective leagues.
Build an even stronger lineup with All-Star Cards that capture the peak form of these standout first-half players.
"Complete your own unique All-Star lineup filled with personality and fandom!"
[ 2025 All-Star Player Card Features]
- 2025 All-Star Cards are released based on the team the player belonged to at the time of release.
- 2025 All-Star batter cards are released based on the position in which the player appeared in the actual All-Star game.
- 2025 All-Star pitcher cards are released based on their regular season position.
- 2025 "All-Star Card Pickup Pack Ticket" can be used to purchase All-Star Pickup Packs for each league.
- When purchasing a 2025 All-Star Card Pickup Pack, if you have an "All-Star Ticket," it will be used first before consuming Diamonds.

① Theme Card's Logo and Theme name is displayed.
② Theme Card's year is displayed.
[2025 All-Star Player Card List]
▷ Batters ※Added on August 7th, 2025
| PLAYER INFO | SUB STATS | ||||||||||
| Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | POWER | CONTACT | SPD | DEFENSE | THROW |
SEUNG-MIN GO | KBO | 2025 | LOTTE GIANTS | 2B | PRISM | 88 | 85 | 91 | 85 | 90 | 90 |
DIAMOND | 83 | 80 | 86 | 80 | 85 | 85 | |||||
GOLD | 73 | 70 | 76 | 70 | 75 | 75 | |||||
JI-CHAN KIM | KBO | 2025 | SAMSUNG LIONS | CF | PRISM | 87 | 84 | 88 | 90 | 88 | 90 |
DIAMOND | 82 | 79 | 83 | 85 | 83 | 85 | |||||
GOLD | 72 | 69 | 73 | 75 | 73 | 75 | |||||
TAE-GUN KIM | KBO | 2025 | KIA TIGERS | C | PRISM | 84 | 83 | 87 | 80 | 85 | 83 |
DIAMOND | 79 | 78 | 82 | 75 | 80 | 78 | |||||
GOLD | 69 | 68 | 72 | 65 | 70 | 68 | |||||
Austin Dean | KBO | 2025 | LG TWINS | 1B | PRISM | 90 | 91 | 89 | 83 | 88 | 90 |
DIAMOND | 85 | 86 | 84 | 78 | 83 | 85 | |||||
GOLD | 75 | 76 | 74 | 68 | 73 | 75 | |||||
HYOUNG-WOO CHOI | KBO | 2025 | KIA TIGERS | DH | PRISM | 89 | 90 | 90 | 80 | 83 | 72 |
DIAMOND | 84 | 85 | 85 | 75 | 78 | 67 | |||||
GOLD | 74 | 75 | 75 | 65 | 68 | 57 | |||||
▷ Batters
| PLAYER INFO | SUB STATS | ||||||||||
| Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | POWER | CONTACT | SPD | DEFENSE | THROW |
Gleyber Torres | MLB | 2025 | DETROIT TIGERS | 2B | PRISM | 88 | 85 | 91 | 85 | 90 | 91 |
DIAMOND | 83 | 80 | 86 | 80 | 85 | 86 | |||||
GOLD | 73 | 70 | 76 | 70 | 75 | 76 | |||||
Ryan O'Hearn | MLB | 2025 | BALTIMORE ORIOLES | DH | PRISM | 89 | 87 | 92 | 83 | 87 | 75 |
DIAMOND | 84 | 82 | 87 | 78 | 82 | 70 | |||||
GOLD | 74 | 72 | 77 | 68 | 72 | 60 | |||||
Riley Greene | MLB | 2025 | DETROIT TIGERS | LF | PRISM | 90 | 90 | 92 | 82 | 90 | 91 |
DIAMOND | 85 | 85 | 87 | 77 | 85 | 86 | |||||
GOLD | 75 | 75 | 77 | 67 | 75 | 76 | |||||
Randy Arozarena | MLB | 2025 | SEATTLE MARINERS | RF | PRISM | 88 | 85 | 89 | 91 | 89 | 91 |
DIAMOND | 83 | 80 | 84 | 86 | 84 | 86 | |||||
GOLD | 73 | 70 | 74 | 76 | 74 | 76 | |||||
Ronald Acuña Jr. | MLB | 2025 | ATLANTA BRAVES | RF | PRISM | 89 | 86 | 92 | 86 | 88 | 91 |
DIAMOND | 84 | 81 | 87 | 81 | 83 | 86 | |||||
GOLD | 74 | 71 | 77 | 71 | 73 | 76 | |||||
Maikel Garcia | MLB | 2025 | KANSAS CITY ROYALS | 3B | PRISM | 88 | 84 | 92 | 92 | 87 | 90 |
DIAMOND | 83 | 79 | 87 | 87 | 82 | 85 | |||||
GOLD | 73 | 69 | 77 | 77 | 72 | 75 | |||||
Manny Machado | MLB | 2025 | SAN DIEGO PADRES | 3B | PRISM | 88 | 86 | 91 | 87 | 86 | 90 |
DIAMOND | 83 | 81 | 86 | 82 | 81 | 85 | |||||
GOLD | 73 | 71 | 76 | 72 | 71 | 75 | |||||
Matt Olson | MLB | 2025 | ATLANTA BRAVES | 1B | PRISM | 89 | 89 | 91 | 80 | 90 | 91 |
DIAMOND | 84 | 84 | 86 | 75 | 85 | 86 | |||||
GOLD | 74 | 74 | 76 | 65 | 75 | 76 | |||||
Bobby Witt Jr. | MLB | 2025 | KANSAS CITY ROYALS | SS | PRISM | 90 | 86 | 91 | 94 | 90 | 91 |
DIAMOND | 85 | 81 | 86 | 89 | 85 | 86 | |||||
GOLD | 75 | 71 | 76 | 79 | 75 | 76 | |||||
Byron Buxton | MLB | 2025 | MINNESOTA TWINS | CF | PRISM | 90 | 88 | 91 | 91 | 90 | 91 |
DIAMOND | 85 | 83 | 86 | 86 | 85 | 86 | |||||
GOLD | 75 | 73 | 76 | 76 | 75 | 76 | |||||
Brandon Lowe | MLB | 2025 | TAMPA BAY RAYS | 2B | PRISM | 89 | 88 | 91 | 83 | 89 | 90 |
DIAMOND | 84 | 83 | 86 | 78 | 84 | 85 | |||||
GOLD | 74 | 73 | 76 | 68 | 74 | 75 | |||||
Brendan Donovan | MLB | 2025 | ST. LOUIS CARDINALS | 2B | PRISM | 89 | 86 | 91 | 84 | 91 | 92 |
DIAMOND | 84 | 81 | 86 | 79 | 86 | 87 | |||||
GOLD | 74 | 71 | 76 | 69 | 76 | 77 | |||||
Brent Rooker | MLB | 2025 | ATHLETICS | DH | PRISM | 90 | 90 | 92 | 83 | 83 | 73 |
DIAMOND | 85 | 85 | 87 | 78 | 78 | 68 | |||||
GOLD | 75 | 75 | 77 | 68 | 68 | 58 | |||||
Vladimir Guerrero Jr. | MLB | 2025 | TORONTO BLUE JAYS | 1B | PRISM | 89 | 88 | 92 | 83 | 89 | 91 |
DIAMOND | 84 | 83 | 87 | 78 | 84 | 86 | |||||
GOLD | 74 | 73 | 77 | 68 | 74 | 76 | |||||
Steven Kwan | MLB | 2025 | CLEVELAND GUARDIANS | LF | PRISM | 89 | 86 | 92 | 89 | 89 | 91 |
DIAMOND | 84 | 81 | 87 | 84 | 84 | 86 | |||||
GOLD | 74 | 71 | 77 | 74 | 74 | 76 | |||||
Isaac Paredes | MLB | 2025 | HOUSTON ASTROS | 3B | PRISM | 89 | 89 | 90 | 80 | 88 | 91 |
DIAMOND | 84 | 84 | 85 | 75 | 83 | 86 | |||||
GOLD | 74 | 74 | 75 | 65 | 73 | 76 | |||||
Alejandro Kirk | MLB | 2025 | TORONTO BLUE JAYS | C | PRISM | 90 | 87 | 92 | 80 | 90 | 91 |
DIAMOND | 85 | 82 | 87 | 75 | 85 | 86 | |||||
GOLD | 75 | 72 | 77 | 65 | 75 | 76 | |||||
Alex Bregman | MLB | 2025 | BOSTON RED SOX | 3B | PRISM | 90 | 88 | 93 | 82 | 87 | 90 |
DIAMOND | 85 | 83 | 88 | 77 | 82 | 85 | |||||
GOLD | 75 | 73 | 78 | 67 | 72 | 75 | |||||
Aaron Judge | MLB | 2025 | NEW YORK YANKEES | RF | PRISM | 91 | 92 | 92 | 85 | 89 | 91 |
DIAMOND | 86 | 87 | 87 | 80 | 84 | 86 | |||||
GOLD | 76 | 77 | 77 | 70 | 74 | 76 | |||||
Eugenio Suárez | MLB | 2025 | ARIZONA DIAMONDBACKS | 3B | PRISM | 90 | 93 | 90 | 83 | 86 | 90 |
DIAMOND | 85 | 88 | 85 | 78 | 81 | 85 | |||||
GOLD | 75 | 78 | 75 | 68 | 71 | 75 | |||||
Elly De La Cruz | MLB | 2025 | CINCINNATI REDS | SS | PRISM | 90 | 88 | 91 | 95 | 88 | 90 |
DIAMOND | 85 | 83 | 86 | 90 | 83 | 85 | |||||
GOLD | 75 | 73 | 76 | 80 | 73 | 75 | |||||
Shohei Ohtani | MLB | 2025 | LOS ANGELES DODGERS | DH | PRISM | 91 | 92 | 91 | 89 | 80 | 68 |
DIAMOND | 86 | 87 | 86 | 84 | 75 | 63 | |||||
GOLD | 76 | 77 | 76 | 74 | 65 | 53 | |||||
Will Smith | MLB | 2025 | LOS ANGELES DODGERS | C | PRISM | 90 | 87 | 92 | 82 | 90 | 91 |
DIAMOND | 85 | 82 | 87 | 77 | 85 | 86 | |||||
GOLD | 75 | 72 | 77 | 67 | 75 | 76 | |||||
Jazz Chisholm Jr. | MLB | 2025 | NEW YORK YANKEES | 2B | PRISM | 88 | 87 | 89 | 89 | 87 | 90 |
DIAMOND | 83 | 82 | 84 | 84 | 82 | 85 | |||||
GOLD | 73 | 72 | 74 | 74 | 72 | 75 | |||||
Zach McKinstry | MLB | 2025 | DETROIT TIGERS | DH | PRISM | 86 | 83 | 91 | 89 | 87 | 75 |
DIAMOND | 81 | 78 | 86 | 84 | 82 | 70 | |||||
GOLD | 71 | 68 | 76 | 74 | 72 | 60 | |||||
Jeremy Peña | MLB | 2025 | HOUSTON ASTROS | SS | PRISM | 90 | 86 | 92 | 91 | 89 | 91 |
DIAMOND | 85 | 81 | 87 | 86 | 84 | 86 | |||||
GOLD | 75 | 71 | 77 | 76 | 74 | 76 | |||||
Jacob Wilson | MLB | 2025 | ATHLETICS | SS | PRISM | 90 | 89 | 92 | 86 | 89 | 91 |
DIAMOND | 85 | 84 | 87 | 81 | 84 | 86 | |||||
GOLD | 75 | 74 | 77 | 71 | 74 | 76 | |||||
James Wood | MLB | 2025 | WASHINGTON NATIONALS | LF | PRISM | 90 | 89 | 91 | 89 | 90 | 91 |
DIAMOND | 85 | 84 | 86 | 84 | 85 | 86 | |||||
GOLD | 75 | 74 | 76 | 74 | 75 | 76 | |||||
Jonathan Aranda | MLB | 2025 | TAMPA BAY RAYS | 1B | PRISM | 88 | 86 | 92 | 80 | 89 | 91 |
DIAMOND | 83 | 81 | 87 | 75 | 84 | 86 | |||||
GOLD | 73 | 71 | 77 | 65 | 74 | 76 | |||||
Junior Caminero | MLB | 2025 | TAMPA BAY RAYS | 3B | PRISM | 90 | 91 | 91 | 84 | 87 | 90 |
DIAMOND | 85 | 86 | 86 | 79 | 82 | 85 | |||||
GOLD | 75 | 76 | 76 | 69 | 72 | 75 | |||||
Kyle Schwarber | MLB | 2025 | PHILADELPHIA PHILLIES | DH | PRISM | 91 | 91 | 90 | 86 | 82 | 72 |
DIAMOND | 86 | 86 | 85 | 81 | 77 | 67 | |||||
GOLD | 76 | 76 | 75 | 71 | 67 | 57 | |||||
Kyle Stowers | MLB | 2025 | MIAMI MARLINS | LF | PRISM | 89 | 88 | 92 | 83 | 88 | 91 |
DIAMOND | 84 | 83 | 87 | 78 | 83 | 86 | |||||
GOLD | 74 | 73 | 77 | 68 | 73 | 76 | |||||
Kyle Tucker | MLB | 2025 | CHICAGO CUBS | LF | PRISM | 90 | 88 | 91 | 95 | 90 | 91 |
DIAMOND | 85 | 83 | 86 | 90 | 85 | 86 | |||||
GOLD | 75 | 73 | 76 | 80 | 75 | 76 | |||||
Cal Raleigh | MLB | 2025 | SEATTLE MARINERS | C | PRISM | 91 | 93 | 90 | 86 | 90 | 91 |
DIAMOND | 86 | 88 | 85 | 81 | 85 | 86 | |||||
GOLD | 76 | 78 | 75 | 71 | 75 | 76 | |||||
Ketel Marte | MLB | 2025 | ARIZONA DIAMONDBACKS | 2B | PRISM | 90 | 89 | 93 | 83 | 90 | 91 |
DIAMOND | 85 | 84 | 88 | 78 | 85 | 86 | |||||
GOLD | 75 | 74 | 78 | 68 | 75 | 76 | |||||
Corbin Carroll | MLB | 2025 | ARIZONA DIAMONDBACKS | LF | PRISM | 90 | 90 | 90 | 89 | 90 | 91 |
DIAMOND | 85 | 85 | 85 | 84 | 85 | 86 | |||||
GOLD | 75 | 75 | 75 | 74 | 75 | 76 | |||||
Fernando Tatis Jr. | MLB | 2025 | SAN DIEGO PADRES | RF | PRISM | 90 | 88 | 90 | 92 | 89 | 91 |
DIAMOND | 85 | 83 | 85 | 87 | 84 | 86 | |||||
GOLD | 75 | 73 | 75 | 77 | 74 | 76 | |||||
Francisco Lindor | MLB | 2025 | NEW YORK METS | SS | PRISM | 90 | 88 | 92 | 90 | 89 | 91 |
DIAMOND | 85 | 83 | 87 | 85 | 84 | 86 | |||||
GOLD | 75 | 73 | 77 | 75 | 74 | 76 | |||||
Freddie Freeman | MLB | 2025 | LOS ANGELES DODGERS | 1B | PRISM | 88 | 86 | 92 | 80 | 90 | 91 |
DIAMOND | 83 | 81 | 87 | 75 | 85 | 86 | |||||
GOLD | 73 | 71 | 77 | 65 | 75 | 76 | |||||
Pete Alonso | MLB | 2025 | NEW YORK METS | 1B | PRISM | 90 | 90 | 91 | 81 | 89 | 91 |
DIAMOND | 85 | 85 | 86 | 76 | 84 | 86 | |||||
GOLD | 75 | 75 | 76 | 66 | 74 | 76 | |||||
Pete Crow-Armstrong | MLB | 2025 | CHICAGO CUBS | CF | PRISM | 90 | 89 | 89 | 95 | 90 | 91 |
DIAMOND | 85 | 84 | 84 | 90 | 85 | 86 | |||||
GOLD | 75 | 74 | 74 | 80 | 75 | 76 | |||||
Javier Báez | MLB | 2025 | DETROIT TIGERS | CF | PRISM | 88 | 86 | 91 | 82 | 87 | 91 |
DIAMOND | 83 | 81 | 86 | 77 | 82 | 86 | |||||
GOLD | 73 | 71 | 76 | 67 | 72 | 76 | |||||
Hunter Goodman | MLB | 2025 | COLORADO ROCKIES | C | PRISM | 90 | 89 | 92 | 81 | 89 | 91 |
DIAMOND | 85 | 84 | 87 | 76 | 84 | 86 | |||||
GOLD | 75 | 74 | 77 | 66 | 74 | 76 | |||||
Julio Rodríguez | MLB | 2025 | SEATTLE MARINERS | CF | PRISM | 89 | 86 | 89 | 90 | 90 | 91 |
DIAMOND | 84 | 81 | 84 | 85 | 85 | 86 | |||||
GOLD | 74 | 71 | 74 | 75 | 75 | 76 | |||||
MIN-HO KANG | KBO | 2025 | SAMSUNG LIONS | C | PRISM | 89 | 88 | 90 | 82 | 90 | 90 |
DIAMOND | 84 | 83 | 85 | 77 | 85 | 85 | |||||
GOLD | 74 | 73 | 75 | 67 | 75 | 75 | |||||
JA-WOOK KOO | KBO | 2025 | SAMSUNG LIONS | LF | PRISM | 88 | 90 | 89 | 80 | 88 | 89 |
DIAMOND | 83 | 85 | 84 | 75 | 83 | 84 | |||||
GOLD | 73 | 75 | 74 | 65 | 73 | 74 | |||||
KWON Dong-Jin | KBO | 2025 | kt wiz | 2B | PRISM | 85 | 83 | 86 | 83 | 88 | 90 |
DIAMOND | 80 | 78 | 81 | 78 | 83 | 85 | |||||
GOLD | 70 | 68 | 71 | 68 | 73 | 75 | |||||
DO-YEONG KIM | KBO | 2025 | KIA TIGERS | 3B | PRISM | 88 | 88 | 91 | 84 | 83 | 86 |
DIAMOND | 83 | 83 | 86 | 79 | 78 | 81 | |||||
GOLD | 73 | 73 | 76 | 69 | 68 | 71 | |||||
JU-WON KIM | KBO | 2025 | NC DINOS | SS | PRISM | 87 | 85 | 86 | 90 | 88 | 90 |
DIAMOND | 82 | 80 | 81 | 85 | 83 | 85 | |||||
GOLD | 72 | 70 | 71 | 75 | 73 | 75 | |||||
TAE-GUN KIM | KBO | 2025 | KIA TIGERS | DH | PRISM | 84 | 83 | 87 | 80 | 88 | 75 |
DIAMOND | 79 | 78 | 82 | 75 | 83 | 70 | |||||
GOLD | 69 | 68 | 72 | 65 | 73 | 60 | |||||
HYUN-SOO KIM | KBO | 2025 | LG TWINS | RF | PRISM | 88 | 88 | 90 | 82 | 88 | 88 |
DIAMOND | 83 | 83 | 85 | 77 | 83 | 83 | |||||
GOLD | 73 | 73 | 75 | 67 | 73 | 73 | |||||
HYUNG-JUN KIM | KBO | 2025 | NC DINOS | C | PRISM | 88 | 90 | 86 | 82 | 89 | 89 |
DIAMOND | 83 | 85 | 81 | 77 | 84 | 84 | |||||
GOLD | 73 | 75 | 71 | 67 | 74 | 74 | |||||
HO-RYUNG KIM | KBO | 2025 | KIA TIGERS | CF | PRISM | 85 | 83 | 86 | 84 | 86 | 89 |
DIAMOND | 80 | 78 | 81 | 79 | 81 | 84 | |||||
GOLD | 70 | 68 | 71 | 69 | 71 | 74 | |||||
JI-HUYK RYU | KBO | 2025 | SAMSUNG LIONS | 2B | PRISM | 87 | 83 | 88 | 86 | 90 | 91 |
DIAMOND | 82 | 78 | 83 | 81 | 85 | 86 | |||||
GOLD | 72 | 68 | 73 | 71 | 75 | 76 | |||||
Lewin Díaz | KBO | 2025 | SAMSUNG LIONS | 1B | PRISM | 90 | 91 | 89 | 82 | 89 | 90 |
DIAMOND | 85 | 86 | 84 | 77 | 84 | 85 | |||||
GOLD | 75 | 76 | 74 | 67 | 74 | 75 | |||||
HYUN-BIN MOON | KBO | 2025 | HANWHA EAGLES | DH | PRISM | 88 | 86 | 91 | 87 | 88 | 75 |
DIAMOND | 83 | 81 | 86 | 82 | 83 | 70 | |||||
GOLD | 73 | 71 | 76 | 72 | 73 | 60 | |||||
KUN-WOO PARK | KBO | 2025 | NC DINOS | RF | PRISM | 88 | 88 | 90 | 82 | 86 | 88 |
DIAMOND | 83 | 83 | 85 | 77 | 81 | 83 | |||||
GOLD | 73 | 73 | 75 | 67 | 71 | 73 | |||||
DONG-WON PARK | KBO | 2025 | LG TWINS | C | PRISM | 90 | 90 | 90 | 83 | 89 | 89 |
DIAMOND | 85 | 85 | 85 | 78 | 84 | 84 | |||||
GOLD | 75 | 75 | 75 | 68 | 74 | 74 | |||||
MIN-WOO PARK | KBO | 2025 | NC DINOS | 2B | PRISM | 88 | 84 | 91 | 88 | 89 | 90 |
DIAMOND | 83 | 79 | 86 | 83 | 84 | 85 | |||||
GOLD | 73 | 69 | 76 | 73 | 74 | 75 | |||||
CHAN-HO PARK | KBO | 2025 | KIA TIGERS | SS | PRISM | 88 | 86 | 88 | 89 | 89 | 91 |
DIAMOND | 83 | 81 | 83 | 84 | 84 | 86 | |||||
GOLD | 73 | 71 | 73 | 74 | 74 | 76 | |||||
HAE-MIN PARK | KBO | 2025 | LG TWINS | CF | PRISM | 88 | 85 | 89 | 90 | 90 | 90 |
DIAMOND | 83 | 80 | 84 | 85 | 85 | 85 | |||||
GOLD | 73 | 70 | 74 | 75 | 75 | 75 | |||||
JEONG-DAE BAE | KBO | 2025 | kt wiz | CF | PRISM | 86 | 84 | 85 | 84 | 90 | 90 |
DIAMOND | 81 | 79 | 80 | 79 | 85 | 85 | |||||
GOLD | 71 | 69 | 70 | 69 | 75 | 75 | |||||
Víctor Reyes | KBO | 2025 | LOTTE GIANTS | RF | PRISM | 89 | 89 | 92 | 84 | 88 | 89 |
DIAMOND | 84 | 84 | 87 | 79 | 83 | 84 | |||||
GOLD | 74 | 74 | 77 | 69 | 73 | 74 | |||||
SUNG-MUN SONG | KBO | 2025 | KIWOOM HEROES | 3B | PRISM | 89 | 90 | 89 | 88 | 87 | 90 |
DIAMOND | 84 | 85 | 84 | 83 | 82 | 85 | |||||
GOLD | 74 | 75 | 74 | 73 | 72 | 75 | |||||
AHN HYUN-MIN | KBO | 2025 | kt wiz | CF | PRISM | 89 | 90 | 91 | 84 | 87 | 88 |
DIAMOND | 84 | 85 | 86 | 79 | 82 | 83 | |||||
GOLD | 74 | 75 | 76 | 69 | 72 | 73 | |||||
Estevan Florial | KBO | 2025 | HANWHA EAGLES | CF | PRISM | 88 | 88 | 89 | 87 | 88 | 88 |
DIAMOND | 83 | 83 | 84 | 82 | 83 | 83 | |||||
GOLD | 73 | 73 | 74 | 72 | 73 | 73 | |||||
OH MYEONG-JIN | KBO | 2025 | DOOSAN BEARS | 3B | PRISM | 86 | 83 | 88 | 85 | 89 | 91 |
DIAMOND | 81 | 78 | 83 | 80 | 84 | 86 | |||||
GOLD | 71 | 68 | 73 | 70 | 74 | 76 | |||||
DONG-HEE YOON | KBO | 2025 | LOTTE GIANTS | RF | PRISM | 88 | 87 | 89 | 83 | 89 | 89 |
DIAMOND | 83 | 82 | 84 | 78 | 84 | 84 | |||||
GOLD | 73 | 72 | 74 | 68 | 74 | 74 | |||||
DO-YUN LEE | KBO | 2025 | HANWHA EAGLES | 2B | PRISM | 85 | 83 | 85 | 84 | 88 | 90 |
DIAMOND | 80 | 78 | 80 | 79 | 83 | 85 | |||||
GOLD | 70 | 68 | 70 | 69 | 73 | 75 | |||||
JU-HYEONG LEE | KBO | 2025 | KIWOOM HEROES | LF | PRISM | 87 | 86 | 86 | 84 | 89 | 89 |
DIAMOND | 82 | 81 | 81 | 79 | 84 | 84 | |||||
GOLD | 72 | 71 | 71 | 69 | 74 | 74 | |||||
SUNG-WOO JANG | KBO | 2025 | kt wiz | C | PRISM | 88 | 88 | 89 | 80 | 89 | 89 |
DIAMOND | 83 | 83 | 84 | 75 | 84 | 84 | |||||
GOLD | 73 | 73 | 74 | 65 | 74 | 74 | |||||
MIN-JAE JEON | KBO | 2025 | LOTTE GIANTS | SS | PRISM | 88 | 86 | 91 | 82 | 88 | 90 |
DIAMOND | 83 | 81 | 86 | 77 | 83 | 85 | |||||
GOLD | 73 | 71 | 76 | 67 | 73 | 75 | |||||
JUN-WOO JEON | KBO | 2025 | LOTTE GIANTS | DH | PRISM | 88 | 88 | 89 | 82 | 89 | 75 |
DIAMOND | 83 | 83 | 84 | 77 | 84 | 70 | |||||
GOLD | 73 | 73 | 74 | 67 | 74 | 60 | |||||
HYEONG-WOO CHO | KBO | 2025 | SSG LANDERS | C | PRISM | 87 | 85 | 89 | 80 | 89 | 89 |
DIAMOND | 82 | 80 | 84 | 75 | 84 | 84 | |||||
GOLD | 72 | 70 | 74 | 65 | 74 | 74 | |||||
EUN-SEONG CHAE | KBO | 2025 | HANWHA EAGLES | 1B | PRISM | 89 | 90 | 89 | 80 | 88 | 90 |
DIAMOND | 84 | 85 | 84 | 75 | 83 | 85 | |||||
GOLD | 74 | 75 | 74 | 65 | 73 | 75 | |||||
JEONG CHOI | KBO | 2025 | SSG LANDERS | 3B | PRISM | 87 | 90 | 88 | 80 | 82 | 85 |
DIAMOND | 82 | 85 | 83 | 75 | 77 | 80 | |||||
GOLD | 72 | 75 | 73 | 65 | 67 | 70 | |||||
Yu-Chieh KAO | CPBL | 2025 | CTBC BROTHERS | C | PRISM | 87 | 85 | 88 | 80 | 88 | 89 |
DIAMOND | 82 | 80 | 83 | 75 | 83 | 84 | |||||
GOLD | 72 | 70 | 73 | 65 | 73 | 74 | |||||
Tian-Shin KUO | CPBL | 2025 | WEI CHUAN DRAGONS | CF | PRISM | 88 | 86 | 89 | 85 | 88 | 89 |
DIAMOND | 83 | 81 | 84 | 80 | 83 | 84 | |||||
GOLD | 73 | 71 | 74 | 70 | 73 | 74 | |||||
Pei-Feng DAI | CPBL | 2025 | FUBON GUARDIANS | C | PRISM | 88 | 86 | 89 | 83 | 89 | 90 |
DIAMOND | 83 | 81 | 84 | 78 | 84 | 85 | |||||
GOLD | 73 | 71 | 74 | 68 | 74 | 75 | |||||
Liu Jun-Wei | CPBL | 2025 | WEI CHUAN DRAGONS | 2B | PRISM | 86 | 85 | 88 | 84 | 86 | 88 |
DIAMOND | 81 | 80 | 83 | 79 | 81 | 83 | |||||
GOLD | 71 | 70 | 73 | 69 | 71 | 73 | |||||
Ji-Hong LIU | CPBL | 2025 | WEI CHUAN DRAGONS | DH | PRISM | 88 | 89 | 87 | 82 | 87 | 75 |
DIAMOND | 83 | 84 | 82 | 77 | 82 | 70 | |||||
GOLD | 73 | 74 | 72 | 67 | 72 | 60 | |||||
Kai-Wei LI | CPBL | 2025 | WEI CHUAN DRAGONS | 2B | PRISM | 88 | 85 | 89 | 90 | 89 | 90 |
DIAMOND | 83 | 80 | 84 | 85 | 84 | 85 | |||||
GOLD | 73 | 70 | 74 | 75 | 74 | 75 | |||||
Dai-An LIN | CPBL | 2025 | UNI-PRESIDENT 7-ELEVEn LIONS | C | PRISM | 87 | 87 | 87 | 80 | 87 | 89 |
DIAMOND | 82 | 82 | 82 | 75 | 82 | 84 | |||||
GOLD | 72 | 72 | 72 | 65 | 72 | 74 | |||||
An-Ko LIN | CPBL | 2025 | UNI-PRESIDENT 7-ELEVEn LIONS | RF | PRISM | 89 | 90 | 92 | 82 | 84 | 89 |
DIAMOND | 84 | 85 | 87 | 77 | 79 | 84 | |||||
GOLD | 74 | 75 | 77 | 67 | 69 | 74 | |||||
Chih-Sheng LIN | CPBL | 2025 | WEI CHUAN DRAGONS | SS | PRISM | 84 | 86 | 84 | 80 | 82 | 82 |
DIAMOND | 79 | 81 | 79 | 75 | 77 | 77 | |||||
GOLD | 69 | 71 | 69 | 65 | 67 | 67 | |||||
Tzu-Wei LIN | CPBL | 2025 | RAKUTEN MONKEYS | 2B | PRISM | 86 | 85 | 87 | 85 | 87 | 89 |
DIAMOND | 81 | 80 | 82 | 80 | 82 | 84 | |||||
GOLD | 71 | 70 | 72 | 70 | 72 | 74 | |||||
Tzu-Hao LIN | CPBL | 2025 | UNI-PRESIDENT 7-ELEVEn LIONS | 3B | PRISM | 88 | 89 | 88 | 82 | 88 | 89 |
DIAMOND | 83 | 84 | 83 | 77 | 83 | 84 | |||||
GOLD | 73 | 74 | 73 | 67 | 73 | 74 | |||||
Lin Chia-Wei | CPBL | 2025 | UNI-PRESIDENT 7-ELEVEn LIONS | LF | PRISM | 88 | 86 | 88 | 87 | 89 | 90 |
DIAMOND | 83 | 81 | 83 | 82 | 84 | 85 | |||||
GOLD | 73 | 71 | 73 | 72 | 74 | 75 | |||||
Cheng-Jui SUNG | CPBL | 2025 | CTBC BROTHERS | RF | PRISM | 88 | 87 | 89 | 85 | 87 | 89 |
DIAMOND | 83 | 82 | 84 | 80 | 82 | 84 | |||||
GOLD | 73 | 72 | 74 | 70 | 72 | 74 | |||||
Chi-Hung HSU | CPBL | 2025 | CTBC BROTHERS | 1B | PRISM | 90 | 91 | 91 | 80 | 88 | 89 |
DIAMOND | 85 | 86 | 86 | 75 | 83 | 84 | |||||
GOLD | 75 | 76 | 76 | 65 | 73 | 74 | |||||
Wei-Chen WANG | CPBL | 2025 | CTBC BROTHERS | 3B | PRISM | 86 | 85 | 89 | 83 | 86 | 87 |
DIAMOND | 81 | 80 | 84 | 78 | 81 | 82 | |||||
GOLD | 71 | 70 | 74 | 68 | 71 | 72 | |||||
Po-Hsuan WANG | CPBL | 2025 | TSG HAWKS | 1B | PRISM | 88 | 86 | 91 | 85 | 87 | 89 |
DIAMOND | 83 | 81 | 86 | 80 | 82 | 84 | |||||
GOLD | 73 | 71 | 76 | 70 | 72 | 74 | |||||
Cheng-Hua YUEH | CPBL | 2025 | CTBC BROTHERS | RF | PRISM | 87 | 85 | 88 | 86 | 88 | 90 |
DIAMOND | 82 | 80 | 83 | 81 | 83 | 85 | |||||
GOLD | 72 | 70 | 73 | 71 | 73 | 75 | |||||
Tung-Hua YUEH | CPBL | 2025 | CTBC BROTHERS | 2B | PRISM | 87 | 85 | 87 | 85 | 89 | 89 |
DIAMOND | 82 | 80 | 82 | 80 | 84 | 84 | |||||
GOLD | 72 | 70 | 72 | 70 | 74 | 74 | |||||
Shao-Hong JIANG | CPBL | 2025 | WEI CHUAN DRAGONS | C | PRISM | 87 | 86 | 87 | 82 | 88 | 89 |
DIAMOND | 82 | 81 | 82 | 77 | 83 | 84 | |||||
GOLD | 72 | 71 | 72 | 67 | 73 | 74 | |||||
