[What is a Postseason Player Card?]
- A “Postseason Player” card is a theme card released for teams that have advanced to the postseason.
- Build an even stronger lineup with Postseason Cards that capture the excitement of top-ranked teams clashing on the grand stage!
[Postseason Player Card Features]
Postseason Player cards grant a Season Points boost when matched against certain cards.
[Affected Cards: Season Points +100]
- 2025 Season Cards

① The theme logo and name are displayed.
② The reference year of the theme is displayed.
[Postseason Player Card List]
▷ Batters
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | POWER | CONTACT | SPEED | DEFENSE | THROW |
J.T. Realmuto | MLB | 2025 | PHILADELPHIA PHILLIES | C | PRISM | 88 | 83 | 90 | 85 | 90 | 91 |
DIAMOND | 83 | 78 | 85 | 80 | 85 | 86 | |||||
GOLD | 73 | 68 | 75 | 70 | 75 | 76 | |||||
José Ramírez | MLB | 2025 | CLEVELAND GUARDIANS | 3B | PRISM | 87 | 88 | 88 | 92 | 85 | 84 |
DIAMOND | 82 | 83 | 83 | 87 | 80 | 79 | |||||
GOLD | 72 | 73 | 73 | 77 | 70 | 69 | |||||
Trevor Story | MLB | 2025 | BOSTON RED SOX | SS | PRISM | 87 | 86 | 88 | 91 | 86 | 89 |
DIAMOND | 82 | 81 | 83 | 86 | 81 | 84 | |||||
GOLD | 72 | 71 | 73 | 76 | 71 | 74 | |||||
Kerry Carpenter | MLB | 2025 | DETROIT TIGERS | RF | PRISM | 88 | 88 | 89 | 82 | 86 | 90 |
DIAMOND | 83 | 83 | 84 | 77 | 81 | 85 | |||||
GOLD | 73 | 73 | 74 | 67 | 71 | 75 | |||||
Xander Bogaerts | MLB | 2025 | SAN DIEGO PADRES | SS | PRISM | 87 | 84 | 89 | 90 | 89 | 88 |
DIAMOND | 82 | 79 | 84 | 85 | 84 | 83 | |||||
GOLD | 72 | 69 | 74 | 75 | 74 | 73 | |||||
Aaron Judge | MLB | 2025 | NEW YORK YANKEES | RF | PRISM | 88 | 91 | 89 | 86 | 85 | 85 |
DIAMOND | 83 | 86 | 84 | 81 | 80 | 80 | |||||
GOLD | 73 | 76 | 74 | 71 | 70 | 70 | |||||
Sal Stewart | MLB | 2025 | CINCINNATI REDS | 1B | PRISM | 87 | 85 | 89 | 82 | 91 | 92 |
DIAMOND | 82 | 80 | 84 | 77 | 86 | 87 | |||||
GOLD | 72 | 70 | 74 | 67 | 76 | 77 | |||||
Michael Busch | MLB | 2025 | CHICAGO CUBS | 1B | PRISM | 88 | 89 | 89 | 84 | 87 | 88 |
DIAMOND | 83 | 84 | 84 | 79 | 82 | 83 | |||||
GOLD | 73 | 74 | 74 | 69 | 72 | 73 | |||||
Austin Dean | KBO | 2025 | LG TWINS | 1B | PRISM | 88 | 89 | 88 | 83 | 88 | 87 |
DIAMOND | 83 | 84 | 83 | 78 | 83 | 82 | |||||
GOLD | 73 | 74 | 73 | 68 | 73 | 72 | |||||
Matt Davidson | KBO | 2025 | NC DINOS | 1B | PRISM | 87 | 89 | 87 | 84 | 86 | 83 |
DIAMOND | 82 | 84 | 82 | 79 | 81 | 78 | |||||
GOLD | 72 | 74 | 72 | 69 | 71 | 68 | |||||
Lewin Díaz | KBO | 2025 | SAMSUNG LIONS | 1B | PRISM | 88 | 90 | 89 | 84 | 82 | 82 |
DIAMOND | 83 | 85 | 84 | 79 | 77 | 77 | |||||
GOLD | 73 | 75 | 74 | 69 | 67 | 67 | |||||
SEONG-UK KIM | KBO | 2025 | SSG LANDERS | RF | PRISM | 88 | 89 | 86 | 84 | 90 | 92 |
DIAMOND | 83 | 84 | 81 | 79 | 85 | 87 | |||||
GOLD | 73 | 74 | 71 | 69 | 75 | 77 | |||||
Chieh-Kai PAN | CPBL | 2025 | UNI-PRESIDENT 7-ELEVEn LIONS | 3B | PRISM | 87 | 86 | 87 | 88 | 87 | 90 |
DIAMOND | 82 | 81 | 82 | 83 | 82 | 85 | |||||
GOLD | 72 | 71 | 72 | 73 | 72 | 75 | |||||
Chi-Hung HSU | CPBL | 2025 | CTBC BROTHERS | 1B | PRISM | 88 | 90 | 88 | 78 | 87 | 89 |
DIAMOND | 83 | 85 | 83 | 73 | 82 | 84 | |||||
GOLD | 73 | 75 | 73 | 63 | 72 | 74 | |||||
Hung-Yu LIN | CPBL | 2025 | RAKUTEN MONKEYS | DH | PRISM | 88 | 88 | 90 | 78 | 74 | 67 |
DIAMOND | 83 | 83 | 85 | 73 | 69 | 62 | |||||
GOLD | 73 | 73 | 75 | 63 | 59 | 52 | |||||
▷ Pitchers * Certain player stats were updated in the November 13th update.
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | STAMINA | CONTROL | STUFF | MENTALITY | PITCH TYPE |
Garrett Crochet | MLB | 2025 | BOSTON RED SOX | SP | PRISM | 87 | 90 | 88 | 86 | 89 | 86 |
DIAMOND | 82 | 85 | 83 | 81 | 84 | 81 | |||||
GOLD | 72 | 75 | 73 | 71 | 74 | 71 | |||||
Nick Lodolo | MLB | 2025 | CINCINNATI REDS | SP | PRISM | 87 | 90 | 88 | 85 | 89 | 88 |
DIAMOND | 82 | 85 | 83 | 80 | 84 | 83 | |||||
GOLD | 72 | 75 | 73 | 70 | 74 | 73 | |||||
Brad Keller | MLB | 2025 | CHICAGO CUBS | RP | PRISM | 88 | 86 | 89 | 87 | 90 | 89 |
DIAMOND | 83 | 81 | 84 | 82 | 85 | 84 | |||||
GOLD | 73 | 71 | 74 | 72 | 75 | 74 | |||||
Adrian Morejon | MLB | 2025 | SAN DIEGO PADRES | RP | PRISM | 87 | 86 | 89 | 86 | 90 | 87 |
DIAMOND | 82 | 81 | 84 | 81 | 85 | 82 | |||||
GOLD | 72 | 71 | 74 | 71 | 75 | 72 | |||||
Will Vest | MLB | 2025 | DETROIT TIGERS | RP | PRISM | 88 | 86 | 92 | 87 | 90 | 88 |
DIAMOND | 83 | 81 | 87 | 82 | 85 | 83 | |||||
GOLD | 73 | 71 | 77 | 72 | 75 | 73 | |||||
Cade Smith | MLB | 2025 | CLEVELAND GUARDIANS | RP | PRISM | 87 | 86 | 90 | 85 | 91 | 87 |
DIAMOND | 82 | 81 | 85 | 80 | 86 | 82 | |||||
GOLD | 72 | 71 | 75 | 70 | 76 | 72 | |||||
Cristopher Sánchez | MLB | 2025 | PHILADELPHIA PHILLIES | SP | PRISM | 88 | 90 | 89 | 86 | 89 | 86 |
DIAMOND | 83 | 85 | 84 | 81 | 84 | 81 | |||||
GOLD | 73 | 75 | 74 | 71 | 74 | 71 | |||||
Tim Hill | MLB | 2025 | NEW YORK YANKEES | RP | PRISM | 88 | 86 | 91 | 87 | 89 | 85 |
DIAMOND | 83 | 81 | 86 | 82 | 84 | 80 | |||||
GOLD | 73 | 71 | 76 | 72 | 74 | 70 | |||||
CHANG-MO KOO | KBO | 2025 | NC DINOS | SP | PRISM | 87 | 91 | 87 | 87 | 87 | 85 |
DIAMOND | 82 | 86 | 82 | 82 | 82 | 80 | |||||
GOLD | 72 | 76 | 72 | 72 | 72 | 70 | |||||
KEON-WOO KIM | KBO | 2025 | SSG LANDERS | SP | PRISM | 88 | 91 | 88 | 88 | 86 | 85 |
DIAMOND | 83 | 86 | 83 | 83 | 81 | 80 | |||||
GOLD | 73 | 76 | 73 | 73 | 71 | 70 | |||||
Ryan Weiss | KBO | 2025 | HANWHA EAGLES | SP | PRISM | 88 | 89 | 89 | 89 | 88 | 86 |
DIAMOND | 83 | 84 | 84 | 84 | 83 | 81 | |||||
GOLD | 73 | 74 | 74 | 74 | 73 | 71 | |||||
Yonny Chirinos | KBO | 2025 | LG TWINS | SP | PRISM | 88 | 89 | 90 | 87 | 88 | 86 |
DIAMOND | 83 | 84 | 85 | 82 | 83 | 81 | |||||
GOLD | 73 | 74 | 75 | 72 | 73 | 71 | |||||
TAE-IN WON | KBO | 2025 | SAMSUNG LIONS | SP | PRISM | 88 | 89 | 90 | 86 | 89 | 83 |
DIAMOND | 83 | 84 | 85 | 81 | 84 | 78 | |||||
GOLD | 73 | 74 | 75 | 71 | 74 | 68 | |||||
Cody Ponce | KBO | 2025 | HANWHA EAGLES | SP | PRISM | 90 (▲2) | 92 (▲3) | 92 (▲2) | 90 (▲1) | 89 (▲2) | 86 |
DIAMOND | 85 (▲2) | 87 (▲3) | 87 (▲2) | 85 (▲1) | 84 (▲2) | 81 | |||||
GOLD | 75 (▲2) | 77 (▲3) | 77 (▲2) | 75 (▲1) | 74 (▲2) | 71 | |||||
Nivaldo Rodríguez | CPBL | 2025 | CTBC BROTHERS | SP | PRISM | 90 (▲2) | 91 (▲3) | 91 (▲1) | 90 (▲2) | 90 (▲1) | 84 |
DIAMOND | 85 (▲2) | 86 (▲3) | 86 (▲1) | 85 (▲2) | 85 (▲1) | 79 | |||||
GOLD | 75 (▲2) | 76 (▲3) | 76 (▲1) | 75 (▲2) | 75 (▲1) | 69 | |||||
Marcelo Martinez | CPBL | 2025 | RAKUTEN MONKEYS | SP | PRISM | 90 (▲2) | 92 (▲4) | 91 (▲2) | 91 (▲2) | 90 (▲2) | 86 |
DIAMOND | 85 (▲2) | 87 (▲4) | 86 (▲2) | 86 (▲2) | 85 (▲2) | 81 | |||||
GOLD | 75 (▲2) | 77 (▲4) | 76 (▲2) | 76 (▲2) | 75 (▲2) | 71 | |||||
Jackson Stephens | CPBL | 2025 | UNI-PRESIDENT 7-ELEVEn LIONS | SP | PRISM | 87 | 83 | 89 | 89 | 86 | 86 |
DIAMOND | 82 | 78 | 84 | 84 | 81 | 81 | |||||
GOLD | 72 | 68 | 74 | 74 | 71 | 71 | |||||
▷ Batters * Added on November 13th, 2025
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | POWER | CONTACT | SPEED | DEFENSE | THROW |
Vladimir Guerrero Jr. | MLB | 2025 | TORONTO BLUE JAYS | 1B | PRISM | 90 | 89 | 91 | 85 | 89 | 91 |
DIAMOND | 85 | 84 | 86 | 80 | 84 | 86 | |||||
GOLD | 75 | 74 | 76 | 70 | 74 | 76 | |||||
Jackson Chourio | MLB | 2025 | MILWAUKEE BREWERS | CF | PRISM | 89 | 87 | 90 | 90 | 90 | 91 |
DIAMOND | 84 | 82 | 85 | 85 | 85 | 86 | |||||
GOLD | 74 | 72 | 75 | 75 | 75 | 76 | |||||
George Springer | MLB | 2025 | TORONTO BLUE JAYS | DH | PRISM | 90 | 89 | 91 | 89 | 87 | 75 |
DIAMOND | 85 | 84 | 86 | 84 | 82 | 70 | |||||
GOLD | 75 | 74 | 76 | 74 | 72 | 60 | |||||
Cal Raleigh | MLB | 2025 | SEATTLE MARINERS | C | PRISM | 89 | 92 | 89 | 87 | 88 | 88 |
DIAMOND | 84 | 87 | 84 | 82 | 83 | 83 | |||||
GOLD | 74 | 77 | 74 | 72 | 73 | 73 | |||||
Jorge Polanco | MLB | 2025 | SEATTLE MARINERS | 2B | PRISM | 89 | 88 | 90 | 85 | 90 | 90 |
DIAMOND | 84 | 83 | 85 | 80 | 85 | 85 | |||||
GOLD | 74 | 73 | 75 | 70 | 75 | 75 | |||||
YOUNG-WOONG KIM | KBO | 2025 | SAMSUNG LIONS | 3B | PRISM | 89 | 88 | 90 | 85 | 89 | 89 |
DIAMOND | 84 | 83 | 85 | 80 | 84 | 84 | |||||
GOLD | 74 | 73 | 75 | 70 | 74 | 74 | |||||
HYUN-SOO KIM | KBO | 2025 | LG TWINS | LF | PRISM | 91 | 92 | 90 | 85 | 92 | 93 |
DIAMOND | 86 | 87 | 85 | 80 | 87 | 88 | |||||
GOLD | 76 | 77 | 75 | 70 | 77 | 78 | |||||
BO-GYEONG MOON | KBO | 2025 | LG TWINS | 1B | PRISM | 90 | 91 | 90 | 85 | 87 | 89 |
DIAMOND | 85 | 86 | 85 | 80 | 82 | 84 | |||||
GOLD | 75 | 76 | 75 | 70 | 72 | 74 | |||||
HYUN-BIN MOON | KBO | 2025 | HANWHA EAGLES | LF | PRISM | 88 | 86 | 90 | 89 | 88 | 89 |
DIAMOND | 83 | 81 | 85 | 84 | 83 | 84 | |||||
GOLD | 73 | 71 | 75 | 74 | 73 | 74 | |||||
Chia-Jung LIANG | CPBL | 2025 | RAKUTEN MONKEYS | 1B | PRISM | 90 | 91 | 89 | 82 | 90 | 91 |
DIAMOND | 85 | 86 | 84 | 77 | 85 | 86 | |||||
GOLD | 75 | 76 | 74 | 67 | 75 | 76 | |||||
Tzu-Hsien CHAN | CPBL | 2025 | CTBC BROTHERS | LF | PRISM | 88 | 87 | 90 | 82 | 90 | 90 |
DIAMOND | 83 | 82 | 85 | 77 | 85 | 85 | |||||
GOLD | 73 | 72 | 75 | 67 | 75 | 75 | |||||
Chin CHENG | CPBL | 2025 | RAKUTEN MONKEYS | RF | PRISM | 90 | 90 | 91 | 85 | 89 | 90 |
DIAMOND | 85 | 85 | 86 | 80 | 84 | 85 | |||||
GOLD | 75 | 75 | 76 | 70 | 74 | 75 | |||||
▷ Pitchers * Added on November 13th, 2025
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | STAMINA | CONTROL | STUFF | MENTALITY | PITCH TYPE |
Yoshinobu Yamamoto | MLB | 2025 | LOS ANGELES DODGERS | SP | PRISM | 91 | 93 | 91 | 91 | 91 | 86 |
DIAMOND | 86 | 88 | 86 | 86 | 86 | 81 | |||||
GOLD | 76 | 78 | 76 | 76 | 76 | 71 | |||||
Shohei Ohtani | MLB | 2025 | LOS ANGELES DODGERS | SP | PRISM | 90 | 92 | 88 | 91 | 89 | 89 |
DIAMOND | 85 | 87 | 83 | 86 | 84 | 84 | |||||
GOLD | 75 | 77 | 73 | 76 | 74 | 74 | |||||
Will Klein | MLB | 2025 | LOS ANGELES DODGERS | RP | PRISM | 90 | 90 | 90 | 90 | 92 | 90 |
DIAMOND | 85 | 85 | 85 | 85 | 87 | 85 | |||||
GOLD | 75 | 75 | 75 | 75 | 77 | 75 | |||||
Freddy Peralta | MLB | 2025 | MILWAUKEE BREWERS | SP | PRISM | 89 | 90 | 91 | 90 | 88 | 87 |
DIAMOND | 84 | 85 | 86 | 85 | 83 | 82 | |||||
GOLD | 74 | 75 | 76 | 75 | 73 | 72 | |||||
DONG-JU MOON | KBO | 2025 | HANWHA EAGLES | RP | PRISM | 90 | 92 | 90 | 89 | 93 | 85 |
DIAMOND | 85 | 87 | 85 | 84 | 88 | 80 | |||||
GOLD | 75 | 77 | 75 | 74 | 78 | 70 | |||||
Anders Tolhurst | KBO | 2025 | LG TWINS | SP | PRISM | 90 | 90 | 89 | 91 | 91 | 88 |
DIAMOND | 85 | 85 | 84 | 86 | 86 | 83 | |||||
GOLD | 75 | 75 | 74 | 76 | 76 | 73 | |||||
WON-TAE CHOI | KBO | 2025 | SAMSUNG LIONS | SP | PRISM | 89 | 91 | 89 | 89 | 90 | 83 |
DIAMOND | 84 | 86 | 84 | 84 | 85 | 78 | |||||
GOLD | 74 | 76 | 74 | 74 | 75 | 68 | |||||
Pedro FernándeZ | CPBL | 2025 | RAKUTEN MONKEYS | SP | PRISM | 91 | 92 | 92 | 91 | 90 | 86 |
DIAMOND | 86 | 87 | 87 | 86 | 85 | 81 | |||||
GOLD | 76 | 77 | 77 | 76 | 75 | 71 | |||||
Jesús Vargas | CPBL | 2025 | CTBC BROTHERS | SP | PRISM | 90 | 94 | 89 | 90 | 89 | 86 |
DIAMOND | 85 | 89 | 84 | 85 | 84 | 81 | |||||
GOLD | 75 | 79 | 74 | 75 | 74 | 71 | |||||