[What are Super Player Cards?]
- “Super Player” cards are Theme Cards that commemorate players who have revealed their true potential through outstanding performances.
[Features of Super Player Cards]
- Super Player Cards can be obtained through the exclusive Super Player Card Special Pack.
- They cannot be obtained from Normal/Rare Player Recruitment or regular player card packs that grant regular cards.
- Super Player Cards cannot be obtained via scouting.
- If the team of a Super Player Card currently exists under a renamed franchise, the card will be treated as belonging to the current team name.
(Example) SK → SSG / Cleveland Indians → Cleveland Guardians

① The theme logo and name are displayed.
② The reference year of the theme is displayed.
[Super Player Card Prime Effect]
- Based on the total Breakthrough level of the Super Player Cards added to your lineup, the Prime Effect will be applied to all Player Cards in the lineup.
- The Prime Effect is granted according to the number of Super Player Cards currently added to your lineup.
- Breakthrough is only available for Prism Diamond grade cards.
Number of Super Player Cards | Total Breakthrough Level | Team Strength | Power | Contact | Speed | Defense | Throwing | Control | Stuff | Mental | Season Points |
1 Player | 1 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 Players | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
5 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
3 Players | 7 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
9 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 Players | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
5 Players | 13 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
15 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Players | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
17 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
7 Players | 19 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
21 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 Players | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
23 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
9 Players | 25 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
27 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
※ The maximum values will be updated as additional Super Player Cards are added in future updates.
(As of April 9, 2026: 4 KBO players / 9 MLB players released)
[Super Player Card List]
▷ Batters * Added on April 9th, 2026
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | POWER | CONTACT | SPEED | DEFENSE | THROW |
Vladimir Guerrero Jr. | MLB | 2021 | TORONTO BLUE JAYS | 1B | PRISM | 93 | 94 | 93 | 85 | 92 | 94 |
DIAMOND | 88 | 89 | 88 | 80 | 87 | 89 | |||||
GOLD | 78 | 79 | 78 | 70 | 77 | 79 | |||||
Bryce Harper | MLB | 2015 | WASHINGTON NATIONALS | RF | PRISM | 93 | 94 | 94 | 85 | 92 | 93 |
DIAMOND | 88 | 89 | 89 | 80 | 87 | 88 | |||||
GOLD | 78 | 79 | 79 | 70 | 77 | 78 | |||||
Aaron Judge | MLB | 2022 | NEW YORK YANKEES | CF | PRISM | 93 | 94 | 93 | 89 | 92 | 93 |
DIAMOND | 88 | 89 | 88 | 84 | 87 | 88 | |||||
GOLD | 78 | 79 | 78 | 74 | 77 | 78 | |||||
Shohei Ohtani | MLB | 2024 | LOS ANGELES DODGERS | DH | PRISM | 94 | 95 | 93 | 96 | 78 | 68 |
DIAMOND | 89 | 90 | 88 | 91 | 73 | 63 | |||||
GOLD | 79 | 80 | 78 | 81 | 63 | 53 | |||||
Mike Trout | MLB | 2016 | LOS ANGELES ANGELS | CF | PRISM | 93 | 92 | 93 | 92 | 93 | 94 |
DIAMOND | 88 | 87 | 88 | 87 | 88 | 89 | |||||
GOLD | 78 | 77 | 78 | 77 | 78 | 79 | |||||
Christian Yelich | MLB | 2018 | MILWAUKEE BREWERS | LF | PRISM | 93 | 93 | 93 | 90 | 92 | 94 |
DIAMOND | 88 | 88 | 88 | 85 | 87 | 89 | |||||
GOLD | 78 | 78 | 78 | 75 | 77 | 79 | |||||
▷ Pitchers * Added on April 9th, 2026
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | STAMINA | CONTROL | STUFF | MENTALITY | PITCH TYPE |
Blake Snell | MLB | 2018 | TAMPA BAY RAYS | SP | PRISM | 93 | 95 | 96 | 94 | 91 | 88 |
DIAMOND | 88 | 90 | 91 | 89 | 86 | 83 | |||||
GOLD | 78 | 80 | 81 | 79 | 76 | 73 | |||||
Paul Skenes | MLB | 2025 | PITTSBURGH PIRATES | SP | PRISM | 93 | 94 | 95 | 93 | 92 | 88 |
DIAMOND | 88 | 89 | 90 | 88 | 87 | 83 | |||||
GOLD | 78 | 79 | 80 | 78 | 77 | 73 | |||||
Roki Sasaki | MLB | 2025 | LOS ANGELES DODGERS | SP | PRISM | 92 | 94 | 93 | 91 | 92 | 89 |
HYUN-JIN RYU | KBO | 2006 | HANWHA EAGLES | SP | PRISM | 93 | 94 | 96 | 92 | 92 | 85 |
DIAMOND | 88 | 89 | 91 | 87 | 87 | 80 | |||||
GOLD | 78 | 79 | 81 | 77 | 77 | 70 | |||||
HYEON-JONG YANG | KBO | 2017 | KIA TIGERS | SP | PRISM | 92 | 94 | 93 | 91 | 91 | 83 |
DIAMOND | 87 | 89 | 88 | 86 | 86 | 78 | |||||
GOLD | 77 | 79 | 78 | 76 | 76 | 68 | |||||
Ariel Jurado | KBO | 2025 | SAMSUNG LIONS | SP | PRISM | 92 | 94 | 93 | 91 | 92 | 85 |
DIAMOND | 87 | 89 | 88 | 86 | 87 | 80 | |||||
GOLD | 77 | 79 | 78 | 76 | 77 | 70 | |||||
Raúl Alcántara | KBO | 2020 | DOOSAN BEARS | SP | PRISM | 92 | 94 | 95 | 91 | 92 | 87 |
DIAMOND | 87 | 89 | 90 | 86 | 87 | 82 | |||||
GOLD | 77 | 79 | 80 | 76 | 77 | 72 | |||||