Plus Enhancement Success Chance
Enhancement Stage | Item Required for Enhancement, Currency | Success Chance | Obtained Stats Quantity | |||
| Enhancement Ticket (B) | Enhancement Ticket (A) | Enhancement Ticket (S) | Require Gold | |||
| 1 | 20 | 0 | 0 | 40,000 | 100.00% | 1 |
| 2 | 10 | 10 | 0 | 40,000 | 90.00% | 1 |
| 3 | 10 | 10 | 0 | 40,000 | 80.00% | 1 |
| 4 | 0 | 20 | 0 | 45,000 | 50.00% | 2 |
| 5 | 0 | 20 | 0 | 45,000 | 45.00% | 2 |
| 6 | 0 | 10 | 10 | 45,000 | 40.00% | 2 |
| 7 | 0 | 10 | 10 | 50,000 | 35.00% | 3 |
| 8 | 0 | 0 | 15 | 50,000 | 25.00% | 3 |
| 9 | 0 | 0 | 15 | 55,000 | 20.00% | 4 |
| 10 | 0 | 0 | 15 | 60,000 | 15.00% | 5 |
| 11 (Breakthrough) | 0 | 0 | 15 | 60,000 | 10.00% | 5 |
| 12 (Breakthrough) | 0 | 0 | 15 | 60,000 | 10.00% | 5 |
Obtainable Stat Enhancement from Plus Enhancement
| Plus Enhancement Obtainable Stats (Batter) | Plus Enhancement Obtainable Stats (Pitcher) | ||
| Stats | Obtainable Chance | Stats | Obtainable Chance |
| POWER | 16.66666667% | STAMINA | 16.66666667% |
| CONTACT | 16.66666667% | CONTROL | 16.66666667% |
| SPEED | 16.66666667% | STUFF | 16.66666667% |
| DEFENSE | 16.66666667% | MENTALITY | 16.66666667% |
| THROW | 16.66666667% | PITCH TYPE | 16.66666667% |
| Season Point | 16.66666667% | Season Point | 16.66666667% |
| Total | 100.00000000% | Total | 100.00000000% |
◈Plus Enhancement Obtainable Chance
*Stats obtained from Plus Enhancement can not be above 8
*The maximum number of stats acquired per stat will be expanded to 10 after completing Level 2 Breakthrough.
- When the maximum amount of stats obtainable is reached for a single stat, the chances of each stat, excluding the stat that is maximized, will change (rise).
- [Calculation Method]
1. Stats obtained from Plus Enhancement will vary by Enhancement stat chance when proceeding with Plus Enhancement.
2. Calculate the chance of obtaining a certain stat, excluding the stat that has been enhanced to 8 (10 after Level 2 Breakthrough) by using the following method: 100 / (‘Quantity of Obtainable Stats’ - ‘Quantity of Excluded Stats’)%
Plus Enhancement Redistribution Obtain Chance
| Plus Enhancement Stat Obtained (Batter) | Plus Enhancement Stat Obtained (Pitcher) | ||
| Stats | Obtainable Chance | Stats | Obtainable Chance |
| POWER | 16.66666667% | STAMINA | 16.66666667% |
| CONTACT | 16.66666667% | CONTROL | 16.66666667% |
| SPEED | 16.66666667% | STUFF | 16.66666667% |
| DEFENSE | 16.66666667% | MENTALITY | 16.66666667% |
| THROW | 16.66666667% | PITCH TYPE | 16.66666667% |
| Season Point | 16.66666667% | Season Point | 16.66666667% |
| Total | 100.00000000% | Total | 100.00000000% |
◈Plus Enhancement Redistribution Obtain Chance
*Stats obtained from Plus Enhancement Redistribution can not be above 8.
*The maximum number of stats acquired per stat will be expanded to 10 after completing Level 2 Breakthrough.
- When the maximum amount of stats obtainable is reached for a single stat, the chances of each stat, excluding the stat that is maximized, will change (rise).
- [Calculation Method]
1. Chance of Plus Enhancement Redistribution will depend on the obtained stats from Plus Enhancement when proceeding with Plus Enhancement Redistribution.
2. Calculate the chance of obtaining a certain stat, excluding the stat that has been enhanced to 8 (10 after Level 2 Breakthrough) by using the following method: 100 / (‘Quantity of Obtainable Stats’ - ‘Quantity of Excluded Stats’)%