Surreal Team, Real Play
Greetings, this is FANTASTIC BASEBALL.
Participate in our "Spring Camp Preparation Check-in Event", where you can log in to claim amazing rewards, including Prism Dia Scout Ticket and 2025 Spring Training Supply Box.
Please refer to the information below for more details.
[ Spring Camp Preparation Check-in Event ]
■ Event Period
- January 30th, 9:00 ~ February 26th, 23:59 (UTC+9)
■ Event Details
- Log in during the event period to receive special rewards.
- Event rewards can only be claimed once per account.
[ Week 1 Rewards ]
■ Event Period
- January 30th, 9:00 ~ February 5th, 23:59 (UTC+9)
■ Rewards
Day | Item | Quantity |
Day 1 | DIAMOND | 1,000 |
Day 2 | GOLD | 500,000 |
Day 3 | Rare Player Card Pack Ticket | 10 |
Day 4 | DIAMOND | 1,000 |
Day 5 | GOLD | 1,000,000 |
Day 6 | Diamond Special Training Ticket | 1 |
Day 7 | Rare Player Card Pack Ticket | 10 |
[ Week 2 Rewards ]
■ Event Period
- February 6th, 9:00 ~ February 12th, 23:59 (UTC+9)
■ Rewards
Day | Item | Quantity |
Day 1 | 2025 Spring Training Supply Box | 1 |
Day 2 | 2025 Spring Training Supply Box | 1 |
Day 3 | 2025 Spring Training Supply Box | 1 |
Day 4 | 2025 Spring Training Supply Box | 1 |
Day 5 | GOLD | 1,000,000 |
Day 6 | DIAMOND | 1,000 |
Day 7 | Diamond Trait Draw Ticket | 1 |
[ Week 3 Rewards ]
■ Event Period
- February 13th, 9:00 ~ February 19th, 23:59 (UTC+9)
■ Rewards
Day | Item | Quantity |
Day 1 | 2025 Spring Training Supply Box | 1 |
Day 2 | 2025 Spring Training Supply Box | 1 |
Day 3 | Diamond Special Training Ticket | 1 |
Day 4 | All-Enhancement Ticket (S) | 50 |
Day 5 | DIAMOND | 1,000 |
Day 6 | Plus Enhancement Redistribution Ticket | 5 |
Day 7 | Prism Trade Ticket | 1 |
[ Week 4 Rewards ]
■ Event Period
- February 20th, 9:00 ~ February 26th, 23:59 (UTC+9)
■ Rewards
Day | Item | Quantity |
Day 1 | 2025 Spring Training Supply Box | 1 |
Day 2 | 2025 Spring Training Supply Box | 1 |
Day 3 | Diamond Trait exchange Ticket | 1 |
Day 4 | Rare Player Card Pack Ticket | 10 |
Day 5 | DIAMOND | 1,000 |
Day 6 | Plus Enhancement Redistribution Ticket | 5 |
Day 7 | Prism Dia Scout Ticket | 1 |
■ 2025 Spring Training Supply Box Item List
Item Name | Quantity | Probability |
Diamond | 1,000 | 10.00% |
Diamond | 2,000 | 5.00% |
All-Enhancement Ticket (S) | 50 | 25.00% |
Rare Player Card Pack Ticket | 10 | 22.00% |
Gold | 500,000 | 30.00% |
Prism Trade Ticket | 1 | 1.00% |
Diamond Trait Exchange Ticket | 1 | 5.00% |
Enhancement Transfer Ticket | 1 | 2.00% |
※ Opening a 2025 Spring Training Supply Box will grant you one random item from the list above.
Thank you.