Surreal Team, Real Play
Greetings, this is FANTASTIC BASEBALL.
During the event period, the “Transaction Bonus Event” will be held, where bonus rewards are given based on the total amount you spend.
Please refer to the details below for more information.


[ Transaction Bonus Event ]
■ Event Period
- November 20th, After Update ~ December 11th, Before Update
■ Event Details
- During the event period, rewards will be given based on the total amount spent, as listed below.
- Each bonus reward can be obtained only once when you first reach the corresponding transaction point milestone.
- Once the transaction bonus reward has been claimed, refunds for the amount counted toward that milestone will not be available.
■ Event Rewards
| Transaction bonus milestone points | Reward | Quantity |
| 500 - 1,000 | 2015–2025 League Selection Gold Player Guaranteed Pack | 2 |
| 2025 League Selection Gold Player Guaranteed Pack | 2 | |
| Diamond | 300 | |
| 1,000 - 3,000 | 2015–2025 League Selection Diamond Guaranteed Pack | 2 |
| Diamond | 1,000 | |
| 3,000 - 5,000 | PP | 50,000 |
| Diamond Special Training Ticket | 5 | |
| 2015–2025 League Selection Diamond Guaranteed Pack | 3 | |
| 5,000 - 10,000 | Prism Scout Ticket | 1 |
| Diamond Special Training Ticket | 10 | |
| PP | 100,000 | |
| 10,000 - 20,000 | Prism Trade Ticket | 1 |
| Diamond Special Training Ticket | 10 | |
| Diamond | 5,000 | |
| 20,000 - 30,000 | Prism Diamond Trade Ticket | 3 |
| 2025 Team Selection Prism Dia Guaranteed Pack (League Selection) | 1 | |
| Diamond | 8,000 | |
| 30,000 - 50,000 | Ultimate Trait Draw Ticket | 3 |
| Ultimate Trait Exchange Ticket | 5 | |
| Owned Potential Trait Exchange Ticket | 2 | |
| Prism Trade Ticket | 2 | |
| Diamond | 10,000 |
■ Bonus Points Granted by Currency
| US Dollar (USD) | Korean Won (KRW) | New Taiwan Dollar (TWD) | Bonus Points Granted |
| 0.99 | 1,300 | 30 | 100 |
| 1.99 | 2,600 | 60 | 200 |
| 3.99 | 5,200 | 120 | 400 |
| 4.99 | 6,500 | 150 | 500 |
| 9.99 | 13,000 | 320 | 1,000 |
| 14.99 | 20,000 | 480 | 1,500 |
| 19.99 | 26,000 | 600 | 2,000 |
| 24.99 | 33,000 | 790 | 2,500 |
| 29.99 | 40,000 | 940 | 3,000 |
| 39.99 | 53,000 | 1,200 | 4,000 |
| 49.99 | 66,000 | 1,490 | 5,000 |
| 59.99 | 79,000 | 1,800 | 6,000 |
| 69.99 | 92,000 | 2,100 | 7,000 |
| 79.99 | 105,000 | 2,490 | 8,000 |

Thank you.