Surreal Team, Real Play
Greetings, this is FANTASTIC BASEBALL.
Complete assigned missions to earn valuable rewards to help grow your players in the “Cool Summer Warm-Up Play Mission Event!”
We invite all Team Owners to participate in this event!
Please see the details below for more information.


[ Cool Summer Warm-Up Play Mission Event! ]
■ Event Period
- May 28th, After Update ~ Before the June 11th Update
■ Event Details
- During the event period, complete the assigned missions in the game to earn various rewards.
■ Mission Rewards
Period | Category | Details | Requirement | Reward | Quantity |
Daily | Road to Champion | Win a league championship in Road to Champion | 1 | Rare Player Card Pack Ticket | 5 |
Play Road to Champion | 10 | Normal Player Card Pack Ticket | 20 | ||
Play Road to Champion | 20 | Rare Player Card Pack Ticket | 5 | ||
Single Play | Complete Single Play | 5 | All Enhancement Ticket (S) | 5 | |
Complete Single Play | 10 | Special Raffle Ticket | 2 | ||
Simulation PVP | Play Simulation PVP | 5 | Gold | 30,000 | |
Play Simulation PVP | 10 | All Enhancement Ticket (S) | 5 | ||
Slugger Showdown | Reach 600,000 points in Slugger Showdown | 1 | Big Deal Challenge Ticket | 1 | |
PVP Season | Play PVP Season | 1 | Action Point | 200 | |
Play PVP Season | 3 | Gold | 300,000 | ||
Win a PVP Season match | 1 | Diamond | 200 | ||
Use Currency | Spend Gold | 1,000,000 | Diamond | 500 | |
Spend Diamonds | 1,000 | Rare Player Card Pack Ticket | 5 | ||
Shop | Recruit using Rare Player Card Pack Ticket | 10 | Gold | 30,000 | |
Recruit using Rare Player Card Pack Ticket | 20 | Diamond | 100 | ||
Special Raffle Ticket | 1 | ||||
Recruit using Rare Player Card Pack Ticket | 30 | Diamond | 300 | ||
Special Raffle Ticket | 2 | ||||
Recruit using Rare Player Card Pack Ticket | 50 | All Enhancement Ticket (S) | 20 | ||
Recruit using 2026 April Player of the Month Pack | 10 | Special Raffle Ticket | 5 |
Period | Category | Details | Requirement | Reward | Quantity |
One-Time Only | Road to Champion | Win a league championship in Road to Champion | 15 | Plus-Enhancement Redistribution Ticket | 5 |
Play Road to Champion | 100 | Diamond | 1,000 | ||
Play Road to Champion | 200 | Diamond | 2,000 | ||
Single Play | Win Single Play matches | 50 | Rare Player Card Pack Ticket | 20 | |
Win Single Play matches | 100 | Rare Player Card Pack Ticket | 40 | ||
Slugger Showdown | Clear Very Hard difficulty in Slugger Showdown | 3 | Diamond Trait Exchange Ticket | 1 | |
Reach 5,000,000 cumulative points | 1 | Diamond | 500 | ||
Challenge | Clear Challenge Mode stage 3 times | 3 | Rare Player Card Pack Ticket | 10 | |
Clear Challenge Mode stage 6 times | 6 | Rare Player Card Pack Ticket | 30 | ||
Clear Challenge Mode stage 9 times | 9 | Premium Player Card Pack Ticket | 5 | ||
Clear Challenge Mode stage 12 times | 12 | Premium Player Card Pack Ticket | 10 | ||
PVP Season | Play PVP Season | 5 | Diamond Trait Exchange Ticket | 1 | |
Play PVP Season | 10 | Diamond Trait Draw Ticket | 1 | ||
Play PVP Season | 15 | Diamond | 2,000 | ||
Simulation PVP | Use 1,000 All-Star Coins | 1 | Diamond | 500 | |
Use 2,000 All-Star Coins | 1 | Rare Player Card Pack Ticket | 10 | ||
Shop | Recruit using Rare Player Card Pack Ticket | 100 | PP | 100,000 | |
Recruit using Rare Player Card Pack Ticket | 500 | Prism Trade Ticket | 2 | ||
Recruit using Premium Player Card Pack Ticket | 200 | 30% Chance Super Player Diamond Pack (Integrated League) | 2 | ||
Recruit using 2026 April Player of the Month Pickup Pack | 100 | 2026 League Selection April Player of the Month Prism Dia 10% Pack | 1 | ||
Recruit using 2026 April Player of the Month Pickup Pack | 200 | 2026 League Selection April Player of the Month Prism Dia 10% Pack | 3 | ||
Recruit using 2026 April Player of the Month Pickup Pack | 300 | Breakthrough Ticket | 1 | ||
Recruit using 2026 April Player of the Month Pickup Pack | 500 | Breakthrough Ticket | 1 |
※ Please claim the completion rewards within the event period. Team Owners will not be able to obtain any unclaimed rewards after the event ends.
※ For one-time-only missions, only clears achieved after the update will be counted.

Thank you.