Surreal Team, Real Play
Greetings, This is FANTASTIC BASEBALL.
Through this post, we will inform Team Owners of the players chosen as the Players of the Month (May 2024) and detailed stats of the Player Cards.
Please refer to the information below for further details.

[ Players of the Month (May 2024) Player Card List ]
▷ BATTER
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | POWER | CONTACT | SPD | DEFENSE | THROW |
José Ramírez | MLB-AL | 2024 | CLEVELAND GUARDIANS | 3B | PRISM DIA | 87 | 88 | 86 | 86 | 87 | 88 |
DIAMOND | 82 | 83 | 81 | 81 | 82 | 83 | |||||
GOLD | 72 | 73 | 71 | 71 | 72 | 73 | |||||
Corey Seager | MLB-AL | 2024 | TEXAS RANGERS | SS | PRISM DIA | 89 | 90 | 88 | 91 | 89 | 90 |
DIAMOND | 84 | 85 | 83 | 86 | 84 | 85 | |||||
GOLD | 74 | 85 | 73 | 76 | 74 | 75 | |||||
Jordan Westburg | MLB-AL | 2024 | BALTIMORE ORIOLES | 3B | PRISM DIA | 84 | 85 | 83 | 84 | 85 | 86 |
DIAMOND | 79 | 80 | 78 | 79 | 80 | 81 | |||||
GOLD | 69 | 70 | 68 | 69 | 70 | 71 | |||||
Jake Meyers | MLB-AL | 2024 | HOUSTON ASTROS | CF | PRISM DIA | 81 | 81 | 82 | 80 | 84 | 82 |
DIAMOND | 76 | 76 | 77 | 75 | 79 | 77 | |||||
GOLD | 66 | 66 | 67 | 65 | 69 | 67 | |||||
Willi Castro | MLB-AL | 2024 | MINNESOTA TWINS | 3B | PRISM DIA | 84 | 84 | 84 | 82 | 83 | 84 |
DIAMOND | 79 | 79 | 79 | 77 | 78 | 79 | |||||
GOLD | 69 | 69 | 69 | 67 | 68 | 69 | |||||
Aaron Judge | MLB-AL | 2024 | NEW YORK YANKEES | CF | PRISM DIA | 84 | 82 | 85 | 85 | 83 | 85 |
DIAMOND | 79 | 77 | 80 | 80 | 78 | 80 | |||||
GOLD | 69 | 67 | 70 | 70 | 68 | 70 | |||||
Isaac Paredes | MLB-AL | 2024 | TAMPA BAY RAYS | 3B | PRISM DIA | 85 | 85 | 84 | 84 | 85 | 85 |
DIAMOND | 80 | 80 | 79 | 79 | 80 | 80 | |||||
GOLD | 70 | 70 | 69 | 69 | 70 | 70 | |||||
Vladimir Guerrero Jr. | MLB-AL | 2024 | TORONTO BLUE JAYS | 1B | PRISM DIA | 84 | 80 | 84 | 89 | 86 | 85 |
DIAMOND | 79 | 75 | 79 | 84 | 81 | 80 | |||||
GOLD | 69 | 65 | 69 | 74 | 71 | 70 | |||||
Brent Rooker | MLB-AL | 2024 | OAKLAND ATHLETICS | DH | PRISM DIA | 84 | 86 | 83 | 81 | 85 | 83 |
DIAMOND | 79 | 81 | 78 | 76 | 80 | 78 | |||||
GOLD | 69 | 71 | 68 | 66 | 70 | 68 | |||||
Bobby Witt Jr. | MLB-AL | 2024 | KANSAS CITY ROYALS | SS | PRISM DIA | 84 | 86 | 82 | 82 | 83 | 85 |
DIAMOND | 79 | 81 | 77 | 77 | 78 | 80 | |||||
GOLD | 69 | 71 | 67 | 67 | 68 | 70 | |||||
Matt Vierling | MLB-AL | 2024 | DETROIT TIGERS | 3B | PRISM DIA | 87 | 89 | 85 | 87 | 88 | 88 |
DIAMOND | 82 | 84 | 80 | 82 | 83 | 83 | |||||
GOLD | 72 | 74 | 70 | 72 | 73 | 73 | |||||
Francisco Lindor | MLB-NL | 2024 | NEW YORK METS | SS | PRISM DIA | 84 | 86 | 82 | 83 | 85 | 88 |
DIAMOND | 79 | 81 | 77 | 78 | 80 | 83 | |||||
GOLD | 69 | 71 | 67 | 68 | 70 | 73 | |||||
Joey Ortiz | MLB-NL | 2024 | MILWAUKEE BREWERS | 3B | PRISM DIA | 88 | 86 | 87 | 88 | 90 | 89 |
DIAMOND | 83 | 81 | 82 | 83 | 85 | 84 | |||||
GOLD | 73 | 71 | 72 | 73 | 75 | 74 | |||||
Joc Pederson | MLB-NL | 2024 | ARIZONA DIAMONDBACKS | DH | PRISM DIA | 84 | 83 | 84 | 85 | 86 | 85 |
DIAMOND | 79 | 78 | 79 | 80 | 81 | 80 | |||||
GOLD | 69 | 68 | 69 | 70 | 71 | 70 | |||||
Shohei Ohtani | MLB-NL | 2024 | LOS ANGELES DODGERS | DH | PRISM DIA | 84 | 83 | 84 | 82 | 85 | 89 |
DIAMOND | 79 | 78 | 79 | 77 | 80 | 84 | |||||
GOLD | 69 | 68 | 69 | 67 | 70 | 74 | |||||
Ezequiel Tovar | MLB-NL | 2024 | COLORADO ROCKIES | SS | PRISM DIA | 86 | 88 | 84 | 83 | 87 | 89 |
DIAMOND | 81 | 83 | 79 | 78 | 82 | 84 | |||||
GOLD | 71 | 73 | 69 | 68 | 72 | 74 | |||||
Bryce Harper | MLB-NL | 2024 | PHILADELPHIA PHILLIES | 1B | PRISM DIA | 85 | 86 | 84 | 84 | 87 | 86 |
DIAMOND | 80 | 81 | 79 | 79 | 82 | 81 | |||||
GOLD | 70 | 71 | 69 | 69 | 72 | 71 | |||||
Matt Chapman | MLB-NL | 2024 | SAN FRANCISCO GIANTS | 3B | PRISM DIA | 83 | 81 | 82 | 85 | 88 | 87 |
DIAMOND | 78 | 76 | 77 | 80 | 83 | 82 | |||||
GOLD | 68 | 66 | 67 | 70 | 73 | 72 | |||||
Nick Gonzales | MLB-NL | 2024 | PITTSBURGH PIRATES | 2B | PRISM DIA | 88 | 88 | 88 | 88 | 88 | 88 |
DIAMOND | 83 | 83 | 83 | 83 | 83 | 83 | |||||
GOLD | 73 | 73 | 73 | 73 | 73 | 73 | |||||
DONG-HEE YOON | KBO | 2024 | LOTTE GIANTS | CF | PRISM DIA | 87 | 84 | 88 | 91 | 90 | 91 |
DIAMOND | 82 | 79 | 83 | 86 | 85 | 86 | |||||
GOLD | 72 | 69 | 73 | 76 | 75 | 76 | |||||
SUNG-MUN SONG | KBO | 2024 | KIWOOM HEROES | 3B | PRISM DIA | 85 | 82 | 85 | 85 | 88 | 86 |
DIAMOND | 80 | 77 | 80 | 80 | 83 | 81 | |||||
GOLD | 70 | 67 | 70 | 70 | 73 | 71 | |||||
CHAN-HO PARK | KBO | 2024 | KIA TIGERS | SS | PRISM DIA | 86 | 87 | 84 | 91 | 86 | 89 |
DIAMOND | 81 | 82 | 79 | 86 | 81 | 84 | |||||
GOLD | 71 | 72 | 69 | 76 | 71 | 74 | |||||
SUNG-JU MOON | KBO | 2024 | LG TWINS | LF | PRISM DIA | 85 | 84 | 86 | 82 | 87 | 87 |
DIAMOND | 80 | 79 | 81 | 77 | 82 | 82 | |||||
GOLD | 70 | 69 | 71 | 67 | 72 | 72 | |||||
TAE-YEAN KIM | KBO | 2024 | HANWHA EAGLES | 1B | PRISM DIA | 84 | 83 | 83 | 83 | 85 | 87 |
DIAMOND | 79 | 78 | 78 | 78 | 80 | 82 | |||||
GOLD | 69 | 68 | 68 | 68 | 70 | 72 | |||||
JI-CHAN KIM | KBO | 2024 | SAMSUNG LIONS | CF | PRISM DIA | 85 | 85 | 85 | 82 | 86 | 88 |
DIAMOND | 80 | 80 | 80 | 77 | 81 | 83 | |||||
GOLD | 70 | 70 | 70 | 67 | 71 | 73 | |||||
BAEK-HO KANG | KBO | 2024 | KT WIZ | DH | PRISM DIA | 84 | 83 | 84 | 82 | 86 | 89 |
DIAMOND | 79 | 78 | 79 | 77 | 81 | 84 | |||||
GOLD | 69 | 68 | 69 | 67 | 71 | 74 | |||||
Chih-Cheng CHIU | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | LF | PRISM DIA | 84 | 85 | 83 | 83 | 85 | 87 |
DIAMOND | 79 | 80 | 78 | 78 | 80 | 82 | |||||
GOLD | 69 | 70 | 68 | 68 | 70 | 72 | |||||
Chun-Hsiu CHEN | CPBL | 2024 | CTBC BROTHERS | 1B | PRISM DIA | 83 | 84 | 82 | 79 | 81 | 86 |
DIAMOND | 78 | 79 | 77 | 74 | 76 | 81 | |||||
GOLD | 68 | 69 | 67 | 64 | 66 | 71 | |||||
▷ PITCHER
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | STAMINA | CONTROL | STUFF | MENTALITY | PITCH TYPE |
Tanner Houck | MLB-AL | 2024 | BOSTON RED SOX | SP | PRISM DIA | 84 | 89 | 82 | 84 | 85 | 86 |
DIAMOND | 79 | 84 | 77 | 79 | 80 | 79 | |||||
GOLD | 69 | 74 | 68 | 69 | 70 | 72 | |||||
Tyler Anderson | MLB-AL | 2024 | LOS ANGELES ANGELS | SP | PRISM DIA | 89 | 79 | 90 | 90 | 89 | 88 |
DIAMOND | 84 | 74 | 85 | 85 | 84 | 83 | |||||
GOLD | 74 | 64 | 75 | 75 | 74 | 73 | |||||
Andrés Muñoz | MLB-AL | 2024 | SEATTLE MARINERS | RP | PRISM DIA | 83 | 76 | 83 | 84 | 85 | 81 |
DIAMOND | 78 | 71 | 78 | 79 | 80 | 77 | |||||
GOLD | 69 | 63 | 68 | 69 | 70 | 68 | |||||
Garrett Crochet | MLB-AL | 2024 | CHICAGO WHITE SOX | SP | PRISM DIA | 83 | 88 | 80 | 83 | 83 | 83 |
DIAMOND | 78 | 83 | 75 | 78 | 77 | 76 | |||||
GOLD | 69 | 74 | 66 | 69 | 68 | 69 | |||||
Hector Neris | MLB-NL | 2024 | CHICAGO CUBS | RP | PRISM DIA | 83 | 75 | 87 | 84 | 84 | 83 |
DIAMOND | 78 | 71 | 82 | 79 | 79 | 76 | |||||
GOLD | 68 | 62 | 72 | 69 | 69 | 69 | |||||
Hunter Harvey | MLB-NL | 2024 | WASHINGTON NATIONALS | RP | PRISM DIA | 83 | 74 | 83 | 83 | 85 | 83 |
DIAMOND | 78 | 70 | 78 | 78 | 79 | 76 | |||||
GOLD | 68 | 60 | 68 | 68 | 70 | 69 | |||||
Hunter Greene | MLB-NL | 2024 | CINCINNATI REDS | SP | PRISM DIA | 86 | 74 | 89 | 86 | 87 | 85 |
DIAMOND | 81 | 70 | 84 | 81 | 82 | 78 | |||||
GOLD | 71 | 59 | 74 | 71 | 72 | 71 | |||||
Tanner Scott | MLB-NL | 2024 | MIAMI MARLINS | RP | PRISM DIA | 86 | 89 | 87 | 86 | 87 | 87 |
DIAMOND | 81 | 84 | 82 | 81 | 81 | 80 | |||||
GOLD | 71 | 74 | 72 | 71 | 71 | 70 | |||||
Chris Sale | MLB-NL | 2024 | ATLANTA BRAVES | SP | PRISM DIA | 84 | 74 | 85 | 85 | 85 | 83 |
DIAMOND | 79 | 69 | 80 | 80 | 79 | 76 | |||||
GOLD | 69 | 58 | 70 | 70 | 70 | 69 | |||||
JoJo Romero | MLB-NL | 2024 | ST. LOUIS CARDINALS | RP | PRISM DIA | 86 | 85 | 87 | 86 | 86 | 84 |
DIAMOND | 81 | 80 | 82 | 81 | 81 | 77 | |||||
GOLD | 71 | 73 | 72 | 71 | 71 | 70 | |||||
Robert Suarez | MLB-NL | 2024 | SAN DIEGO PADRES | RP | PRISM DIA | 84 | 76 | 83 | 85 | 85 | 81 |
DIAMOND | 79 | 71 | 78 | 80 | 80 | 77 | |||||
GOLD | 69 | 63 | 68 | 70 | 70 | 67 | |||||
SEUNG-WON MOON | KBO | 2024 | SSG LANDERS | RP | PRISM DIA | 85 | 89 | 85 | 84 | 84 | 81 |
DIAMOND | 80 | 84 | 80 | 79 | 79 | 77 | |||||
GOLD | 70 | 74 | 70 | 69 | 69 | 67 | |||||
JAE-YEOL KIM | KBO | 2024 | NC DINOS | RP | PRISM DIA | 86 | 89 | 88 | 83 | 87 | 84 |
DIAMOND | 81 | 84 | 83 | 79 | 82 | 79 | |||||
GOLD | 71 | 74 | 73 | 68 | 72 | 70 | |||||
BEEN GWAK | KBO | 2024 | DOOSAN BEARS | SP | PRISM DIA | 83 | 75 | 87 | 83 | 85 | 86 |
DIAMOND | 78 | 71 | 82 | 78 | 79 | 79 | |||||
GOLD | 68 | 62 | 72 | 68 | 70 | 72 | |||||
Kuan-Wei CHEN | CPBL | 2024 | WEI CHUAN DRAGONS | RP | PRISM DIA | 82 | 83 | 84 | 83 | 80 | 79 |
DIAMOND | 77 | 78 | 79 | 78 | 76 | 76 | |||||
GOLD | 67 | 67 | 68 | 69 | 65 | 63 | |||||
Wei-Yong WANG | CPBL | 2024 | FUBON GUARDIANS | RP | PRISM DIA | 81 | 71 | 83 | 83 | 81 | 77 |
DIAMOND | 76 | 66 | 78 | 78 | 76 | 72 | |||||
GOLD | 66 | 56 | 68 | 68 | 66 | 62 | |||||
Marcelo Martinez | CPBL | 2024 | RAKUTEN MONKEYS | SP | PRISM DIA | 81 | 71 | 83 | 83 | 81 | 80 |
DIAMOND | 76 | 66 | 78 | 78 | 77 | 76 | |||||
GOLD | 66 | 61 | 68 | 68 | 65 | 61 | |||||
Nick Margevicius | CPBL | 2024 | TSG HAWKS | SP | PRISM DIA | 81 | 71 | 83 | 83 | 81 | 80 |
DIAMOND | 76 | 66 | 78 | 78 | 77 | 76 | |||||
GOLD | 66 | 61 | 68 | 68 | 65 | 61 | |||||