Surreal Team, Real Play
Greetings, This is FANTASTIC BASEBALL.
Through this post, we will inform Team Owners of the players chosen as Players of the Month (April 2024) and detailed stats of the Player Cards
Please refer to the information below for further details.

[ Players of the Month (April 2024) Player Card List ]
▷ BATTER
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | POWER | CONTACT | SPD | DEFENSE | THROW |
SEUNG-HO KANG | KBO | 2024 | DOOSAN BEARS | 2B | PRISM DIA | 87 | 88 | 86 | 86 | 87 | 88 |
DIAMOND | 82 | 83 | 81 | 81 | 82 | 83 | |||||
GOLD | 72 | 73 | 71 | 71 | 72 | 73 | |||||
DO-YEONG KIM | KBO | 2024 | KIA TIGERS | 3B | PRISM DIA | 89 | 90 | 88 | 91 | 89 | 90 |
DIAMOND | 84 | 85 | 83 | 86 | 84 | 85 | |||||
GOLD | 74 | 85 | 73 | 76 | 74 | 75 | |||||
YOUNG-WOONG KIM | KBO | 2024 | SAMSUNG LIONS | SS | PRISM DIA | 84 | 85 | 83 | 84 | 85 | 86 |
DIAMOND | 79 | 80 | 78 | 79 | 80 | 81 | |||||
GOLD | 69 | 70 | 68 | 69 | 70 | 71 | |||||
Matt Davidson | KBO | 2024 | NC DINOS | 1B | PRISM DIA | 81 | 81 | 82 | 80 | 84 | 82 |
DIAMOND | 76 | 76 | 77 | 75 | 79 | 77 | |||||
GOLD | 66 | 66 | 67 | 65 | 69 | 67 | |||||
Ronnie Dawson | KBO | 2024 | NEXEN HEROES | LF | PRISM DIA | 84 | 84 | 84 | 82 | 83 | 84 |
DIAMOND | 79 | 79 | 79 | 77 | 78 | 79 | |||||
GOLD | 69 | 69 | 69 | 67 | 68 | 69 | |||||
Víctor Reyes | KBO | 2024 | LOTTE GIANTS | RF | PRISM DIA | 84 | 82 | 85 | 85 | 83 | 85 |
DIAMOND | 79 | 77 | 80 | 80 | 78 | 80 | |||||
GOLD | 69 | 67 | 70 | 70 | 68 | 70 | |||||
SANG-CHUL MOON | KBO | 2024 | KT WIZ | 1B | PRISM DIA | 85 | 85 | 84 | 84 | 85 | 85 |
DIAMOND | 80 | 80 | 79 | 79 | 80 | 80 | |||||
GOLD | 70 | 70 | 69 | 69 | 70 | 70 | |||||
HAE-MIN PARK | KBO | 2024 | LG TWINS | CF | PRISM DIA | 84 | 80 | 84 | 89 | 86 | 85 |
DIAMOND | 79 | 75 | 79 | 84 | 81 | 80 | |||||
GOLD | 69 | 65 | 69 | 74 | 71 | 70 | |||||
Yonathan Perlaza | KBO | 2024 | HANWHA EAGLES | RF | PRISM DIA | 84 | 86 | 83 | 81 | 85 | 83 |
DIAMOND | 79 | 81 | 78 | 76 | 80 | 78 | |||||
GOLD | 69 | 71 | 68 | 66 | 70 | 68 | |||||
YOO-SEOM HAN | KBO | 2024 | SSG LANDERS | RF | PRISM DIA | 84 | 86 | 82 | 82 | 83 | 85 |
DIAMOND | 79 | 81 | 77 | 77 | 78 | 80 | |||||
GOLD | 69 | 71 | 67 | 67 | 68 | 70 | |||||
Gunnar Henderson | MLB - AL | 2024 | BALTIMORE ORIOLES | SS | PRISM DIA | 87 | 89 | 85 | 87 | 88 | 88 |
DIAMOND | 82 | 84 | 80 | 82 | 83 | 83 | |||||
GOLD | 72 | 74 | 70 | 72 | 73 | 73 | |||||
Riley Greene | MLB - AL | 2024 | DETROIT TIGERS | LF | PRISM DIA | 84 | 86 | 82 | 83 | 85 | 88 |
DIAMOND | 79 | 81 | 77 | 78 | 80 | 83 | |||||
GOLD | 69 | 71 | 67 | 68 | 70 | 73 | |||||
Steven Kwan | MLB - AL | 2024 | CLEVELAND GUARDIANS | LF | PRISM DIA | 88 | 86 | 87 | 88 | 90 | 89 |
DIAMOND | 83 | 81 | 82 | 83 | 85 | 84 | |||||
GOLD | 73 | 71 | 72 | 73 | 75 | 74 | |||||
Josh Rojas | MLB - AL | 2024 | SEATTLE MARINERS | 3B | PRISM DIA | 84 | 83 | 84 | 85 | 86 | 85 |
DIAMOND | 79 | 78 | 79 | 80 | 81 | 80 | |||||
GOLD | 69 | 68 | 69 | 70 | 71 | 70 | |||||
Josh Smith | MLB - AL | 2024 | TEXAS RANGERS | 3B | PRISM DIA | 84 | 83 | 84 | 82 | 85 | 89 |
DIAMOND | 79 | 78 | 79 | 77 | 80 | 84 | |||||
GOLD | 69 | 68 | 69 | 67 | 70 | 74 | |||||
Tyler O'Neill | MLB - AL | 2024 | BOSTON RED SOX | RF | PRISM DIA | 86 | 88 | 84 | 83 | 87 | 89 |
DIAMOND | 81 | 83 | 79 | 78 | 82 | 84 | |||||
GOLD | 71 | 73 | 69 | 68 | 72 | 74 | |||||
Taylor Ward | MLB - AL | 2024 | LOS ANGELES ANGELS | LF | PRISM DIA | 85 | 86 | 84 | 84 | 87 | 86 |
DIAMOND | 80 | 81 | 79 | 79 | 82 | 81 | |||||
GOLD | 70 | 71 | 69 | 69 | 72 | 71 | |||||
Masyn Winn | MLB - NL | 2024 | ST. LOUIS CARDINALS | SS | PRISM DIA | 83 | 81 | 82 | 85 | 88 | 87 |
DIAMOND | 78 | 76 | 77 | 80 | 83 | 82 | |||||
GOLD | 68 | 66 | 67 | 70 | 73 | 72 | |||||
Mookie Betts | MLB - NL | 2024 | LOS ANGELES DODGERS | SS | PRISM DIA | 88 | 88 | 88 | 88 | 88 | 88 |
DIAMOND | 83 | 83 | 83 | 83 | 83 | 83 | |||||
GOLD | 73 | 73 | 73 | 73 | 73 | 73 | |||||
Brice Turang | MLB - NL | 2024 | MILWAUKEE BREWERS | 2B | PRISM DIA | 87 | 84 | 88 | 91 | 90 | 91 |
DIAMOND | 82 | 79 | 83 | 86 | 85 | 86 | |||||
GOLD | 72 | 69 | 73 | 76 | 75 | 76 | |||||
Brenton Doyle | MLB - NL | 2024 | COLORADO ROCKIES | CF | PRISM DIA | 85 | 82 | 85 | 85 | 88 | 86 |
DIAMOND | 80 | 77 | 80 | 80 | 83 | 81 | |||||
GOLD | 70 | 67 | 70 | 70 | 73 | 71 | |||||
Elly De La Cruz | MLB - NL | 2024 | CINCINNATI REDS | SS | PRISM DIA | 86 | 87 | 84 | 91 | 86 | 89 |
DIAMOND | 81 | 82 | 79 | 86 | 81 | 84 | |||||
GOLD | 71 | 72 | 69 | 76 | 71 | 74 | |||||
Jurickson Profar | MLB - NL | 2024 | SAN DIEGO PADRES | LF | PRISM DIA | 85 | 84 | 86 | 82 | 87 | 87 |
DIAMOND | 80 | 79 | 81 | 77 | 82 | 82 | |||||
GOLD | 70 | 69 | 71 | 67 | 72 | 72 | |||||
Connor Joe | MLB - NL | 2024 | PITTSBURGH PIRATES | RF | PRISM DIA | 84 | 83 | 83 | 83 | 85 | 87 |
DIAMOND | 79 | 78 | 78 | 78 | 80 | 82 | |||||
GOLD | 69 | 68 | 68 | 68 | 70 | 72 | |||||
Travis d'Arnaud | MLB - NL | 2024 | ATLANTA BRAVES | C | PRISM DIA | 85 | 85 | 85 | 82 | 86 | 88 |
DIAMOND | 80 | 80 | 80 | 77 | 81 | 83 | |||||
GOLD | 70 | 70 | 70 | 67 | 71 | 73 | |||||
Patrick Bailey | MLB - NL | 2024 | SAN FRANCISCO GIANTS | C | PRISM DIA | 84 | 83 | 84 | 82 | 86 | 89 |
DIAMOND | 79 | 78 | 79 | 77 | 81 | 84 | |||||
GOLD | 69 | 68 | 69 | 67 | 71 | 74 | |||||
An-Ko LIN | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | RF | PRISM DIA | 84 | 85 | 83 | 83 | 85 | 87 |
DIAMOND | 79 | 80 | 78 | 78 | 80 | 82 | |||||
GOLD | 69 | 70 | 68 | 68 | 70 | 72 | |||||
Steven Moya | CPBL | 2024 | TSG HAWKS | 1B | PRISM DIA | 83 | 84 | 82 | 79 | 81 | 86 |
DIAMOND | 78 | 79 | 77 | 74 | 76 | 81 | |||||
GOLD | 68 | 69 | 67 | 64 | 66 | 71 | |||||
Song-En TSENG | CPBL | 2024 | CTBC BROTHERS | CF | PRISM DIA | 83 | 82 | 83 | 81 | 83 | 84 |
DIAMOND | 78 | 77 | 78 | 76 | 78 | 79 | |||||
GOLD | 67 | 67 | 68 | 66 | 68 | 69 | |||||
▷ PITCHER
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | STAMINA | CONTROL | STUFF | MENTALITY | PITCH TYPE |
Ronel Blanco | MLB - AL | 2024 | HOUSTON ASTROS | SP | PRISM DIA | 84 | 89 | 82 | 84 | 85 | 86 |
DIAMOND | 79 | 84 | 77 | 79 | 80 | 79 | |||||
GOLD | 69 | 74 | 68 | 69 | 70 | 72 | |||||
Mason Miller | MLB - AL | 2024 | OAKLAND ATHLETICS | RP | PRISM DIA | 89 | 79 | 90 | 90 | 89 | 88 |
DIAMOND | 84 | 74 | 85 | 85 | 84 | 83 | |||||
GOLD | 74 | 64 | 75 | 75 | 74 | 73 | |||||
Brock Stewart | MLB - AL | 2024 | MINNESOTA TWINS | RP | PRISM DIA | 83 | 76 | 83 | 84 | 85 | 81 |
DIAMOND | 78 | 71 | 78 | 79 | 80 | 77 | |||||
GOLD | 69 | 63 | 68 | 69 | 70 | 68 | |||||
Erick Fedde | MLB - AL | 2024 | CHICAGO WHITE SOX | SP | PRISM DIA | 83 | 88 | 80 | 83 | 83 | 83 |
DIAMOND | 78 | 83 | 75 | 78 | 77 | 76 | |||||
GOLD | 69 | 74 | 66 | 69 | 68 | 69 | |||||
James McArthur | MLB - AL | 2024 | KANSAS CITY ROYALS | RP | PRISM DIA | 83 | 75 | 87 | 84 | 84 | 83 |
DIAMOND | 78 | 71 | 82 | 79 | 79 | 76 | |||||
GOLD | 68 | 62 | 72 | 69 | 69 | 69 | |||||
Jason Adam | MLB - AL | 2024 | TAMPA BAY RAYS | RP | PRISM DIA | 83 | 74 | 83 | 83 | 85 | 83 |
DIAMOND | 78 | 70 | 78 | 78 | 79 | 76 | |||||
GOLD | 68 | 60 | 68 | 68 | 70 | 69 | |||||
Clay Holmes | MLB - AL | 2024 | NEW YORK YANKEES | RP | PRISM DIA | 86 | 74 | 89 | 86 | 87 | 85 |
DIAMOND | 81 | 70 | 84 | 81 | 82 | 78 | |||||
GOLD | 71 | 59 | 74 | 71 | 72 | 71 | |||||
José Berríos | MLB - AL | 2024 | TORONTO BLUE JAYS | SP | PRISM DIA | 86 | 89 | 87 | 86 | 87 | 87 |
DIAMOND | 81 | 84 | 82 | 81 | 81 | 80 | |||||
GOLD | 71 | 74 | 72 | 71 | 71 | 70 | |||||
Dylan Floro | MLB - NL | 2024 | WASHINGTON NATIONALS | RP | PRISM DIA | 84 | 74 | 85 | 85 | 85 | 83 |
DIAMOND | 79 | 69 | 80 | 80 | 79 | 76 | |||||
GOLD | 69 | 58 | 70 | 70 | 70 | 69 | |||||
Ranger Suarez | MLB - NL | 2024 | PHILADELPHIA PHILLIES | SP | PRISM DIA | 86 | 85 | 87 | 86 | 86 | 84 |
DIAMOND | 81 | 80 | 82 | 81 | 81 | 77 | |||||
GOLD | 71 | 73 | 72 | 71 | 71 | 70 | |||||
Reed Garrett | MLB - NL | 2024 | NEW YORK METS | RP | PRISM DIA | 84 | 76 | 83 | 85 | 85 | 81 |
DIAMOND | 79 | 71 | 78 | 80 | 80 | 77 | |||||
GOLD | 69 | 63 | 68 | 70 | 70 | 67 | |||||
Max Meyer | MLB - NL | 2024 | MIAMI MARLINS | SP | PRISM DIA | 85 | 89 | 85 | 84 | 84 | 81 |
DIAMOND | 80 | 84 | 80 | 79 | 79 | 77 | |||||
GOLD | 70 | 74 | 70 | 69 | 69 | 67 | |||||
Shota Imanaga | MLB - NL | 2024 | CHICAGO CUBS | SP | PRISM DIA | 86 | 89 | 88 | 83 | 87 | 84 |
DIAMOND | 81 | 84 | 83 | 79 | 82 | 79 | |||||
GOLD | 71 | 74 | 73 | 68 | 72 | 70 | |||||
Kevin Ginkel | MLB - NL | 2024 | ARIZONA DIAMONDBACKS | RP | PRISM DIA | 83 | 75 | 87 | 83 | 85 | 86 |
DIAMOND | 78 | 71 | 82 | 78 | 79 | 79 | |||||
GOLD | 68 | 62 | 72 | 68 | 70 | 72 | |||||
Nivaldo Rodríguez | CPBL | 2024 | FUBON GUARDIANS | SP | PRISM DIA | 82 | 83 | 84 | 83 | 80 | 79 |
DIAMOND | 77 | 78 | 79 | 78 | 76 | 76 | |||||
GOLD | 67 | 67 | 68 | 69 | 65 | 63 | |||||
Rio Gomez | CPBL | 2024 | WEI CHUAN DRAGONS | RP | PRISM DIA | 81 | 71 | 83 | 83 | 81 | 77 |
DIAMOND | 76 | 66 | 78 | 78 | 76 | 72 | |||||
GOLD | 66 | 56 | 68 | 68 | 66 | 62 | |||||
Po-Hao Chen | CPBL | 2024 | RAKUTEN MONKEYS | RP | PRISM DIA | 81 | 71 | 83 | 83 | 81 | 80 |
DIAMOND | 76 | 66 | 78 | 78 | 77 | 76 | |||||
GOLD | 66 | 61 | 68 | 68 | 65 | 61 | |||||