Surreal Team, Real Play
Greetings, this is FANTASTIC BASEBALL.
We’re thrilled to share the details of the players featured in the Award Winner Season 1 cards, along with their detailed stats.
For more information, please refer to the list below.
[Award Winner Season 1 Card List]
▷ Batter
Player Information | Detailed Stats | ||||||||||
Player | League | Year | Team | Position | Grade | OVR | POWER | CONTACT | SPEED | DEFENSE | THROW |
Nathaniel Lowe | MLB | 2022 | TEXAS RANGERS | 1B | PRISM DIA | 86 | 86 | 85 | 82 | 85 | 86 |
DIAMOND | 81 | 81 | 80 | 77 | 80 | 81 | |||||
GOLD | 71 | 71 | 70 | 67 | 70 | 71 | |||||
Marcus Semien | MLB | 2021 | TORONTO BLUE JAYS | 2B | PRISM DIA | 88 | 92 | 86 | 87 | 89 | 88 |
DIAMOND | 83 | 87 | 81 | 82 | 84 | 83 | |||||
GOLD | 73 | 77 | 71 | 72 | 74 | 73 | |||||
Manny Machado | MLB | 2015 | BALTIMORE ORIOLES | 3B | PRISM DIA | 87 | 87 | 85 | 86 | 89 | 88 |
DIAMOND | 82 | 82 | 80 | 81 | 84 | 83 | |||||
GOLD | 72 | 72 | 70 | 71 | 74 | 73 | |||||
Matt Chapman | MLB | 2019 | OAKLAND ATHLETICS | 3B | PRISM DIA | 87 | 90 | 84 | 82 | 89 | 89 |
DIAMOND | 82 | 85 | 79 | 77 | 84 | 84 | |||||
GOLD | 72 | 75 | 69 | 67 | 74 | 74 | |||||
Byron Buxton | MLB | 2017 | MINNESOTA TWINS | CF | PRISM DIA | 86 | 84 | 83 | 90 | 90 | 90 |
DIAMOND | 81 | 79 | 78 | 85 | 85 | 85 | |||||
GOLD | 71 | 69 | 68 | 75 | 75 | 75 | |||||
Shohei Ohtani | MLB | 2021 | LOS ANGELES ANGELS | DH | PRISM DIA | 91 | 93 | 86 | 90 | 86 | 85 |
DIAMOND | 86 | 88 | 81 | 85 | 81 | 80 | |||||
GOLD | 76 | 78 | 71 | 75 | 71 | 70 | |||||
Xander Bogaerts | MLB | 2019 | BOSTON RED SOX | SS | PRISM DIA | 86 | 88 | 86 | 83 | 86 | 85 |
DIAMOND | 81 | 83 | 81 | 78 | 81 | 80 | |||||
GOLD | 71 | 73 | 71 | 68 | 71 | 70 | |||||
Carlos Correa | MLB | 2021 | HOUSTON ASTROS | SS | PRISM DIA | 86 | 87 | 84 | 83 | 89 | 88 |
DIAMOND | 81 | 82 | 79 | 78 | 84 | 83 | |||||
GOLD | 71 | 72 | 69 | 68 | 74 | 73 | |||||
Kevin Kiermaier | MLB | 2015 | TAMPA BAY RAYS | CF | PRISM DIA | 85 | 83 | 82 | 87 | 90 | 90 |
DIAMOND | 80 | 78 | 77 | 82 | 85 | 85 | |||||
GOLD | 70 | 68 | 67 | 72 | 75 | 75 | |||||
Tim Anderson | MLB | 2019 | CHICAGO WHITE SOX | SS | PRISM DIA | 86 | 84 | 88 | 86 | 87 | 86 |
DIAMOND | 81 | 79 | 83 | 81 | 82 | 81 | |||||
GOLD | 71 | 69 | 73 | 71 | 72 | 71 | |||||
Francisco Lindor | MLB | 2018 | CLEVELAND GUARDIANS | SS | PRISM DIA | 88 | 89 | 84 | 89 | 89 | 88 |
DIAMOND | 83 | 84 | 79 | 84 | 84 | 83 | |||||
GOLD | 73 | 74 | 69 | 74 | 74 | 73 | |||||
DJ LeMahieu | MLB | 2019 | NEW YORK YANKEES | 2B | PRISM DIA | 87 | 86 | 88 | 84 | 86 | 84 |
DIAMOND | 82 | 81 | 83 | 79 | 81 | 79 | |||||
GOLD | 72 | 71 | 73 | 69 | 71 | 69 | |||||
J.D. Martinez | MLB | 2015 | DETROIT TIGERS | RF | PRISM DIA | 86 | 90 | 85 | 82 | 86 | 86 |
DIAMOND | 81 | 85 | 80 | 77 | 81 | 81 | |||||
GOLD | 71 | 75 | 70 | 67 | 71 | 71 | |||||
Nolan Arenado | MLB | 2019 | COLORADO ROCKIES | 3B | PRISM DIA | 88 | 90 | 86 | 83 | 90 | 90 |
DIAMOND | 83 | 85 | 81 | 78 | 85 | 85 | |||||
GOLD | 73 | 75 | 71 | 68 | 75 | 75 | |||||
Nick Castellanos | MLB | 2021 | CINCINNATI REDS | RF | PRISM DIA | 87 | 90 | 86 | 83 | 85 | 86 |
DIAMOND | 82 | 85 | 81 | 78 | 80 | 81 | |||||
GOLD | 72 | 75 | 71 | 68 | 70 | 71 | |||||
Dansby Swanson | MLB | 2022 | ATLANTA BRAVES | SS | PRISM DIA | 86 | 85 | 84 | 86 | 90 | 89 |
DIAMOND | 81 | 80 | 79 | 81 | 85 | 84 | |||||
GOLD | 71 | 70 | 69 | 71 | 75 | 74 | |||||
Bryce Harper | MLB | 2021 | PHILADELPHIA PHILLIES | RF | PRISM DIA | 89 | 90 | 88 | 88 | 88 | 91 |
DIAMOND | 84 | 85 | 83 | 83 | 83 | 86 | |||||
GOLD | 74 | 75 | 73 | 73 | 73 | 76 | |||||
Brandon Drury | MLB | 2022 | SAN DIEGO PADRES | 3B | PRISM DIA | 85 | 86 | 84 | 82 | 85 | 86 |
DIAMOND | 80 | 81 | 79 | 77 | 80 | 81 | |||||
GOLD | 70 | 71 | 69 | 67 | 70 | 71 | |||||
Starling Marte | MLB | 2015 | PITTSBURGH PIRATES | LF | PRISM DIA | 85 | 84 | 84 | 89 | 87 | 87 |
DIAMOND | 80 | 79 | 79 | 84 | 82 | 82 | |||||
GOLD | 70 | 69 | 69 | 74 | 72 | 72 | |||||
Anthony Rizzo | MLB | 2016 | CHICAGO CUBS | 1B | PRISM DIA | 87 | 88 | 86 | 84 | 87 | 86 |
DIAMOND | 82 | 83 | 81 | 79 | 82 | 81 | |||||
GOLD | 72 | 73 | 71 | 69 | 72 | 71 | |||||
Cody Bellinger | MLB | 2019 | LOS ANGELES DODGERS | CF | PRISM DIA | 90 | 93 | 88 | 89 | 90 | 90 |
DIAMOND | 85 | 88 | 83 | 84 | 85 | 85 | |||||
GOLD | 75 | 78 | 73 | 74 | 75 | 75 | |||||
Tyler O'Neill | MLB | 2021 | ST. LOUIS CARDINALS | LF | PRISM DIA | 87 | 90 | 85 | 87 | 88 | 87 |
DIAMOND | 82 | 85 | 80 | 82 | 83 | 82 | |||||
GOLD | 72 | 75 | 70 | 72 | 73 | 72 | |||||
Paul Goldschmidt | MLB | 2015 | ARIZONA DIAMONDBACKS | 1B | PRISM DIA | 88 | 88 | 87 | 87 | 87 | 86 |
DIAMOND | 83 | 83 | 82 | 82 | 82 | 81 | |||||
GOLD | 73 | 73 | 72 | 72 | 72 | 71 | |||||
J.T. Realmuto | MLB | 2018 | MIAMI MARLINS | C | PRISM DIA | 86 | 87 | 84 | 82 | 88 | 88 |
DIAMOND | 81 | 82 | 79 | 77 | 83 | 83 | |||||
GOLD | 71 | 72 | 69 | 67 | 73 | 73 | |||||
JAE-HO KIM | KBO | 2016 | DOOSAN BEARS | SS | PRISM DIA | 86 | 84 | 87 | 84 | 89 | 88 |
DIAMOND | 81 | 79 | 82 | 79 | 84 | 83 | |||||
GOLD | 71 | 69 | 72 | 69 | 74 | 73 | |||||
SUNG-BUM NA | KBO | 2014 | NC DINOS | CF | PRISM DIA | 88 | 90 | 89 | 86 | 87 | 92 |
DIAMOND | 83 | 85 | 84 | 81 | 82 | 87 | |||||
GOLD | 73 | 75 | 74 | 71 | 72 | 77 | |||||
AH-SEOP SON | KBO | 2017 | LOTTE GIANTS | RF | PRISM DIA | 88 | 87 | 89 | 87 | 86 | 90 |
DIAMOND | 83 | 82 | 84 | 82 | 81 | 85 | |||||
GOLD | 73 | 72 | 74 | 72 | 71 | 75 | |||||
CHI-HONG AN | KBO | 2018 | KIA TIGERS | 2B | PRISM DIA | 88 | 88 | 90 | 83 | 87 | 88 |
DIAMOND | 83 | 83 | 85 | 78 | 82 | 83 | |||||
GOLD | 73 | 73 | 75 | 68 | 72 | 73 | |||||
Chih-Sheng LIN | CPBL | 2015 | LAMIGO MONKEYS | SS | PRISM DIA | 87 | 89 | 86 | 85 | 87 | 88 |
DIAMOND | 82 | 84 | 81 | 80 | 82 | 83 | |||||
GOLD | 72 | 74 | 71 | 70 | 72 | 73 | |||||
Chih-Sheng LIN | CPBL | 2022 | WEI CHUAN DRAGONS | DH | PRISM DIA | 83 | 82 | 84 | 82 | 85 | 85 |
DIAMOND | 78 | 77 | 79 | 77 | 80 | 80 | |||||
GOLD | 68 | 67 | 69 | 67 | 70 | 70 | |||||
Chin-Lung HU | CPBL | 2015 | EDA RHINOS(FUBON GUARDIANS) | LF | PRISM DIA | 86 | 82 | 90 | 88 | 88 | 88 |
DIAMOND | 81 | 77 | 85 | 83 | 83 | 83 | |||||
GOLD | 71 | 67 | 75 | 73 | 73 | 73 |
▷ Pitcher
Player Information | Detailed Stats | ||||||||||
Player | League | Year | Team | Position | Grade | OVR | POWER | CONTACT | SPEED | DEFENSE | THROW |
Edwin Díaz | MLB | 2018 | SEATTLE MARINERS | RP | PRISM DIA | 90 | 80 | 91 | 91 | 91 | 89 |
DIAMOND | 85 | 75 | 86 | 86 | 86 | 84 | |||||
GOLD | 75 | 65 | 76 | 76 | 76 | 74 | |||||
Zack Greinke | MLB | 2009 | KANSAS CITY ROYALS | SP | PRISM DIA | 91 | 94 | 91 | 90 | 91 | 86 |
DIAMOND | 86 | 89 | 86 | 85 | 86 | 81 | |||||
GOLD | 76 | 79 | 76 | 75 | 76 | 71 | |||||
Madison Bumgarner | MLB | 2015 | SAN FRANCISCO GIANTS | SP | PRISM DIA | 89 | 93 | 90 | 88 | 90 | 87 |
DIAMOND | 84 | 88 | 85 | 83 | 85 | 82 | |||||
GOLD | 74 | 78 | 75 | 73 | 75 | 72 | |||||
Max Scherzer | MLB | 2017 | WASHINGTON NATIONALS | SP | PRISM DIA | 91 | 94 | 93 | 91 | 91 | 88 |
DIAMOND | 86 | 89 | 88 | 86 | 86 | 83 | |||||
GOLD | 76 | 79 | 78 | 76 | 76 | 73 | |||||
Jacob deGrom | MLB | 2019 | NEW YORK METS | SP | PRISM DIA | 91 | 93 | 92 | 91 | 93 | 87 |
DIAMOND | 86 | 88 | 87 | 86 | 88 | 82 | |||||
GOLD | 76 | 78 | 77 | 76 | 78 | 72 | |||||
Corbin Burnes | MLB | 2021 | MILWAUKEE BREWERS | SP | PRISM DIA | 88 | 93 | 90 | 87 | 87 | 87 |
DIAMOND | 83 | 88 | 85 | 82 | 82 | 82 | |||||
GOLD | 73 | 78 | 75 | 72 | 72 | 72 | |||||
SEUNG-HWAN OH | KBO | 2011 | SAMSUNG LIONS | RP | PRISM DIA | 89 | 74 | 90 | 90 | 91 | 89 |
DIAMOND | 84 | 69 | 85 | 85 | 86 | 84 | |||||
GOLD | 74 | 59 | 75 | 75 | 76 | 74 | |||||
WOO-RAM JUNG | KBO | 2008 | SK WYVERNS(SSG LANDERS) | RP | PRISM DIA | 87 | 75 | 87 | 89 | 89 | 87 |
DIAMOND | 82 | 70 | 82 | 84 | 84 | 82 | |||||
GOLD | 72 | 60 | 72 | 74 | 74 | 72 | |||||
WOO-RAM JUNG | KBO | 2018 | HANWHA EAGLES | RP | PRISM DIA | 86 | 74 | 88 | 86 | 90 | 87 |
DIAMOND | 81 | 69 | 83 | 81 | 85 | 82 | |||||
GOLD | 71 | 59 | 73 | 71 | 75 | 72 | |||||
WOO-YOUNG JUNG | KBO | 2022 | LG TWINS | RP | PRISM DIA | 86 | 70 | 86 | 88 | 87 | 88 |
DIAMOND | 81 | 65 | 81 | 83 | 82 | 83 | |||||
GOLD | 71 | 55 | 71 | 73 | 72 | 73 | |||||
SANG-WOO CHO | KBO | 2020 | KIWOOM HEROES | RP | PRISM DIA | 87 | 73 | 88 | 89 | 90 | 87 |
DIAMOND | 82 | 68 | 83 | 84 | 85 | 82 | |||||
GOLD | 72 | 58 | 73 | 74 | 75 | 72 | |||||
KWON JU | KBO | 2020 | kt wiz | RP | PRISM DIA | 86 | 76 | 87 | 86 | 89 | 87 |
DIAMOND | 81 | 71 | 82 | 81 | 84 | 82 | |||||
GOLD | 71 | 61 | 72 | 71 | 74 | 72 | |||||
Yun-Wen CHEN | CPBL | 2021 | UNI-PRESIDENT LIONS | RP | PRISM DIA | 87 | 76 | 89 | 89 | 88 | 86 |
DIAMOND | 82 | 71 | 84 | 84 | 83 | 81 | |||||
GOLD | 72 | 61 | 74 | 74 | 73 | 71 | |||||
Hung-Wen CHEN | CPBL | 2015 | CTBC BROTHERS | RP | PRISM DIA | 86 | 76 | 87 | 86 | 88 | 86 |
DIAMOND | 81 | 71 | 82 | 81 | 83 | 81 | |||||
GOLD | 71 | 61 | 72 | 71 | 73 | 71 |