Surreal Team, Real Play
Greetings, this is FANTASTIC BASEBALL.
We’re thrilled to share the details of the players featured in the Award Winner Season 2 cards, along with their detailed stats.
For more information, please refer to the list below.

[Award Winner Season 2 Card List]
▷ Batter
| Player Information | Detailed Stats | ||||||||||
| Player | League | Year | Team | Position | Grade | OVR | POWER | CONTACT | SPEED | DEFENSE | THROW |
Juan Soto | MLB | 2024 | NEW YORK YANKEES | RF | PRISM DIA | 90 | 92 | 90 | 85 | 89 | 88 |
DIAMOND | 85 | 87 | 85 | 80 | 84 | 83 | |||||
GOLD | 75 | 77 | 75 | 70 | 74 | 73 | |||||
José Caballero | MLB | 2024 | TAMPA BAY RAYS | SS | PRISM DIA | 84 | 81 | 82 | 91 | 88 | 90 |
DIAMOND | 79 | 76 | 77 | 86 | 83 | 85 | |||||
GOLD | 69 | 66 | 67 | 76 | 73 | 75 | |||||
Jose Altuve | MLB | 2024 | HOUSTON ASTROS | 2B | PRISM DIA | 87 | 86 | 87 | 85 | 88 | 87 |
DIAMOND | 82 | 81 | 82 | 80 | 83 | 82 | |||||
GOLD | 72 | 71 | 72 | 70 | 73 | 72 | |||||
José Ramírez | MLB | 2024 | CLEVELAND GUARDIANS | 3B | PRISM DIA | 89 | 90 | 88 | 91 | 88 | 88 |
DIAMOND | 84 | 85 | 83 | 86 | 83 | 83 | |||||
GOLD | 74 | 75 | 73 | 76 | 73 | 73 | |||||
Freddie Freeman | MLB | 2024 | LOS ANGELES DODGERS | 1B | PRISM DIA | 88 | 88 | 88 | 83 | 91 | 90 |
DIAMOND | 83 | 83 | 83 | 78 | 86 | 85 | |||||
GOLD | 73 | 73 | 73 | 68 | 76 | 75 | |||||
Francisco Lindor | MLB | 2024 | NEW YORK METS | SS | PRISM DIA | 89 | 90 | 89 | 89 | 88 | 87 |
DIAMOND | 84 | 85 | 84 | 84 | 83 | 82 | |||||
GOLD | 74 | 75 | 74 | 74 | 73 | 72 | |||||
Patrick Bailey | MLB | 2024 | SAN FRANCISCO GIANTS | C | PRISM DIA | 84 | 81 | 83 | 80 | 92 | 92 |
DIAMOND | 79 | 76 | 78 | 75 | 87 | 87 | |||||
GOLD | 69 | 66 | 68 | 65 | 77 | 77 | |||||
Teoscar Hernández | MLB | 2024 | LOS ANGELES DODGERS | LF | PRISM DIA | 87 | 88 | 86 | 82 | 88 | 87 |
DIAMOND | 82 | 83 | 81 | 77 | 83 | 82 | |||||
GOLD | 72 | 73 | 71 | 67 | 73 | 72 | |||||
Christian Walker | MLB | 2024 | ARIZONA DIAMONDBACKS | 1B | PRISM DIA | 85 | 85 | 84 | 80 | 90 | 89 |
DIAMOND | 80 | 80 | 79 | 75 | 85 | 84 | |||||
GOLD | 70 | 70 | 69 | 65 | 75 | 74 | |||||
Ketel Marte | MLB | 2024 | ARIZONA DIAMONDBACKS | 2B | PRISM DIA | 90 | 92 | 90 | 82 | 90 | 89 |
DIAMOND | 85 | 87 | 85 | 77 | 85 | 84 | |||||
GOLD | 75 | 77 | 75 | 67 | 75 | 74 | |||||
Cal Raleigh | MLB | 2024 | SEATTLE MARINERS | C | PRISM DIA | 86 | 86 | 83 | 80 | 92 | 91 |
DIAMOND | 81 | 81 | 78 | 75 | 87 | 86 | |||||
GOLD | 71 | 71 | 68 | 65 | 77 | 76 | |||||
Carlos Santana | MLB | 2024 | MINNESOTA TWINS | 1B | PRISM DIA | 87 | 87 | 87 | 83 | 88 | 89 |
DIAMOND | 82 | 82 | 82 | 78 | 83 | 84 | |||||
GOLD | 72 | 72 | 72 | 68 | 73 | 74 | |||||
Jurickson Profar | MLB | 2024 | SAN DIEGO PADRES | LF | PRISM DIA | 86 | 86 | 87 | 82 | 89 | 87 |
DIAMOND | 81 | 81 | 82 | 77 | 84 | 82 | |||||
GOLD | 71 | 71 | 72 | 67 | 74 | 72 | |||||
Josh Smith | MLB | 2024 | TEXAS RANGERS | 3B | PRISM DIA | 85 | 84 | 85 | 83 | 86 | 87 |
DIAMOND | 80 | 79 | 80 | 78 | 81 | 82 | |||||
GOLD | 70 | 69 | 70 | 68 | 71 | 72 | |||||
Jackson Merrill | MLB | 2024 | SAN DIEGO PADRES | CF | PRISM DIA | 87 | 87 | 87 | 84 | 88 | 87 |
DIAMOND | 82 | 82 | 82 | 79 | 83 | 82 | |||||
GOLD | 72 | 72 | 72 | 69 | 73 | 72 | |||||
Jared Triolo | MLB | 2024 | PITTSBURGH PIRATES | 3B | PRISM DIA | 84 | 81 | 83 | 83 | 92 | 92 |
DIAMOND | 79 | 76 | 78 | 78 | 87 | 87 | |||||
GOLD | 69 | 66 | 68 | 68 | 77 | 77 | |||||
Ian Happ | MLB | 2024 | CHICAGO CUBS | LF | PRISM DIA | 85 | 85 | 84 | 84 | 88 | 88 |
DIAMOND | 80 | 80 | 79 | 79 | 83 | 83 | |||||
GOLD | 70 | 70 | 69 | 69 | 73 | 73 | |||||
William Contreras | MLB | 2024 | MILWAUKEE BREWERS | C | PRISM DIA | 88 | 87 | 89 | 83 | 88 | 88 |
DIAMOND | 83 | 82 | 84 | 78 | 83 | 83 | |||||
GOLD | 73 | 72 | 74 | 68 | 73 | 73 | |||||
Wilyer Abreu | MLB | 2024 | BOSTON RED SOX | RF | PRISM DIA | 84 | 83 | 83 | 83 | 88 | 87 |
DIAMOND | 79 | 78 | 78 | 78 | 83 | 82 | |||||
GOLD | 69 | 68 | 68 | 68 | 73 | 72 | |||||
Shohei Ohtani | MLB | 2024 | LOS ANGELES DODGERS | DH | PRISM DIA | 91 | 91 | 91 | 91 | 75 | 68 |
DIAMOND | 86 | 86 | 86 | 86 | 70 | 63 | |||||
GOLD | 76 | 76 | 76 | 76 | 60 | 53 | |||||
Elly De La Cruz | MLB | 2024 | CINCINNATI REDS | SS | PRISM DIA | 86 | 84 | 84 | 93 | 87 | 87 |
DIAMOND | 81 | 79 | 79 | 88 | 82 | 82 | |||||
GOLD | 71 | 69 | 69 | 78 | 72 | 72 | |||||
Ezequiel Tovar | MLB | 2024 | COLORADO ROCKIES | SS | PRISM DIA | 85 | 85 | 85 | 80 | 89 | 89 |
DIAMOND | 80 | 80 | 80 | 75 | 84 | 84 | |||||
GOLD | 70 | 70 | 70 | 65 | 74 | 74 | |||||
Anthony Santander | MLB | 2024 | BALTIMORE ORIOLES | RF | PRISM DIA | 86 | 90 | 85 | 79 | 88 | 87 |
DIAMOND | 81 | 85 | 80 | 74 | 83 | 82 | |||||
GOLD | 71 | 75 | 70 | 64 | 73 | 72 | |||||
Aaron Judge | MLB | 2024 | NEW YORK YANKEES | CF | PRISM DIA | 91 | 93 | 92 | 85 | 88 | 89 |
DIAMOND | 86 | 88 | 87 | 80 | 83 | 84 | |||||
GOLD | 76 | 78 | 77 | 70 | 73 | 74 | |||||
Alex Bregman | MLB | 2024 | HOUSTON ASTROS | 3B | PRISM DIA | 86 | 85 | 84 | 80 | 90 | 91 |
DIAMOND | 81 | 80 | 79 | 75 | 85 | 86 | |||||
GOLD | 71 | 70 | 69 | 65 | 75 | 76 | |||||
Andrés Giménez | MLB | 2024 | CLEVELAND GUARDIANS | 2B | PRISM DIA | 85 | 81 | 84 | 89 | 89 | 88 |
DIAMOND | 80 | 76 | 79 | 84 | 84 | 83 | |||||
GOLD | 70 | 66 | 69 | 74 | 74 | 73 | |||||
Steven Kwan | MLB | 2024 | CLEVELAND GUARDIANS | LF | PRISM DIA | 86 | 84 | 88 | 84 | 90 | 88 |
DIAMOND | 81 | 79 | 83 | 79 | 85 | 83 | |||||
GOLD | 71 | 69 | 73 | 69 | 75 | 73 | |||||
Salvador Perez | MLB | 2024 | KANSAS CITY ROYALS | C | PRISM DIA | 88 | 88 | 89 | 78 | 89 | 88 |
DIAMOND | 83 | 83 | 84 | 73 | 84 | 83 | |||||
GOLD | 73 | 73 | 74 | 63 | 74 | 73 | |||||
Sal Frelick | MLB | 2024 | MILWAUKEE BREWERS | RF | PRISM DIA | 84 | 81 | 84 | 85 | 89 | 88 |
DIAMOND | 79 | 76 | 79 | 80 | 84 | 83 | |||||
GOLD | 69 | 66 | 69 | 70 | 74 | 73 | |||||
Vladimir Guerrero Jr. | MLB | 2024 | TORONTO BLUE JAYS | 1B | PRISM DIA | 90 | 91 | 92 | 81 | 89 | 87 |
DIAMOND | 85 | 86 | 87 | 76 | 84 | 82 | |||||
GOLD | 75 | 76 | 77 | 66 | 74 | 72 | |||||
Brent Rooker | MLB | 2024 | OAKLAND ATHLETICS | DH | PRISM DIA | 90 | 91 | 90 | 83 | 89 | 87 |
DIAMOND | 85 | 86 | 85 | 78 | 84 | 82 | |||||
GOLD | 75 | 76 | 75 | 68 | 74 | 72 | |||||
Brenton Doyle | MLB | 2024 | COLORADO ROCKIES | CF | PRISM DIA | 86 | 85 | 84 | 89 | 89 | 88 |
DIAMOND | 81 | 80 | 79 | 84 | 84 | 83 | |||||
GOLD | 71 | 70 | 69 | 74 | 74 | 73 | |||||
Bryce Harper | MLB | 2024 | PHILADELPHIA PHILLIES | 1B | PRISM DIA | 87 | 88 | 87 | 80 | 89 | 88 |
DIAMOND | 82 | 83 | 82 | 75 | 84 | 83 | |||||
GOLD | 72 | 73 | 72 | 65 | 74 | 73 | |||||
Brice Turang | MLB | 2024 | MILWAUKEE BREWERS | 2B | PRISM DIA | 85 | 81 | 84 | 91 | 89 | 88 |
DIAMOND | 80 | 76 | 79 | 86 | 84 | 83 | |||||
GOLD | 70 | 66 | 69 | 76 | 74 | 73 | |||||
Bobby Witt Jr. | MLB | 2024 | KANSAS CITY ROYALS | SS | PRISM DIA | 90 | 90 | 93 | 90 | 89 | 88 |
DIAMOND | 85 | 85 | 88 | 85 | 84 | 83 | |||||
GOLD | 75 | 75 | 78 | 75 | 74 | 73 | |||||
Mookie Betts | MLB | 2024 | LOS ANGELES DODGERS | SS | PRISM DIA | 86 | 86 | 85 | 84 | 87 | 87 |
DIAMOND | 81 | 81 | 80 | 79 | 82 | 82 | |||||
GOLD | 71 | 71 | 70 | 69 | 72 | 72 | |||||
Matt Chapman | MLB | 2024 | SAN FRANCISCO GIANTS | 3B | PRISM DIA | 85 | 85 | 84 | 85 | 87 | 88 |
DIAMOND | 80 | 80 | 79 | 80 | 82 | 83 | |||||
GOLD | 70 | 70 | 69 | 70 | 72 | 73 | |||||
Manny Machado | MLB | 2024 | SAN DIEGO PADRES | 3B | PRISM DIA | 86 | 86 | 87 | 82 | 87 | 87 |
DIAMOND | 81 | 81 | 82 | 77 | 82 | 82 | |||||
GOLD | 71 | 71 | 72 | 67 | 72 | 72 | |||||
Luis Arraez | MLB | 2024 | SAN DIEGO PADRES | 1B | PRISM DIA | 86 | 82 | 91 | 83 | 91 | 91 |
DIAMOND | 81 | 77 | 86 | 78 | 86 | 86 | |||||
GOLD | 71 | 67 | 76 | 68 | 76 | 76 | |||||
Dylan Moore | MLB | 2024 | SEATTLE MARINERS | SS | PRISM DIA | 85 | 82 | 83 | 91 | 89 | 89 |
DIAMOND | 80 | 77 | 78 | 86 | 84 | 84 | |||||
GOLD | 70 | 67 | 68 | 76 | 74 | 74 | |||||
Daulton Varsho | MLB | 2024 | TORONTO BLUE JAYS | CF | PRISM DIA | 85 | 84 | 83 | 85 | 89 | 88 |
DIAMOND | 80 | 79 | 78 | 80 | 84 | 83 | |||||
GOLD | 70 | 69 | 68 | 70 | 74 | 73 | |||||
CHANG-KI HONG | KBO | 2024 | LG TWINS | RF | PRISM DIA | 86 | 81 | 90 | 81 | 87 | 87 |
DIAMOND | 81 | 76 | 85 | 76 | 82 | 82 | |||||
GOLD | 71 | 66 | 75 | 66 | 72 | 72 | |||||
KYOUNG-MIN HEO | KBO | 2024 | DOOSAN BEARS | 3B | PRISM DIA | 84 | 80 | 85 | 80 | 88 | 89 |
DIAMOND | 79 | 75 | 80 | 75 | 83 | 84 | |||||
GOLD | 69 | 65 | 70 | 65 | 73 | 74 | |||||
HYOUNG-WOO CHOI | KBO | 2024 | KIA TIGERS | DH | PRISM DIA | 85 | 86 | 85 | 80 | 78 | 70 |
DIAMOND | 80 | 81 | 80 | 75 | 73 | 65 | |||||
GOLD | 70 | 71 | 70 | 65 | 63 | 55 | |||||
SOO-HAENG JO | KBO | 2024 | DOOSAN BEARS | LF | PRISM DIA | 84 | 80 | 81 | 93 | 88 | 87 |
DIAMOND | 79 | 75 | 76 | 88 | 83 | 82 | |||||
GOLD | 69 | 65 | 66 | 78 | 73 | 72 | |||||
SOO-BIN JUNG | KBO | 2024 | DOOSAN BEARS | CF | PRISM DIA | 86 | 80 | 85 | 92 | 89 | 88 |
DIAMOND | 81 | 75 | 80 | 87 | 84 | 83 | |||||
GOLD | 71 | 65 | 70 | 77 | 74 | 73 | |||||
Austin Dean | KBO | 2024 | LG TWINS | 1B | PRISM DIA | 90 | 91 | 90 | 83 | 88 | 89 |
DIAMOND | 85 | 86 | 85 | 78 | 83 | 84 | |||||
GOLD | 75 | 76 | 75 | 68 | 73 | 74 | |||||
Víctor Reyes | KBO | 2024 | LOTTE GIANTS | RF | PRISM DIA | 87 | 85 | 91 | 82 | 87 | 86 |
DIAMOND | 82 | 80 | 86 | 77 | 82 | 81 | |||||
GOLD | 72 | 70 | 76 | 67 | 72 | 71 | |||||
CHAN-HO PARK | KBO | 2024 | KIA TIGERS | SS | PRISM DIA | 86 | 82 | 88 | 85 | 86 | 88 |
DIAMOND | 81 | 77 | 83 | 80 | 81 | 83 | |||||
GOLD | 71 | 67 | 73 | 70 | 71 | 73 | |||||
DONG-WON PARK | KBO | 2024 | LG TWINS | C | PRISM DIA | 85 | 84 | 84 | 80 | 89 | 89 |
DIAMOND | 80 | 79 | 79 | 75 | 84 | 84 | |||||
GOLD | 70 | 69 | 69 | 65 | 74 | 74 | |||||
Mel Rojas | KBO | 2024 | kt wiz | RF | PRISM DIA | 87 | 88 | 90 | 80 | 87 | 87 |
DIAMOND | 82 | 83 | 85 | 75 | 82 | 82 | |||||
GOLD | 72 | 73 | 75 | 65 | 72 | 72 | |||||
Matt Davidson | KBO | 2024 | NC DINOS | 1B | PRISM DIA | 90 | 93 | 87 | 80 | 87 | 88 |
DIAMOND | 85 | 88 | 82 | 75 | 82 | 83 | |||||
GOLD | 75 | 78 | 72 | 65 | 72 | 73 | |||||
HYE-SEONG KIM | KBO | 2024 | KIWOOM HEROES | 2B | PRISM DIA | 87 | 85 | 89 | 89 | 88 | 88 |
DIAMOND | 82 | 80 | 84 | 84 | 83 | 83 | |||||
GOLD | 72 | 70 | 74 | 74 | 73 | 73 | |||||
SUN-BIN KIM | KBO | 2024 | KIA TIGERS | 2B | PRISM DIA | 87 | 85 | 88 | 82 | 90 | 90 |
DIAMOND | 82 | 80 | 83 | 77 | 85 | 85 | |||||
GOLD | 72 | 70 | 73 | 67 | 75 | 75 | |||||
DO-YEONG KIM | KBO | 2024 | KIA TIGERS | 3B | PRISM DIA | 91 | 93 | 91 | 91 | 84 | 88 |
DIAMOND | 86 | 88 | 86 | 86 | 79 | 83 | |||||
GOLD | 76 | 78 | 76 | 76 | 69 | 73 | |||||
Guillermo Heredia | KBO | 2024 | SSG LANDERS | LF | PRISM DIA | 89 | 88 | 92 | 81 | 89 | 89 |
DIAMOND | 84 | 83 | 87 | 76 | 84 | 84 | |||||
GOLD | 74 | 73 | 77 | 66 | 74 | 74 | |||||
JA-WOOK KOO | KBO | 2024 | SAMSUNG LIONS | LF | PRISM DIA | 89 | 90 | 90 | 83 | 88 | 87 |
DIAMOND | 84 | 85 | 85 | 78 | 83 | 82 | |||||
GOLD | 74 | 75 | 75 | 68 | 73 | 72 | |||||
MIN-HO KANG | KBO | 2024 | SAMSUNG LIONS | C | PRISM DIA | 86 | 85 | 86 | 80 | 90 | 90 |
DIAMOND | 81 | 80 | 81 | 75 | 85 | 85 | |||||
GOLD | 71 | 70 | 71 | 65 | 75 | 75 | |||||
Chih-Cheng CHIU | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | LF | PRISM DIA | 87 | 85 | 90 | 83 | 88 | 87 |
DIAMOND | 82 | 80 | 85 | 78 | 83 | 82 | |||||
GOLD | 72 | 70 | 75 | 68 | 73 | 72 | |||||
Chen-Wei CHEN | CPBL | 2024 | RAKUTEN MONKEYS | RF | PRISM DIA | 86 | 84 | 88 | 90 | 87 | 86 |
DIAMOND | 81 | 79 | 83 | 85 | 82 | 81 | |||||
GOLD | 71 | 69 | 73 | 75 | 72 | 71 | |||||
Chun-Hsiu CHEN | CPBL | 2024 | CTBC BROTHERS | 1B | PRISM DIA | 84 | 83 | 85 | 80 | 90 | 90 |
DIAMOND | 79 | 78 | 80 | 75 | 85 | 85 | |||||
GOLD | 69 | 68 | 70 | 65 | 75 | 75 | |||||
Chieh-Hsien CHEN | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | CF | PRISM DIA | 87 | 84 | 89 | 81 | 90 | 89 |
DIAMOND | 82 | 79 | 84 | 76 | 85 | 84 | |||||
GOLD | 72 | 69 | 74 | 66 | 75 | 74 | |||||
Wen-Jie CHEN | CPBL | 2024 | TSG HAWKS | CF | PRISM DIA | 85 | 83 | 85 | 81 | 89 | 87 |
DIAMOND | 80 | 78 | 80 | 76 | 84 | 82 | |||||
GOLD | 70 | 68 | 70 | 66 | 74 | 72 | |||||
Tzu-Yu TSENG | CPBL | 2024 | TSG HAWKS | SS | PRISM DIA | 84 | 82 | 85 | 83 | 87 | 87 |
DIAMOND | 79 | 77 | 80 | 78 | 82 | 82 | |||||
GOLD | 69 | 67 | 70 | 68 | 72 | 72 | |||||
Song-En TSENG | CPBL | 2024 | CTBC BROTHERS | LF | PRISM DIA | 89 | 89 | 91 | 84 | 89 | 88 |
DIAMOND | 84 | 84 | 86 | 79 | 84 | 83 | |||||
GOLD | 74 | 74 | 76 | 69 | 74 | 73 | |||||
Kun-Yu CHIANG | CPBL | 2024 | CTBC BROTHERS | SS | PRISM DIA | 85 | 83 | 84 | 81 | 90 | 89 |
DIAMOND | 80 | 78 | 79 | 76 | 85 | 84 | |||||
GOLD | 70 | 68 | 69 | 66 | 75 | 74 | |||||
Cheng-Hua YUEH | CPBL | 2024 | CTBC BROTHERS | CF | PRISM DIA | 84 | 81 | 84 | 85 | 89 | 88 |
DIAMOND | 79 | 76 | 79 | 80 | 84 | 83 | |||||
GOLD | 69 | 66 | 69 | 70 | 74 | 73 | |||||
Steven Moya | CPBL | 2024 | TSG HAWKS | DH | PRISM DIA | 88 | 89 | 88 | 80 | 83 | 74 |
DIAMOND | 83 | 84 | 83 | 75 | 78 | 69 | |||||
GOLD | 73 | 74 | 73 | 65 | 68 | 59 | |||||
Li LIN | CPBL | 2024 | RAKUTEN MONKEYS | 2B | PRISM DIA | 87 | 85 | 91 | 84 | 87 | 87 |
DIAMOND | 82 | 80 | 86 | 79 | 82 | 82 | |||||
GOLD | 72 | 70 | 76 | 69 | 72 | 72 | |||||
Kai-Wei LI | CPBL | 2024 | WEI CHUAN DRAGONS | 2B | PRISM DIA | 85 | 84 | 84 | 80 | 90 | 89 |
DIAMOND | 80 | 79 | 79 | 75 | 85 | 84 | |||||
GOLD | 70 | 69 | 69 | 65 | 75 | 74 | |||||
Ji-Hong LIU | CPBL | 2024 | WEI CHUAN DRAGONS | 3B | PRISM DIA | 84 | 81 | 83 | 80 | 90 | 91 |
DIAMOND | 79 | 76 | 78 | 75 | 85 | 86 | |||||
GOLD | 69 | 66 | 68 | 65 | 75 | 76 | |||||
Pei-Feng DAI | CPBL | 2024 | FUBON GUARDIANS | C | PRISM DIA | 84 | 81 | 83 | 80 | 90 | 90 |
DIAMOND | 79 | 76 | 78 | 75 | 85 | 85 | |||||
GOLD | 69 | 66 | 68 | 65 | 75 | 75 | |||||
▷ Pitcher
| PLAYER INFO | SUB STATS | ||||||||||
| Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | STAMINA | CONTROL | STUFF | MENTALITY | PITCH TYPE |
Paul Skenes | MLB | 2024 | PITTSBURGH PIRATES | SP | PRISM DIA | 89 | 90 | 87 | 91 | 89 | 88 |
DIAMOND | 84 | 85 | 82 | 86 | 84 | 83 | |||||
GOLD | 74 | 75 | 72 | 76 | 74 | 73 | |||||
Tarik Skubal | MLB | 2024 | DETROIT TIGERS | SP | PRISM DIA | 90 | 90 | 91 | 91 | 90 | 89 |
DIAMOND | 85 | 85 | 86 | 86 | 85 | 84 | |||||
GOLD | 75 | 75 | 76 | 76 | 75 | 74 | |||||
Chris Sale | MLB | 2024 | ATLANTA BRAVES | SP | PRISM DIA | 90 | 90 | 90 | 91 | 91 | 89 |
DIAMOND | 85 | 85 | 85 | 86 | 86 | 84 | |||||
GOLD | 75 | 75 | 75 | 76 | 76 | 74 | |||||
Emmanuel Clase | MLB | 2024 | CLEVELAND GUARDIANS | RP | PRISM DIA | 91 | 91 | 94 | 89 | 93 | 93 |
DIAMOND | 86 | 86 | 89 | 84 | 88 | 88 | |||||
GOLD | 76 | 76 | 79 | 74 | 78 | 78 | |||||
Andrew Kittredge | MLB | 2024 | ST. LOUIS CARDINALS | RP | PRISM DIA | 86 | 86 | 89 | 83 | 90 | 89 |
DIAMOND | 81 | 81 | 84 | 78 | 85 | 84 | |||||
GOLD | 71 | 71 | 74 | 68 | 75 | 74 | |||||
Seth Lugo | MLB | 2024 | KANSAS CITY ROYALS | SP | PRISM DIA | 90 | 90 | 90 | 91 | 91 | 87 |
DIAMOND | 85 | 85 | 85 | 86 | 86 | 82 | |||||
GOLD | 75 | 75 | 75 | 76 | 76 | 72 | |||||
Bryan Abreu | MLB | 2024 | HOUSTON ASTROS | RP | PRISM DIA | 87 | 86 | 89 | 85 | 90 | 89 |
DIAMOND | 82 | 81 | 84 | 80 | 85 | 84 | |||||
GOLD | 72 | 71 | 74 | 70 | 75 | 74 | |||||
Luis Gil | MLB | 2024 | NEW YORK YANKEES | SP | PRISM DIA | 90 | 91 | 88 | 93 | 88 | 89 |
DIAMOND | 85 | 86 | 83 | 88 | 83 | 84 | |||||
GOLD | 75 | 76 | 73 | 78 | 73 | 74 | |||||
Ryan Helsley | MLB | 2024 | ST. LOUIS CARDINALS | RP | PRISM DIA | 91 | 89 | 94 | 90 | 93 | 90 |
DIAMOND | 86 | 84 | 89 | 85 | 88 | 85 | |||||
GOLD | 76 | 74 | 79 | 75 | 78 | 75 | |||||
Kyle Hart | KBO | 2024 | NC DINOS | SP | PRISM DIA | 90 | 89 | 90 | 91 | 90 | 88 |
DIAMOND | 85 | 84 | 85 | 86 | 85 | 83 | |||||
GOLD | 75 | 74 | 75 | 76 | 75 | 73 | |||||
James Naile | KBO | 2024 | KIA TIGERS | SP | PRISM DIA | 87 | 88 | 88 | 88 | 88 | 88 |
DIAMOND | 82 | 83 | 83 | 83 | 83 | 83 | |||||
GOLD | 72 | 73 | 73 | 73 | 73 | 73 | |||||
HAI-YOUNG JUNG | KBO | 2024 | KIA TIGERS | RP | PRISM DIA | 84 | 84 | 89 | 82 | 87 | 86 |
DIAMOND | 79 | 79 | 84 | 77 | 82 | 81 | |||||
GOLD | 69 | 69 | 74 | 67 | 72 | 71 | |||||
TAE-IN WON | KBO | 2024 | SAMSUNG LIONS | SP | PRISM DIA | 88 | 89 | 89 | 88 | 88 | 87 |
DIAMOND | 83 | 84 | 84 | 83 | 83 | 82 | |||||
GOLD | 73 | 74 | 74 | 73 | 73 | 72 | |||||
YEONG-HYUN PARK | KBO | 2024 | kt wiz | RP | PRISM DIA | 89 | 87 | 91 | 87 | 92 | 87 |
DIAMOND | 84 | 82 | 86 | 82 | 87 | 82 | |||||
GOLD | 74 | 72 | 76 | 72 | 77 | 72 | |||||
KYUNG-EUN NOH | KBO | 2024 | SSG LANDERS | RP | PRISM DIA | 87 | 85 | 90 | 86 | 89 | 87 |
DIAMOND | 82 | 80 | 85 | 81 | 84 | 82 | |||||
GOLD | 72 | 70 | 75 | 71 | 74 | 72 | |||||
KIM TAEK-YEON | KBO | 2024 | DOOSAN BEARS | RP | PRISM DIA | 88 | 87 | 89 | 87 | 91 | 87 |
DIAMOND | 83 | 82 | 84 | 82 | 86 | 82 | |||||
GOLD | 73 | 72 | 74 | 72 | 76 | 72 | |||||
BEEN GWAK | KBO | 2024 | DOOSAN BEARS | SP | PRISM DIA | 88 | 89 | 87 | 91 | 86 | 88 |
DIAMOND | 83 | 84 | 82 | 86 | 81 | 83 | |||||
GOLD | 73 | 74 | 72 | 76 | 71 | 73 | |||||
Po-Hao Chen | CPBL | 2024 | RAKUTEN MONKEYS | RP | PRISM DIA | 85 | 84 | 87 | 85 | 86 | 85 |
DIAMOND | 80 | 79 | 82 | 80 | 81 | 80 | |||||
GOLD | 70 | 69 | 72 | 70 | 71 | 70 | |||||
Chih-Hsuan WANG | CPBL | 2024 | RAKUTEN MONKEYS | RP | PRISM DIA | 87 | 85 | 91 | 85 | 89 | 85 |
DIAMOND | 82 | 80 | 86 | 80 | 84 | 80 | |||||
GOLD | 72 | 70 | 76 | 70 | 74 | 70 | |||||
Mario Sanchez | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | SP | PRISM DIA | 89 | 89 | 90 | 89 | 90 | 89 |
DIAMOND | 84 | 84 | 85 | 84 | 85 | 84 | |||||
GOLD | 74 | 74 | 75 | 74 | 75 | 74 | |||||
Andrew Gagnon | CPBL | 2024 | WEI CHUAN DRAGONS | SP | PRISM DIA | 86 | 87 | 85 | 87 | 86 | 88 |
DIAMOND | 81 | 82 | 80 | 82 | 81 | 83 | |||||
GOLD | 71 | 72 | 70 | 72 | 71 | 73 | |||||
Lin Ruei-Yang GU | CPBL | 2024 | UNI-PRESIDENT 7-ELEVEn LIONS | SP | PRISM DIA | 90 | 90 | 92 | 91 | 90 | 90 |
DIAMOND | 85 | 85 | 87 | 86 | 85 | 85 | |||||
GOLD | 75 | 75 | 77 | 76 | 75 | 75 | |||||