*The sales period for the Rising Star Pickup Pack has been extended.
Surreal Team, Real Play
Greetings, this is FANTASTIC BASEBALL.
We would like to introduce our new packages, which will be added after the April 24th (Thursday) update maintenance.
Please check out the details below for more information regarding the new packages.
※ Products that have League names (KBO, MLB, CPBL) marked on them, can be checked by going to the corresponding League Store. (Go to the in-game Shop > World League tab to see products of the other League)
[Regarding Item Probability]
- A list of obtainable rewards and the chances of receiving each from items that offer random rewards can be found at: 'Official Homepage > Guide > Probability Details'.
[ General League Package ]
[Recommended] 400-day commemorative package
■ Sale Period: April 24th, 8:30 ~ May 29th, 8:30 (UTC+9)
■ Sale Location: Product > Recommended > Recommended
■ Content
※ Every League has its own Purchase Limits applied
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
400-day commemorative package | 4,000 Diamond | 2025 League Selection Prism Dia 10% Pack | 1 | Once per Account |
Gold | 1,000,000 |
[Recommended] 400 Days Celebration Special Package
■ Sale Period: April 24th, 8:30 ~ May 15th, 8:30 (UTC+9)
■ Sale Location: Product > Recommended > Recommended
■ Content
※ Every League has its own Purchase Limits applied
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
400 Days Celebration Special Package I | $29.99 | Trait Transfer Ticket | 1 | Twice per Account |
Diamond Special Training Ticket | 2 | |||
Diamond | 1,000,000 | |||
Prism Mileage | 3,000 | |||
400 Days Celebration Special Package II | $29.99 | Enhancement Transfer Ticket | 1 | Twice per Account |
Diamond Trait Exchange Ticket | 5 | |||
Diamond Trait Draw Ticket | 1 | |||
Prism Mileage | 3,000 | |||
400 Days Celebration Special Package III | $49.99 | Diamond | 15,000 | Twice per Account |
Gold | 3,000,000 | |||
Prism Mileage | 5,000 |
[Recommended] 400 Day Commemorative Growth Package
■ Sale Period: April 24th, 8:30 ~ May 15th, 8:30 (UTC+9)
■ Sale Location: Product > Recommended > Recommended
■ Content
※ Every League has its own Purchase Limits applied
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
400 Day Commemorative Growth Package I | $69.99 | Diamond | 3,000 | Twice per Account |
Regular Player Card Ultimate Trait Draw Ticket | 1 | |||
Ultimate Trait Exchange Ticket | 3 | |||
Diamond Special Training Ticket | 3 | |||
Prism Mileage | 7,000 |
[Recommended] 400 Days Celebration Player Package
■ Sale Period: April 24th, 8:30 ~ May 15th, 8:30 (UTC+9)
■ Sale Location: Product > Recommended > Recommended
■ Content
※ Every League has its own Purchase Limits applied
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
400 Days Celebration Player Package I | $29.99 | Gold | 1,000,000 | Twice per Account |
Prism Trade Ticket | 1 | |||
Diamond Special Training Ticket | 5 | |||
Prism Mileage | 3,000 |
[Recommended] 400-day commemorative goods package
■ Sale Period: April 24th, 8:30 ~ May 15th, 8:30 (UTC+9)
■ Sale Location: Product > Recommended > Recommended
■ Content
※ Every League has its own Purchase Limits applied
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
400-day commemorative goods package I | $9.99 | Diamond | 4,000 | Twice per Account |
Gold | 400,000 | |||
Prism Mileage | 1,000 | |||
400-day commemorative goods package II | $79.99 | Diamond | 20,250 | Twice per Account |
Gold | 2,500,000 | |||
Prism Mileage | 8,000 |
[Special Offer] 400-day commemorative step-up package
■ Sale Period: April 24th, 8:30 ~ May 15th, 8:30 (UTC+9)
■ Sale Location: Product > Recommended > Special Offer
■ Content
※ Every League has its own Purchase Limits applied
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
400-day commemorative step-up package Step 1 (By League) | 1,000 Diamond | Gold | 2,000,000 | Once per Account |
Rare Player Card Ticket | 10 | |||
400-day commemorative step-up package Step 2 (By League) | $29.99 | Diamond Trait Draw Ticket | 1 | |
Diamond Trait Exchange Ticket | 5 | |||
Diamond Special Training Ticket | 5 | |||
All-Enhancement Ticket (S) | 20 | |||
Prism Mileage | 3,000 | |||
400-day commemorative step-up package Step 3 (By League) | 2,000 Diamond | Gold | 2,000,000 | |
Rare Player Card Ticket | 20 | |||
400-day commemorative step-up package Step 4 (By League) | $59.99 | Diamond | 3,000 | |
2016-2025 (By League) Prism Dia Player 10% Pack | 1 | |||
Regular Player Card Ultimate Trait Draw Ticket | 1 | |||
Trait Transfer Ticket | 1 | |||
Diamond Trait Draw Ticket | 1 | |||
Prism Mileage | 6,000 | |||
400-day commemorative step-up package Step 5 (By League) | $79.99 | Diamond | 3,000 | |
2025 (By League) Prism Dia Player 10% Pack | 1 | |||
Prism Dia Scout Ticket | 1 | |||
Diamond Special Training Ticket | 5 | |||
Ultimate Trait Exchange Ticket | 3 | |||
Prism Mileage | 8,000 |
[Player Card] (By League) Rising Star Pickup Pack
■ Sale Period: April 24th, 8:30 ~ September 25th, 8:30 (UTC+9)
■ Sale Location: Product > Player Card > Pickup Pack
■ Content
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
(By League) Rising Star Pickup Pack | 1,000 Diamond | (By League) Rising Star Pickup Pack | 1 | No Limit |
[Pop-up] Team Strength Congratulation Package
■ Sale Period: Displayed for 24 hours when conditions are met.
■ Sale Location: Pop-up
■ Content
※ Every League has its own Purchase Limits applied
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
Team Strength 30,000 Congratulation Package | $9.99 | Diamond | 1,000 | Once per Account |
2025 Team Selection Diamond Guaranteed Pack (League Selection) | 1 | |||
Gold | 1,000,000 | |||
Team Strength 40,000 Congratulation Package | $19.99 | Diamond | 3,000 | |
2016-2025 League Selection Prism Dia 10% Pack | 1 | |||
Gold | 1,000,000 | |||
Team Strength 50,000 Congratulation Package | $19.99 | Prism Dia Trade Ticket | 1 | |
Trait Transfer Ticket | 1 | |||
Enhancement Transfer Ticket | 1 | |||
Team Strength 60,000 Congratulation Package | $29.99 | 2016-2025 Team Selection Prism Dia Guaranteed Pack (League Selection) | 1 | |
Prism Dia Scout Ticket | 1 | |||
Gold | 3,000,000 | |||
Team Strength 70,000 Congratulation Package | $29.99 | Prism Dia Trade Ticket | 4 | |
Trait Transfer Ticket | 2 | |||
Gold | 5,000,000 | |||
Team Strength 80,000 Congratulation Package | $29.99 | 2025 Team Selection Prism Dia Guaranteed Pack (League Selection) | 1 | |
Prism Dia Trade Ticket | 2 | |||
Gold | 5,000,000 | |||
Team Strength 90,000 Congratulation Package | $39.99 | Team Selection Prism Dia Theme Guaranteed Pack (League Selection) | 1 | |
Gold | 5,000,000 | |||
Team Strength 100,000 Congratulation Package | $39.99 | Team Selection Prism Dia Theme Guaranteed Pack (League Selection) | 2 | |
Gold | 5,000,000 |
[Pop-up] New Special Package
■ Sale Period: Displayed for three days after account creation.
■ Sale Location: Pop-up
■ Content
※ Every League has its own Purchase Limits applied
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
New Special Package | $29.99 | Diamond | 1000 | Once per Account |
2025 Team Selection Diamond Guaranteed Pack (League Selection) | 2 | |||
Gold | 1,000,000 |
[ FANTASTIC PASS Season 12]
■ Sale Period : April 24th, After Update ~ May 29th, 8:30 (UTC+9)
■ Product Price : $19.99
Stages | Unlock Requirement | Rewards | |||
Free | Pass Purchase Rewards | ||||
Item | Quantity | Item | Quantity | ||
1 | 5 | Gold | 10,000 | Diamond | 1,000 |
2 | 10 | Actin Point | 200 | XP | 5,000 |
3 | 15 | Gold | 10,000 | Gold | 500,000 |
4 | 20 | Normal Player Card Pack Ticket | 5 | Diamond | 1,000 |
5 | 25 | Normal Player Card Pack Ticket | 10 | Rare Player Card Pack Ticket | 10 |
6 | 30 | Actin Point | 200 | XP | 5,000 |
7 | 35 | Gold | 20,000 | Diamond | 1,000 |
8 | 40 | Normal Player Card Pack Ticket | 5 | Diamond Trait Exchange Ticket | 1 |
9 | 45 | Gold | 20,000 | Diamond | 1,000 |
10 | 50 | Normal Player Card Pack Ticket | 10 | Rare Player Card Pack Ticket | 10 |
11 | 60 | Actin Point | 200 | XP | 10,000 |
12 | 70 | Gold | 30,000 | Diamond | 1,000 |
13 | 80 | Normal Player Card Pack Ticket | 5 | Diamond Trait Exchange Ticket | 1 |
14 | 90 | Gold | 30,000 | All-Enhancement Ticket (S) | 20 |
15 | 100 | Normal Player Card Pack Ticket | 10 | Rare Player Card Pack Ticket | 10 |
16 | 110 | Actin Point | 200 | Gold | 1,000,000 |
17 | 120 | Gold | 100,000 | Diamond | 2,000 |
18 | 130 | Normal Player Card Pack Ticket | 10 | Rare Player Card Pack Ticket | 10 |
19 | 140 | Gold | 100,000 | Diamond Trait Draw Ticket | 1 |
20 | 150 | Normal Player Card Pack Ticket | 10 | Rare Player Card Pack Ticket | 10 |