Surreal Team, Real Play
Greetings, this is FANTASTIC BASEBALL.
We’re thrilled to share the details of the players featured in the Award Winner Season 3 cards, along with their detailed stats.
For more information, please refer to the list below.

[Award Winner Season 3 Card List]
▷ Batter
| Player Information | Detailed Stats | ||||||||||
| Player | League | Year | Team | Position | Grade | OVR | POWER | CONTACT | SPEED | DEFENSE | THROW |
Nick Ahmed | MLB | 2019 | ARIZONA DIAMONDBACKS | SS | PRISM | 88 | 86 | 90 | 85 | 89 | 91 |
DIAMOND | 83 | 81 | 85 | 80 | 84 | 86 | |||||
GOLD | 73 | 71 | 75 | 70 | 74 | 76 | |||||
Dansby Swanson | MLB | 2023 | CHICAGO CUBS | SS | PRISM | 88 | 87 | 90 | 87 | 89 | 91 |
DIAMOND | 83 | 82 | 85 | 82 | 84 | 86 | |||||
GOLD | 73 | 72 | 75 | 72 | 74 | 76 | |||||
Donovan Solano | MLB | 2020 | SAN FRANCISCO GIANTS | 2B | PRISM | 88 | 86 | 92 | 80 | 85 | 89 |
DIAMOND | 83 | 81 | 87 | 75 | 80 | 84 | |||||
GOLD | 73 | 71 | 77 | 65 | 70 | 74 | |||||
Rafael Devers | MLB | 2021 | BOSTON RED SOX | 3B | PRISM | 90 | 92 | 91 | 83 | 87 | 90 |
DIAMOND | 85 | 87 | 86 | 78 | 82 | 85 | |||||
GOLD | 75 | 77 | 76 | 68 | 72 | 75 | |||||
Luis Robert Jr. | MLB | 2023 | CHICAGO WHITE SOX | CF | PRISM | 90 | 91 | 89 | 90 | 90 | 91 |
DIAMOND | 85 | 86 | 84 | 85 | 85 | 86 | |||||
GOLD | 75 | 76 | 74 | 75 | 75 | 76 | |||||
Luis Arraez | MLB | 2023 | MIAMI MARLINS | 2B | PRISM | 89 | 87 | 93 | 83 | 90 | 91 |
DIAMOND | 84 | 82 | 88 | 78 | 85 | 86 | |||||
GOLD | 74 | 72 | 78 | 68 | 75 | 76 | |||||
Matt Olson | MLB | 2019 | ATHLETICS | 1B | PRISM | 89 | 90 | 90 | 80 | 89 | 91 |
DIAMOND | 84 | 85 | 85 | 75 | 84 | 86 | |||||
GOLD | 74 | 75 | 75 | 65 | 74 | 76 | |||||
Adley Rutschman | MLB | 2023 | BALTIMORE ORIOLES | C | PRISM | 89 | 87 | 91 | 81 | 90 | 91 |
DIAMOND | 84 | 82 | 86 | 76 | 85 | 86 | |||||
GOLD | 74 | 72 | 76 | 66 | 75 | 76 | |||||
Andrew Benintendi | MLB | 2021 | KANSAS CITY ROYALS | LF | PRISM | 88 | 86 | 90 | 84 | 90 | 91 |
DIAMOND | 83 | 81 | 85 | 79 | 85 | 86 | |||||
GOLD | 73 | 71 | 75 | 69 | 75 | 76 | |||||
Anthony Volpe | MLB | 2023 | NEW YORK YANKEES | SS | PRISM | 88 | 86 | 89 | 91 | 89 | 91 |
DIAMOND | 83 | 81 | 84 | 86 | 84 | 86 | |||||
GOLD | 73 | 71 | 74 | 76 | 74 | 76 | |||||
Austin Riley | MLB | 2023 | ATLANTA BRAVES | 3B | PRISM | 90 | 91 | 91 | 83 | 88 | 91 |
DIAMOND | 85 | 86 | 86 | 78 | 83 | 86 | |||||
GOLD | 75 | 76 | 76 | 68 | 73 | 76 | |||||
Isiah Kiner-Falefa | MLB | 2020 | TEXAS RANGERS | 3B | PRISM | 87 | 83 | 91 | 85 | 86 | 89 |
DIAMOND | 82 | 78 | 86 | 80 | 81 | 84 | |||||
GOLD | 72 | 68 | 76 | 70 | 71 | 74 | |||||
Jason Heyward | MLB | 2015 | ST. LOUIS CARDINALS | RF | PRISM | 89 | 84 | 91 | 91 | 89 | 91 |
DIAMOND | 84 | 79 | 86 | 86 | 84 | 86 | |||||
GOLD | 74 | 69 | 76 | 76 | 74 | 76 | |||||
Jonathan India | MLB | 2021 | CINCINNATI REDS | 2B | PRISM | 88 | 87 | 89 | 87 | 89 | 90 |
DIAMOND | 83 | 82 | 84 | 82 | 84 | 85 | |||||
GOLD | 73 | 72 | 74 | 72 | 74 | 75 | |||||
Ke'Bryan Hayes | MLB | 2023 | PITTSBURGH PIRATES | 3B | PRISM | 88 | 85 | 90 | 86 | 89 | 91 |
DIAMOND | 83 | 80 | 85 | 81 | 84 | 86 | |||||
GOLD | 73 | 70 | 75 | 71 | 74 | 76 | |||||
DJ LeMahieu | MLB | 2017 | COLORADO ROCKIES | 2B | PRISM | 89 | 85 | 93 | 85 | 90 | 90 |
DIAMOND | 84 | 80 | 88 | 80 | 85 | 85 | |||||
GOLD | 74 | 70 | 78 | 70 | 75 | 75 | |||||
J.P. Crawford | MLB | 2020 | SEATTLE MARINERS | SS | PRISM | 87 | 82 | 89 | 86 | 89 | 92 |
DIAMOND | 82 | 77 | 84 | 81 | 84 | 87 | |||||
GOLD | 72 | 67 | 74 | 71 | 74 | 77 | |||||
BAEK-HO KANG | KBO | 2020 | kt wiz | 1B | PRISM | 90 | 90 | 91 | 85 | 88 | 90 |
DIAMOND | 85 | 85 | 86 | 80 | 83 | 85 | |||||
GOLD | 75 | 75 | 76 | 70 | 73 | 75 | |||||
Roger Berconald | KBO | 2017 | KIA TIGERS | CF | PRISM | 90 | 89 | 90 | 94 | 89 | 89 |
DIAMOND | 85 | 84 | 85 | 89 | 84 | 84 | |||||
GOLD | 75 | 74 | 75 | 79 | 74 | 74 | |||||
SOK-MIN PARK | KBO | 2015 | SAMSUNG LIONS | 3B | PRISM | 89 | 90 | 91 | 84 | 86 | 89 |
DIAMOND | 84 | 85 | 86 | 79 | 81 | 84 | |||||
GOLD | 74 | 75 | 76 | 69 | 71 | 74 | |||||
JI-HWAN OH | KBO | 2023 | LG TWINS | SS | PRISM | 91 | 89 | 90 | 91 | 93 | 94 |
DIAMOND | 86 | 84 | 85 | 86 | 88 | 89 | |||||
GOLD | 76 | 74 | 75 | 76 | 78 | 79 | |||||
JUN-WOO JEON | KBO | 2018 | LOTTE GIANTS | LF | PRISM | 90 | 91 | 91 | 85 | 89 | 89 |
DIAMOND | 85 | 86 | 86 | 80 | 84 | 84 | |||||
GOLD | 75 | 76 | 76 | 70 | 74 | 74 | |||||
JEONG CHOI | KBO | 2022 | SSG LANDERS | 3B | PRISM | 89 | 90 | 89 | 90 | 86 | 89 |
DIAMOND | 84 | 85 | 84 | 85 | 81 | 84 | |||||
GOLD | 74 | 75 | 74 | 75 | 71 | 74 | |||||
Gao Guo-Bin | CPBL | 2012 | UNI-PRESIDENT 7-ELEVEn LIONS | 3B | PRISM | 88 | 89 | 89 | 82 | 82 | 89 |
DIAMOND | 83 | 84 | 84 | 77 | 77 | 84 | |||||
GOLD | 73 | 74 | 74 | 67 | 67 | 74 | |||||
Yen-Wen KUO | CPBL | 2019 | LAMIGO MONKEYS | 2B | PRISM | 90 | 90 | 91 | 82 | 90 | 90 |
DIAMOND | 85 | 85 | 86 | 77 | 85 | 85 | |||||
GOLD | 75 | 75 | 76 | 67 | 75 | 75 | |||||
Zhang Tai-Yan | CPBL | 2003 | SINON BULLS | 3B | PRISM | 91 | 91 | 91 | 90 | 90 | 91 |
DIAMOND | 86 | 86 | 86 | 85 | 85 | 86 | |||||
GOLD | 76 | 76 | 76 | 75 | 75 | 76 | |||||
Francisco Peña | CPBL | 2022 | CTBC BROTHERS | C | PRISM | 88 | 87 | 88 | 82 | 90 | 91 |
DIAMOND | 83 | 82 | 83 | 77 | 85 | 86 | |||||
GOLD | 73 | 72 | 73 | 67 | 75 | 76 | |||||
Huang Ching-Wei | CPBL | 1998 | WEI CHUAN DRAGONS | LF | PRISM | 88 | 85 | 91 | 89 | 85 | 90 |
DIAMOND | 83 | 80 | 86 | 84 | 80 | 85 | |||||
GOLD | 73 | 70 | 76 | 74 | 70 | 75 | |||||
▷ Pitcher
| PLAYER INFO | SUB STATS | ||||||||||
| Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | STAMINA | CONTROL | STUFF | MENTALITY | PITCH TYPE |
Devin Williams | MLB | 2020 | MILWAUKEE BREWERS | RP | PRISM | 88 | 83 | 90 | 88 | 91 | 85 |
DIAMOND | 83 | 78 | 85 | 83 | 86 | 80 | |||||
GOLD | 73 | 68 | 75 | 73 | 76 | 70 | |||||
Robbie Ray | MLB | 2021 | TORONTO BLUE JAYS | SP | PRISM | 91 | 90 | 93 | 90 | 91 | 88 |
DIAMOND | 86 | 85 | 88 | 85 | 86 | 83 | |||||
GOLD | 76 | 75 | 78 | 75 | 76 | 73 | |||||
Max Scherzer | MLB | 2016 | WASHINGTON NATIONALS | SP | PRISM | 91 | 90 | 93 | 91 | 89 | 86 |
DIAMOND | 86 | 85 | 88 | 86 | 84 | 81 | |||||
GOLD | 76 | 75 | 78 | 76 | 74 | 71 | |||||
Shane Bieber | MLB | 2020 | CLEVELAND GUARDIANS | SP | PRISM | 90 | 90 | 92 | 90 | 89 | 86 |
DIAMOND | 85 | 85 | 87 | 85 | 84 | 81 | |||||
GOLD | 75 | 75 | 77 | 75 | 74 | 71 | |||||
Justin Verlander | MLB | 2019 | HOUSTON ASTROS | SP | PRISM | 91 | 90 | 94 | 90 | 90 | 87 |
DIAMOND | 86 | 85 | 89 | 85 | 85 | 82 | |||||
GOLD | 76 | 75 | 79 | 75 | 75 | 72 | |||||
HYUN-JIN RYU | KBO | 2010 | HANWHA EAGLES | SP | PRISM | 91 | 90 | 91 | 92 | 91 | 85 |
DIAMOND | 86 | 85 | 86 | 87 | 86 | 80 | |||||
GOLD | 76 | 75 | 76 | 77 | 76 | 70 | |||||
Ariel Mirennon | KBO | 2021 | DOOSAN BEARS | SP | PRISM | 91 | 90 | 91 | 93 | 91 | 84 |
DIAMOND | 86 | 85 | 86 | 88 | 86 | 79 | |||||
GOLD | 76 | 75 | 76 | 78 | 76 | 69 | |||||
Andy Van Hetten | KBO | 2014 | KIWOOM HEROES | SP | PRISM | 90 | 90 | 91 | 91 | 90 | 82 |
DIAMOND | 85 | 85 | 86 | 86 | 85 | 77 | |||||
GOLD | 75 | 75 | 76 | 76 | 75 | 67 | |||||
Eric Haber | KBO | 2015 | NC DINOS | SP | PRISM | 90 | 90 | 91 | 91 | 91 | 84 |
DIAMOND | 85 | 85 | 86 | 86 | 86 | 79 | |||||
GOLD | 75 | 75 | 76 | 76 | 76 | 69 | |||||