Surreal Team, Real Play
Greetings, this is FANTASTIC BASEBALL.
We would like to introduce our new packages, which will be added after May 7th (Thursday).
Please check out the details below for more information regarding the new packages.
※ Products that have League names marked on them can be checked by going to the corresponding League Store. (Go to the in-game Shop > World League tab to see products of the other League)
[Regarding Item Probability]
- A list of obtainable rewards and the chances of receiving each from items that offer random rewards can be found at: 'Official Homepage > Guide > Probability Details'.

[ General League Package ]
[Recommended] Super Player Recruit Package
■ Sale Period : May 7th, 08:30 ~ May 14th, 08:30 (UTC+9)
■ Sale Location : Product > Recommended > Recommended
■ Content
※ Every League has its own Purchase Limits applied
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
(By League) Super Player Recruit Package I | $19.99 | Super Player Acquisition Rate 10% Pack (By League) | 3 | Three times per Account |
Super Player Acquisition Rate 20% Pack (By League) | 1 | |||
Rare Player Card Pack Ticket | 30 | |||
Prism Mileage | 2,000 | |||
(By League) Super Player Recruit Package II | $59.99 | Super Player Acquisition Rate 20% Pack (By League) | 5 | Three times per Account |
Super Player Acquisition Rate 30% Pack (By League) | 3 | |||
Premium Player Card Pack Ticket | 20 | |||
Gold | 3,000,000 | |||
Prism Mileage | 6,000 | |||
May Resources Support Package | $19.99 | Diamond | 8,000 | Five times per Account |
Gold | 5,000,000 | |||
XP | 50,000 | |||
PP | 200,000 | |||
Prism Mileage | 2,000 |
[Recommended] Weekend Hot Deal Package
■ Sale Period : May 9th, 00:00 ~ May 10th, 23:59 (UTC+9)
■ Sale Location : Product > Recommended > Recommended
■ Content
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
Hot Deal Scout Support Package | $39.99 | Prism Scout Ticket | 3 | Three times per Account |
PP | 1,200,000 | |||
Gold | 4,000,000 | |||
Prism Mileage | 4,000 | |||
Hot Deal Trade Support Package | $79.99 | Prism Trade Ticket | 5 | Three times per Account |
Theme Card Prism Dia 10% Pack (KBO, MLB) | 5 | |||
Super Player Diamond Acquisition Rate 30% Pack | 2 | |||
Gold | 4,000,000 | |||
Prism Mileage | 8,000 |
[Special Offer] 2026 Support Package
■ Sale Period : May 7th, 08:30 ~ May 14th, 08:30 (UTC+9)
■ Sale Location : Product > Recommended > Special Offer
■ Content
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
2026 Player Scout Support Package | $39.99 | Prism Scout Ticket | 3 | Twice per Account |
Gold | 3,000,000 | |||
Diamond | 3,000 | |||
Prism Mileage | 4,000 | |||
2026 Trade Support Package | $49.99 | Prism Trade Ticket | 3 | Twice per Account |
Gold | 3,000,000 | |||
Diamond | 5,000 | |||
Prism Mileage | 5,000 | |||
2026 Player Growth Support Package | $79.99 | Breakthrough Ticket | 2 | Twice per Account |
Diamond | 8,000 | |||
Ultimate Trait Draw Ticket | 2 | |||
Ultimate Trait Exchange Ticket | 2 | |||
Gold | 8,000,000 | |||
Prism Mileage | 8,000 |
[Package] Player Acquisition Support Package
■ Sale Period : May 7th, 08:30 ~ May 14th, 08:30 (UTC+9)
■ Sale Location : Product > Package > Standard
■ Content
※ Every League has its own Purchase Limits applied
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
2026 Baseball Opening Player Acquisition Support Package (By League) | $9.99 | (By League) Premium Player Card Pack Ticket | 10 | Three times per Account |
Rare Player Card Pack Ticket | 20 | |||
Normal Player Card Pack Ticket | 100 | |||
Prism Mileage | 1,000 |
[Recommended] May Rapid Growth Package
■ Sale Period : May 7th, 08:30 ~ May 14th, 08:30 (UTC+9)
■ Sale Location : Product > Recommended > Recommended
■ Content
Product Name | Product Price | Package Item Content | Quantity | Purchase Limit |
May Rapid Growth Package I | $9.99 | Diamond Special Training Ticket | 10 | Five times per Account |
Diamond Trait Draw Ticket | 2 | |||
Diamond Trait Exchange Ticket | 5 | |||
All-Enhancement Ticket (B) | 200 | |||
All-Enhancement Ticket (A) | 100 | |||
Prism Mileage | 1,000 | |||
May Rapid Growth Package II | $19.99 | Diamond Special Training Ticket | 25 | Three times per Account |
Diamond Trait Draw Ticket | 5 | |||
Diamond Trait Exchange Ticket | 10 | |||
All-Enhancement Ticket (B) | 300 | |||
All-Enhancement Ticket (A) | 200 | |||
All-Enhancement Ticket (S) | 100 | |||
Prism Mileage | 2,000 |