Surreal Team, Real Play
Greetings, This is FANTASTIC BASEBALL.
Through this post, we will inform Team Owners of the players chosen as Players of the Month (June 2026) and detailed stats of the Player Cards
Please refer to the information below for further details.

[ Players of the Month (June 2026) Player Card List ]
▷ BATTER
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | POWER | CONTACT | SPEED | DEFENSE | THROW |
Paul Goldschmidt | MLB | 2026 | NEW YORK YANKEES | LF | PRISM | 90 | 91 | 94 | 83 | 88 | 90 |
DIAMOND | 85 | 86 | 89 | 78 | 83 | 85 | |||||
GOLD | 75 | 76 | 79 | 68 | 73 | 75 | |||||
Freddie Freeman | MLB | 2026 | LOS ANGELES DODGERS | 1B | PRISM | 89 | 87 | 94 | 80 | 89 | 90 |
DIAMOND | 84 | 82 | 89 | 75 | 84 | 85 | |||||
GOLD | 74 | 72 | 79 | 65 | 74 | 75 | |||||
Victor Caratini | MLB | 2026 | MINNESOTA TWINS | CF | PRISM | 88 | 87 | 92 | 80 | 88 | 90 |
DIAMOND | 83 | 82 | 87 | 75 | 83 | 85 | |||||
GOLD | 73 | 72 | 77 | 65 | 73 | 75 | |||||
Matt Olson | MLB | 2026 | ATLANTA BRAVES | 1B | PRISM | 89 | 87 | 95 | 84 | 89 | 91 |
DIAMOND | 84 | 82 | 90 | 79 | 84 | 86 | |||||
GOLD | 74 | 72 | 80 | 69 | 74 | 76 | |||||
Pete Alonso | MLB | 2026 | BALTIMORE ORIOLES | C | PRISM | 90 | 91 | 92 | 80 | 89 | 91 |
DIAMOND | 85 | 86 | 87 | 75 | 84 | 86 | |||||
GOLD | 75 | 76 | 77 | 65 | 74 | 76 | |||||
Jeremy Peña | MLB | 2026 | HOUSTON ASTROS | 1B | PRISM | 88 | 84 | 93 | 89 | 87 | 91 |
DIAMOND | 83 | 79 | 88 | 84 | 82 | 86 | |||||
GOLD | 73 | 69 | 78 | 74 | 72 | 76 | |||||
Fernando Tatis Jr. | MLB | 2026 | SAN DIEGO PADRES | 1B | PRISM | 88 | 84 | 93 | 89 | 87 | 91 |
DIAMOND | 83 | 79 | 88 | 84 | 82 | 86 | |||||
GOLD | 73 | 69 | 78 | 74 | 72 | 76 | |||||
Bo Bichette | MLB | 2026 | NEW YORK METS | LF | PRISM | 89 | 88 | 94 | 80 | 88 | 89 |
DIAMOND | 84 | 83 | 89 | 75 | 83 | 84 | |||||
GOLD | 74 | 73 | 79 | 65 | 73 | 74 | |||||
Brandon Marsh | MLB | 2026 | PHILADELPHIA PHILLIES | RF | PRISM | 90 | 89 | 94 | 88 | 89 | 89 |
DIAMOND | 85 | 84 | 89 | 83 | 84 | 84 | |||||
GOLD | 75 | 74 | 79 | 73 | 74 | 74 | |||||
Luis García Jr. | MLB | 2026 | WASHINGTON NATIONALS | 1B | PRISM | 90 | 91 | 93 | 80 | 87 | 89 |
DIAMOND | 85 | 86 | 88 | 75 | 82 | 84 | |||||
GOLD | 75 | 76 | 78 | 65 | 72 | 74 | |||||
Gabriel Moreno | MLB | 2026 | ARIZONA DIAMONDBACKS | CF | PRISM | 88 | 85 | 92 | 83 | 88 | 90 |
DIAMOND | 83 | 80 | 87 | 78 | 83 | 85 | |||||
GOLD | 73 | 70 | 77 | 68 | 73 | 75 | |||||
Otto Lopez | MLB | 2026 | MIAMI MARLINS | 2B | PRISM | 90 | 85 | 93 | 91 | 90 | 91 |
DIAMOND | 85 | 80 | 88 | 86 | 85 | 86 | |||||
GOLD | 75 | 70 | 78 | 76 | 75 | 76 | |||||
Kazuma Okamoto | MLB | 2026 | TORONTO BLUE JAYS | 1B | PRISM | 89 | 90 | 92 | 80 | 87 | 89 |
DIAMOND | 84 | 85 | 87 | 75 | 82 | 84 | |||||
GOLD | 74 | 75 | 77 | 65 | 72 | 74 | |||||
Miguel Vargas | MLB | 2026 | CHICAGO WHITE SOX | 2B | PRISM | 89 | 89 | 92 | 84 | 89 | 89 |
DIAMOND | 84 | 84 | 87 | 79 | 84 | 84 | |||||
GOLD | 74 | 74 | 77 | 69 | 74 | 74 | |||||
TJ Rumfield | MLB | 2026 | SAN FRANCISCO GIANTS | 1B | PRISM | 89 | 87 | 94 | 80 | 89 | 90 |
DIAMOND | 84 | 82 | 89 | 75 | 84 | 85 | |||||
GOLD | 74 | 72 | 79 | 65 | 74 | 75 | |||||
Junior Caminero | MLB | 2026 | TAMPA BAY RAYS | 1B | PRISM | 91 | 92 | 94 | 80 | 88 | 90 |
DIAMOND | 86 | 87 | 89 | 75 | 83 | 85 | |||||
GOLD | 76 | 77 | 79 | 65 | 73 | 75 | |||||
Pete Crow-Armstrong | MLB | 2026 | CHICAGO CUBS | LF | PRISM | 91 | 90 | 94 | 93 | 89 | 89 |
DIAMOND | 86 | 85 | 89 | 88 | 84 | 84 | |||||
GOLD | 76 | 75 | 79 | 78 | 74 | 74 | |||||
Dillon Dingler | MLB | 2026 | DETROIT TIGERS | C | PRISM | 90 | 89 | 93 | 80 | 87 | 91 |
DIAMOND | 85 | 84 | 88 | 75 | 82 | 86 | |||||
GOLD | 75 | 74 | 78 | 65 | 72 | 76 | |||||
Jackson Chourio | MLB | 2026 | MILWAUKEE BREWERS | LF | PRISM | 90 | 90 | 94 | 82 | 89 | 90 |
DIAMOND | 85 | 85 | 89 | 77 | 84 | 85 | |||||
GOLD | 75 | 75 | 79 | 67 | 74 | 75 | |||||
Wyatt Langford | MLB | 2026 | TEXAS RANGERS | SS | PRISM | 90 | 89 | 94 | 87 | 90 | 90 |
DIAMOND | 85 | 84 | 89 | 82 | 85 | 85 | |||||
GOLD | 75 | 74 | 79 | 72 | 75 | 75 | |||||
Jac Caglianone | MLB | 2026 | KANSAS CITY ROYALS | SS | PRISM | 90 | 91 | 94 | 85 | 88 | 89 |
DIAMOND | 85 | 86 | 89 | 80 | 83 | 84 | |||||
GOLD | 75 | 76 | 79 | 70 | 73 | 74 | |||||
Hunter Goodman | MLB | 2026 | COLORADO ROCKIES | 2B | PRISM | 89 | 93 | 90 | 84 | 87 | 89 |
DIAMOND | 84 | 88 | 85 | 79 | 82 | 84 | |||||
GOLD | 74 | 78 | 75 | 69 | 72 | 74 | |||||
JJ Wetherholt | MLB | 2026 | ST. LOUIS CARDINALS | 1B | PRISM | 87 | 84 | 93 | 86 | 91 | 92 |
DIAMOND | 82 | 79 | 88 | 81 | 86 | 87 | |||||
GOLD | 72 | 69 | 78 | 71 | 76 | 77 | |||||
JUNG-HOO LEE | MLB | 2026 | SAN FRANCISCO GIANTS | 1B | PRISM | 89 | 84 | 95 | 91 | 90 | 92 |
DIAMOND | 84 | 79 | 90 | 86 | 85 | 87 | |||||
GOLD | 74 | 69 | 80 | 76 | 75 | 77 | |||||
JEONG CHOI | KBO | 2026 | SSG LANDERS | 3B | PRISM | 88 | 91 | 89 | 81 | 86 | 85 |
DIAMOND | 83 | 86 | 84 | 76 | 81 | 80 | |||||
GOLD | 73 | 76 | 74 | 66 | 71 | 70 | |||||
HYUN-SOO KIM | KBO | 2026 | kt wiz | 1B | PRISM | 88 | 85 | 95 | 81 | 88 | 90 |
DIAMOND | 83 | 80 | 90 | 76 | 83 | 85 | |||||
GOLD | 73 | 70 | 80 | 66 | 73 | 75 | |||||
SEONG-BIN HWANG | KBO | 2026 | LOTTE GIANTS | CF | PRISM | 88 | 83 | 90 | 95 | 89 | 89 |
DIAMOND | 83 | 78 | 85 | 90 | 84 | 84 | |||||
GOLD | 73 | 68 | 75 | 80 | 74 | 74 | |||||
MIN-WOO PARK | KBO | 2026 | NC DINOS | 2B | PRISM | 90 | 84 | 96 | 91 | 89 | 90 |
DIAMOND | 85 | 79 | 91 | 86 | 84 | 85 | |||||
GOLD | 75 | 69 | 81 | 76 | 74 | 75 | |||||
DO-YEONG KIM | KBO | 2026 | KIA TIGERS | 3B | PRISM | 90 | 91 | 93 | 82 | 87 | 88 |
DIAMOND | 85 | 86 | 88 | 77 | 82 | 83 | |||||
GOLD | 75 | 76 | 78 | 67 | 72 | 73 | |||||
Austin Dean | KBO | 2026 | LG TWINS | 1B | PRISM | 91 | 92 | 94 | 82 | 86 | 88 |
DIAMOND | 86 | 87 | 89 | 77 | 81 | 83 | |||||
GOLD | 76 | 77 | 79 | 67 | 71 | 73 | |||||
Lewin Díaz | KBO | 2026 | SAMSUNG LIONS | 1B | PRISM | 89 | 91 | 89 | 83 | 88 | 89 |
DIAMOND | 84 | 86 | 84 | 78 | 83 | 84 | |||||
GOLD | 74 | 76 | 74 | 68 | 73 | 74 | |||||
▷ PITCHER
PLAYER INFO | SUB STATS | ||||||||||
Player | LEAGUE | Year | TEAM | POSITION | RANK | OVR | STAMINA | CONTROL | STUFF | MENTALITY | PITCH TYPE |
Ranger Suarez | MLB | 2026 | BOSTON RED SOX | SP | PRISM | 91 | 92 | 95 | 88 | 92 | 86 |
DIAMOND | 86 | 87 | 90 | 83 | 87 | 81 | |||||
GOLD | 76 | 77 | 80 | 73 | 77 | 71 | |||||
Dylan Cease | MLB | 2026 | TORONTO BLUE JAYS | SP | PRISM | 88 | 90 | 92 | 85 | 91 | 88 |
DIAMOND | 83 | 85 | 87 | 80 | 86 | 83 | |||||
GOLD | 73 | 75 | 77 | 70 | 76 | 73 | |||||
Drew Rasmussen | MLB | 2026 | TAMPA BAY RAYS | SP | PRISM | 91 | 92 | 92 | 91 | 90 | 87 |
DIAMOND | 86 | 87 | 87 | 86 | 85 | 82 | |||||
GOLD | 76 | 77 | 77 | 76 | 75 | 72 | |||||
Logan Webb | MLB | 2026 | SAN FRANCISCO GIANTS | SP | PRISM | 86 | 90 | 85 | 85 | 87 | 89 |
DIAMOND | 81 | 85 | 80 | 80 | 82 | 84 | |||||
GOLD | 71 | 75 | 70 | 70 | 72 | 74 | |||||
Logan Gilbert | MLB | 2026 | SEATTLE MARINERS | SP | PRISM | 90 | 91 | 93 | 88 | 91 | 89 |
DIAMOND | 85 | 86 | 88 | 83 | 86 | 84 | |||||
GOLD | 75 | 76 | 78 | 73 | 76 | 74 | |||||
Trevor Rogers | MLB | 2026 | BALTIMORE ORIOLES | SP | PRISM | 89 | 90 | 90 | 88 | 89 | 89 |
DIAMOND | 84 | 85 | 85 | 83 | 84 | 84 | |||||
GOLD | 74 | 75 | 75 | 73 | 74 | 74 | |||||
Reid Detmers | MLB | 2026 | LOS ANGELES ANGELS | SP | PRISM | 90 | 91 | 93 | 87 | 92 | 87 |
DIAMOND | 85 | 86 | 88 | 82 | 87 | 82 | |||||
GOLD | 75 | 76 | 78 | 72 | 77 | 72 | |||||
Paul Skenes | MLB | 2026 | PITTSBURGH PIRATES | SP | PRISM | 88 | 91 | 88 | 86 | 90 | 87 |
DIAMOND | 83 | 86 | 83 | 81 | 85 | 82 | |||||
GOLD | 73 | 76 | 73 | 71 | 75 | 72 | |||||
Chase Burns | MLB | 2026 | CINCINNATI REDS | SP | PRISM | 86 | 90 | 87 | 85 | 88 | 87 |
DIAMOND | 81 | 85 | 82 | 80 | 83 | 82 | |||||
GOLD | 71 | 75 | 72 | 70 | 73 | 72 | |||||
Gage Jump | MLB | 2026 | ATHLETICS | SP | PRISM | 88 | 91 | 88 | 86 | 90 | 88 |
DIAMOND | 83 | 86 | 83 | 81 | 85 | 83 | |||||
GOLD | 73 | 76 | 73 | 71 | 75 | 73 | |||||
Parker Messick | MLB | 2026 | CLEVELAND GUARDIANS | SP | PRISM | 90 | 91 | 92 | 88 | 91 | 89 |
DIAMOND | 85 | 86 | 87 | 83 | 86 | 84 | |||||
GOLD | 75 | 76 | 77 | 73 | 76 | 74 | |||||
HYUN-JIN RYU | KBO | 2026 | HANWHA EAGLES | SP | PRISM | 90 | 92 | 91 | 90 | 89 | 88 |
DIAMOND | 85 | 87 | 86 | 85 | 84 | 83 | |||||
GOLD | 75 | 77 | 76 | 75 | 74 | 73 | |||||
Raúl Alcántara | KBO | 2026 | KIWOOM HEROES | SP | PRISM | 90 | 92 | 93 | 87 | 91 | 84 |
DIAMOND | 85 | 87 | 88 | 82 | 86 | 79 | |||||
GOLD | 75 | 77 | 78 | 72 | 76 | 69 | |||||
SON JU-YOUNG | KBO | 2026 | LG TWINS | RP | PRISM | 89 | 92 | 92 | 85 | 94 | 83 |
DIAMOND | 84 | 87 | 87 | 80 | 89 | 78 | |||||
GOLD | 74 | 77 | 77 | 70 | 79 | 68 | |||||
MIN-SEOK CHOI | KBO | 2026 | DOOSAN BEARS | SP | PRISM | 89 | 85 | 91 | 88 | 92 | 84 |
DIAMOND | 84 | 80 | 86 | 83 | 87 | 79 | |||||
GOLD | 74 | 70 | 76 | 73 | 77 | 69 | |||||