Surreal Team, Real Play
Greetings, this is FANTASTIC BASEBALL.
We’re excited to share the details of the updates scheduled for Thursday, February 13th.
[Update Highlights] 1. Five new events will be introduced. 2. Monster Season player cards will be improved. - Experience re-evaluated Monster Season player cards with enhanced stats! 3. A new Challenge Mode season begins. 4. Single Play: A new high-level difficulty, Unlimited V, will be added. - Clear Unlimited V to earn Rare Player Card Pack Tickets and a 2016–2024 Prism Diamond Player 10% Pack! 5. Unique Player Motions will be updated. 6. Player Faces will be updated. |
[Detailed Update Information]
■ New Events
In-Game Events
1. Roulette Event
2. Bingo Event
3. Valentine’s Day Mission Event
4. Game Mode Event
Community Event
1. FAN of FANTASTIC BASEBALL Quiz!
※ For more details, please refer to the [New Events Round-Up] notice.
■ Monster Season Player Card Improvements
The stats and pitching speed of certain underrated Monster Season player cards will be increased.
1. Stat Increase for Certain "Monster Season 1" Player Cards
- The stats of certain Monster Season 1 player cards released in the first half of 2024 will be improved.
2. The Pitching Speed Increase for Certain "Monster Season 1 & 2" Pitchers
- The pitching speed of certain pitchers from Monster Season 1 & 2 will be increased.
[Pitchers Receiving Pitching Speed Increases]
League | Player Card Name (Team Name) |
MLB (11) | - Justin Verlander (Detroit Tigers) - Max Scherzer (Detroit Tigers) - Yu Darvish (Texas Rangers) - Clayton Kershaw (Los Angeles Dodgers) - Carlos Rodón (San Francisco Giants) - Blake Snell (Tampa Bay Rays) - Gerrit Cole (New York Yankees) - Chris Sale (Chicago White Sox) - Raisel Iglesias (Los Angeles Angels) - Edwin Díaz (New York Mets) - Pablo López (Minnesota Twins) |
KBO (3) | - Tae-Hyon CHONG (SK Wyverns) - Min-Han Son (Lotte Giants) - WOO-JIN AN (Kiwoom Heroes) |
CPBL (7) | - Jo-Hsi HSU (Wei Chuan Dragons) - Yun-Wen CHEN (Uni-President 7-Eleven Lions) - Andrew Gagnon (Wei Chuan Dragons) - José De Paula (CTBC Brothers) - Wei-Lun Pan (Uni-President 7-Eleven Lions) - Bryan Woodall (Fubon Guardians) - Nick Margevicius (TSG Hawks) |
※ For more details on stat improvements, please refer to the [Playbook – "Monster Season Cards"].
■ Challenge Mode
A new season of Challenge Mode begins with updated missions and rewards.
- New Challenge Period:
- February 13th, After Update ~ February 27th, Before Update
[Challenge Mode Mission Information]
Difficulty | Challenge Name | Description | All-Clear Reward |
Easy | Beginner | For the users new to Challenge to adapt quickly to this content, this challenge consists of AI opponents with low stats and easier missions. | 25,000 XP |
Amateur | In this challenge, buffs are added in the game so that you can experience how the buffs work. | 500,000 Gold | |
Normal | Clutch Moment 1 | A single baseball will decide your fate! | Rare Player Pack x5 |
Great Closer | It’s bottom of the ninth inning, and you have to overcome the critical situation of the winning game. | All-Enhancement Ticket (S) x5 | |
Hard | Fast & Slow | A challenge where the ball speed decreases or increases with each pitch | 1,500,000 Gold |
Fireballer | A challenge where you throw extremely fast fastballs. | 2,000 Diamonds |
- Note: If you are currently playing the previous season’s Challenge Mode, your results will not carry over once the new season begins.
Challenge Mode Clear Reward Event
- All clear the Speed Star challenge on Hard difficulty to earn a special reward.
Challenge Mission | All Clear Rewards |
Fireballer (Hard) | 2,000 Diamonds |
■ Single Play
A new difficulty level, Unlimited V, will be added.
- Unlimited V features 10 stages.
Clear Unlimited V to earn exclusive rewards:
[Unlimited V Main Clear Rewards]
Difficulty | Reward |
Stage 1, 5 | Rare Player Card Pack Tickets x10 |
Stage 10 | 2016–2024 Prism Diamond Player 10% Pack x 1 |
■ Unique Player Motions
Unique pitching and batting forms for 28 players will be updated.
League | Player Name | Team Name | Position |
MLB (8 Players) | Drew Smyly | Atlanta Braves Chicago Cubs San Francisco Giants Philadelphia Phillies Tampa Bay Rays | Pitcher |
Vinnie Pasquantino | Kansas City Royals | Batter | |
Masyn Winn | St. Louis Cardinals | ||
José Abreu | Houston Astros Chicago White Sox | ||
Eddie Rosario | Atlanta Braves Minnesota Twins Washington Nationals | ||
Anthony Rizzo | Chicago Cubs New York Yankees | ||
Kris Bryant | Chicago Cubs Colorado Rockies San Francisco Giants | ||
Jonathan India | Cincinnati Reds | ||
KBO (16 Players) | DAE-YU KIM | KIA Tigers KT Wiz LG Twins | Pitcher |
HYEONG-BEOM LEE | KIA Tigers Doosan Bears NC Dinos | ||
Yoon-Goo KANG | NC Dinos | ||
Jae-Woong SHIN | SK Wyverns | ||
Ariel Mirennon | Doosan Bears | ||
Eric Jokisch | Kiwoom Heroes | ||
Jake Bruche | Kiwoom Heroes Nexen Heroes | ||
Aaron Wilkerson | Lotte Giants | ||
William Cuevas | kt wiz | ||
Dietrich Enns | LG Twins | ||
Connor Seabold | Samsung Lions | ||
DONG-YUB KIM | Samsung Lions SK Wyverns | Batter | |
HOON JUNG | Lotte Giants | ||
JI-HOON CHOI | SSG Landers SK Wyverns | ||
MIN-HYEOK KIM | kt wiz | ||
SOO-KWANG RO | Hanwha Eagles KIA Tigers SK Wyverns | ||
CPBL (4 Players) | Nick Margevicius | TSG Hawks | Pitcher |
Yu-Hsien Chu | Rakuten Monkeys Lamigo Monkeys | Batter | |
Chih-Cheng Chu | Uni-President 7-Eleven Lions | ||
Steven Moya | TSG Hawks |
■ Player Faces
The faces of 6 players will be updated.
League | Player Name | Team Name | Position |
KBO (6 Players) | Dongyol Sun | Haitai Tigers | Pitcher |
Yong-Soo KIM | MBC Chungryong | ||
Min-Chul JUNG | Hanwha Eagles | ||
Man-Soo LEE | Samsung Lions | Batter | |
Kyeong-Hyeon AN | Doosan Bears | ||
Jung-Tae Park | Lotte Giants |
■ Other Improvements and Bug Fixes
1. [Player Cards] Fixed various player-related issues.
- Fixed an issue where Randall Grichuk's image (Toronto Blue Jays, 2018–2021) was incorrectly displayed as Alejandro Kirk.
- Added a 2D image for Eddie Rosario (Atlanta Braves, 2024 First Half).
2. [Breakthrough] Fixed an issue where an error occurred during the Breakthrough attempt when using a player card registered as a Player in User Profile > Players as a Breakthrough material.